Burscough Dynamo
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Joseph | 23 | 1 | 1 | 23 | |||||||||||||
2 | Bailey, George | 1 | 1 | |||||||||||||||
3 | Ball, Harry | 18 | 18 | |||||||||||||||
4 | Birchall, Joshua | 19 | 2 | 2 | 13 | 6 | 1 | |||||||||||
5 | Bynoe, Sean | 12 | 1 | 1 | 11 | 1 | ||||||||||||
6 | Cherkaoui, Haitham | 5 | 1 | 1 | 5 | |||||||||||||
7 | Cosgrove, Jack | 11 | 1 | 1 | 5 | 6 | ||||||||||||
8 | Dawson, Joseph | 2 | 2 | |||||||||||||||
9 | Dobney, Ryan | 20 | 13 | 13 | 18 | 2 | ||||||||||||
10 | Dreha, Ben | 1 | 1 | |||||||||||||||
11 | Eden, Samuel | 7 | 2 | 5 | ||||||||||||||
12 | Gamble, Callum | 10 | 3 | 3 | 1 | 9 | ||||||||||||
13 | Hall, Brian | 2 | 2 | 2 | ||||||||||||||
14 | Hall, Joshua | 21 | 28 | 28 | 19 | 2 | ||||||||||||
15 | Hallwood, Alexander | 13 | 2 | 2 | 2 | 11 | ||||||||||||
16 | Halpin, James | 8 | 4 | 4 | ||||||||||||||
17 | Hill, Robert | 15 | 6 | 6 | 12 | 3 | 1 | |||||||||||
18 | Holmes, Ben | 12 | 10 | 10 | 11 | 1 | ||||||||||||
19 | Kenyon, Dylan | 3 | 1 | 1 | 3 | |||||||||||||
20 | Kitson, Kyle | 23 | 18 | 5 | ||||||||||||||
21 | Lamon, Joe | 6 | 1 | 5 | ||||||||||||||
22 | Meadow, David | 16 | 6 | 6 | 6 | 10 | ||||||||||||
23 | Orritt, Chris | 19 | 7 | 7 | 19 | |||||||||||||
24 | Pallett, Ben | 23 | 1 | 1 | 21 | 2 | ||||||||||||
25 | Powell, Elliot | 22 | 2 | 2 | 10 | 12 | ||||||||||||
26 | Rigby, Nathan | 12 | 11 | 1 | ||||||||||||||
27 | Roberts, Sam | 4 | 3 | 1 | ||||||||||||||
28 | Sewell, Nathan | 5 | 1 | 1 | 2 | 3 | ||||||||||||
29 | VOGEL, RICKY | 14 | 1 | 1 | 14 | |||||||||||||
30 | Watkins, Tom | 16 | 1 | 1 | 13 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Sep | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Oct | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Nov | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Feb | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Mar | 3 | 1 | 2 | 0 | 12 | 10 | D D W |
Apr | 4 | 2 | 0 | 2 | 8 | 5 | W L W L |
May | 4 | 3 | 0 | 1 | 13 | 6 | W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 11 | 0 | 2 | 47 | 19 | W W W L W W W L |
Away | 15 | 10 | 2 | 3 | 43 | 19 | L W W D D W L W |
Overall | 28 | 21 | 2 | 5 | 90 | 38 | W L W L W W W L |
Players
Joseph Anderson
Philip Ashcroft
George Bailey
Harry Ball
Joshua Birchall
Sean Bynoe
Haitham Cherkaoui
Jack Cosgrove
Joseph Dawson
Ryan Dobney
Ben Dreha
Samuel Eden
Callum Gamble
Brian Hall
Joshua Hall
Alexander Hallwood
James Halpin
Robert Hill
Ben Holmes
Dylan Kenyon
Kyle Kitson
Joe Lamon
David Meadow
Chris Orritt
Ben Pallett
Elliot Powell
Nathan Rigby
Sam Roberts
Nathan Sewell
RICKY VOGEL
Tom Watkins