Gables FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Matthew | 6 | 6 | 8 | ||||||||||||||
2 | Bellamy, Asa | 3 | 1 | 1 | 2 | 3 | ||||||||||||
3 | Brunsden, Daryl | 2 | 1 | 1 | 2 | |||||||||||||
4 | Casey, Jake | 6 | 6 | 1 | ||||||||||||||
5 | Catterall, Paul | 4 | 4 | |||||||||||||||
6 | Cercelaru, Robert George | 4 | 2 | 2 | 3 | 1 | ||||||||||||
7 | Coley, Richard | 10 | 13 | 13 | 1 | 10 | ||||||||||||
8 | Connolly, Stephen | 10 | 1 | 5 | 5 | 4 | ||||||||||||
9 | Edens, Aaron | 21 | 1 | 21 | ||||||||||||||
10 | Gadsby, Thomas | 3 | 1 | 1 | 3 | |||||||||||||
11 | George, Dion | 8 | 2 | 2 | 4 | 4 | 1 | |||||||||||
12 | Griffin, Gareth | 18 | 3 | 3 | 1 | 18 | ||||||||||||
13 | Grogan, Ryan | 20 | 1 | 1 | 2 | 20 | ||||||||||||
14 | hendy, Jordan | 10 | 3 | 7 | 5 | |||||||||||||
15 | Hilton, Paul | 7 | 1 | 7 | 1 | |||||||||||||
16 | Hodkinson, Jordan | 3 | 2 | 1 | ||||||||||||||
17 | Joyce, Ryan | 18 | 1 | 1 | 18 | 8 | ||||||||||||
18 | Martin, Daniel | 5 | 5 | 1 | ||||||||||||||
19 | McKitterick, Jack | 1 | 1 | |||||||||||||||
20 | mills, Andy | 13 | 13 | |||||||||||||||
21 | Molloy, Kieran | 6 | 4 | 2 | 1 | |||||||||||||
22 | Peprah, George | 1 | 1 | |||||||||||||||
23 | Redmond, Paul | 10 | 1 | 1 | 1 | 10 | 1 | |||||||||||
24 | Ronald, Arron | 17 | 4 | 4 | 9 | 8 | 4 | |||||||||||
25 | Ronald, Craig | 9 | 1 | 1 | 1 | 4 | 5 | 4 | ||||||||||
26 | Smith, Martin | 15 | 4 | 4 | 15 | 1 | ||||||||||||
27 | Thomas, Jordan | 13 | 2 | 2 | 7 | 6 | 4 | |||||||||||
28 | Walmsley, Dominic | 3 | 1 | 2 | 1 | |||||||||||||
29 | Warburton, Spencer | 16 | 3 | 3 | 15 | 1 | ||||||||||||
30 | Webbe, Zac | 9 | 3 | 3 | 1 | 9 | ||||||||||||
31 | Whittle-Emery, Jamie | 2 | ||||||||||||||||
32 | Willams, Stuart | 1 | 1 | |||||||||||||||
33 | Wilson, Aaron | 18 | 6 | 6 | 14 | 4 | 1 | 1 | ||||||||||
34 | Wilson, Luke | 15 | 3 | 3 | 2 | 14 | 1 | |||||||||||
35 | Woodburn, William | 17 | 1 | 1 | 2 | 16 | 1 | |||||||||||
36 | Wowk, Tom | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Sep | 3 | 3 | 0 | 0 | 8 | 4 | W W W |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L W L |
Nov | 2 | 1 | 0 | 1 | 8 | 9 | L W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Jan | 1 | 1 | 0 | 0 | 3 | 1 | W |
Feb | 3 | 3 | 0 | 0 | 9 | 7 | W W W |
Mar | 3 | 1 | 0 | 2 | 4 | 6 | W L L |
Apr | 3 | 2 | 0 | 1 | 6 | 4 | W L W |
May | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 0 | 6 | 26 | 27 | W W W L L W W W |
Away | 10 | 6 | 1 | 3 | 29 | 27 | W L W D W W L W |
Overall | 24 | 14 | 1 | 9 | 55 | 54 | W L L W L W W W |
Players
Matthew Ainsworth
Nicholas Baker
Asa Bellamy
Joseph Blockley
Daryl Brunsden
Jake Casey
Paul Catterall
Robert George Cercelaru
Richard Coley
Stephen Connolly
Joshua Cove
Aaron Edens
Thomas Gadsby
Dion George
Steven Gregson
Gareth Griffin
Ryan Grogan
Jordan hendy
Paul Hilton
Jordan Hodkinson
Connor Hoskinson
Ryan Joyce
Daniel Martin
Jack McKitterick
Andy mills
Kieran Molloy
George Peprah
Paul Redmond
Arron Ronald
Craig Ronald
Martin Smith
Jordan Thomas
Dominic Walmsley
Spencer Warburton
Zac Webbe
Jamie Whittle-Emery
Stuart Willams
Aaron Wilson
Luke Wilson
William Woodburn
Tom Wowk