
YARM & EAGLESCLIFFE First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/02/23 14:00 | GRANGETOWN BOYS CLUB Fc |
![]() |
VS |
![]() |
YARM & EAGLESCLIFFE First | GRANGETOWN YCC |
L | 18/02/23 14:00 | STOKESLEY SPORTS CLUB FC |
![]() |
VS |
![]() |
YARM & EAGLESCLIFFE First | NORTH RIDING COUNTY FA (STOKESLEY SPORTS CLUB) 2 |
L | 25/02/23 14:00 | YARM & EAGLESCLIFFE First |
![]() |
VS |
![]() |
FISHBURN PARK First | BILLINGHAM TOWN FOOTBALL CLUB |
CC | 11/02/23 14:00 | YARM & EAGLESCLIFFE First |
![]() |
VS | DRINGHOUSES First | YARM & EAGLESCLIFFE First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luke | 1 | ||||||||||||||||||
2 | Aninakwah, David | 2 | ||||||||||||||||||
3 | Atkinson, Thomas | 15 | 28 | 28 | 1 | 15 | 3 | |||||||||||||
4 | Bennett, Jamil | 1 | 1 | |||||||||||||||||
5 | Blakey, Joshua | 5 | 5 | 5 | ||||||||||||||||
6 | Dalton, Jack | 13 | 2 | 1 | 12 | 1 | 2 | 1 | ||||||||||||
7 | Dalton, Joseph (Joe) | 13 | 4 | 4 | 12 | 1 | 5 | 1 | 2 | |||||||||||
8 | Dickens, Matthew | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Dougall, Alexander | 7 | 2 | 5 | 5 | |||||||||||||||
10 | Fixter, Charlie | 14 | 3 | 3 | 4 | 13 | 1 | 5 | 1 | 1 | 1 | |||||||||
11 | Fox, Liam | 13 | 5 | 5 | 9 | 4 | 2 | 4 | ||||||||||||
12 | Gray, Jayden | 15 | 8 | 8 | 1 | 12 | 3 | 6 | 3 | 3 | ||||||||||
13 | Harrison, Ross | 9 | 1 | 8 | 1 | 2 | 1 | 1 | ||||||||||||
14 | Hillerby, David | 5 | 5 | 2 | ||||||||||||||||
15 | Hillerby, Joe | 12 | 1 | 1 | 3 | 7 | 5 | 4 | 5 | 1 | ||||||||||
16 | James, Ross | 6 | 1 | 5 | 5 | 2 | 1 | |||||||||||||
17 | Jenkinson, Matthew | 7 | 3 | 3 | 1 | 1 | 7 | 3 | 1 | |||||||||||
18 | Lawrence, Sam | 13 | 4 | 4 | 12 | 1 | 5 | 1 | 2 | |||||||||||
19 | Lawrence, Will | 16 | 4 | 16 | ||||||||||||||||
20 | Longstaff, Elliott | 13 | 10 | 3 | 8 | 3 | 1 | 1 | ||||||||||||
21 | McCarthey, Ashley | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | |||||||||||
22 | Povey, Bradley | 14 | 5 | 5 | 5 | 9 | 5 | 9 | 1 | |||||||||||
23 | Rahman, Haani | 16 | 5 | 5 | 13 | 4 | 8 | 3 | 1 | |||||||||||
24 | Riley, Sam | 10 | 1 | 5 | 5 | 1 | 5 | 1 | ||||||||||||
25 | Taylor-Powell, Ben | 6 | 2 | 2 | 6 | 1 | 6 | 1 | ||||||||||||
26 | Wild, Cameron | 17 | 1 | 1 | 17 | 3 | 17 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 4 | 0 | 1 | 17 | 8 | W W W L W |
Sep | 3 | 2 | 1 | 0 | 7 | 3 | D W W |
Oct | 3 | 2 | 1 | 0 | 17 | 5 | W D W |
Nov | 3 | 2 | 0 | 1 | 15 | 4 | L W W |
Dec | 2 | 1 | 1 | 0 | 9 | 1 | W D |
Jan | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 1 | 0 | 35 | 6 | W W D W W W W W |
Away | 9 | 5 | 2 | 2 | 36 | 15 | L W W D W L W D |
Overall | 17 | 12 | 3 | 2 | 71 | 21 | D W L W W W D W |
Players
David Aninakwah
Thomas Atkinson
Jamil Bennett
Joshua Blakey
Sam Clennett
Jack Dalton
Joseph (Joe) Dalton
Matthew Dickens
Alexander Dougall
Charlie Fixter
Liam Fox
Jayden Gray
Ross Harrison
David Hillerby
Joe Hillerby
Ross James
Daniel Jones
Sam Lawrence
Will Lawrence
Elliott Longstaff
Bradley Povey
Haani Rahman
Sam Riley
Ben Taylor-Powell
Matthew Todd
Josh Wall
Cameron Wild