Rockland United F.C. Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sam | 4 | 2 | 1 | 2 | ||||||||||||
2 | Bates, Josh | 1 | 1 | 1 | |||||||||||||
3 | Bell, James | 2 | 2 | 1 | |||||||||||||
4 | Briggs, Matthew | 2 | 1 | 1 | 1 | 1 | |||||||||||
5 | Carter, Remy | 2 | 2 | ||||||||||||||
6 | Chenery, Charles | 4 | 3 | 1 | 1 | ||||||||||||
7 | Clark, Tom | 5 | 3 | 1 | 3 | 2 | |||||||||||
8 | Eagleton, Calum | 2 | 1 | 2 | |||||||||||||
9 | Edmonds, Daniel | 1 | 1 | ||||||||||||||
10 | England, Jamie | 1 | 1 | 1 | |||||||||||||
11 | Farrow, Simon | 7 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||
12 | Featherstone, Perry | 1 | 1 | 1 | |||||||||||||
13 | Fulcher, Alexander | 12 | 1 | 1 | 12 | 3 | |||||||||||
14 | Goodwin, Martin | 2 | 2 | 2 | |||||||||||||
15 | grey, Brendan | 2 | 2 | ||||||||||||||
16 | Halls, Steven | 4 | 4 | ||||||||||||||
17 | Hawthorne, Taylor | 3 | 2 | 1 | 1 | 1 | |||||||||||
18 | Hockins, Mason | 1 | 1 | 1 | |||||||||||||
19 | Hodges, Nathan | 5 | 1 | 3 | 4 | ||||||||||||
20 | Holmes, Robert | 8 | 8 | 1 | |||||||||||||
21 | Janicki, Anthony | 2 | 1 | 1 | 1 | ||||||||||||
22 | Jones, Richard | 2 | 1 | 2 | |||||||||||||
23 | Kent, William | 1 | 1 | ||||||||||||||
24 | Larter, Alexander | 1 | 1 | 1 | |||||||||||||
25 | McClure, Luke | 1 | 1 | 1 | |||||||||||||
26 | Murphy, Adam | 6 | 6 | ||||||||||||||
27 | Myrcik, Pawel | 1 | 1 | ||||||||||||||
28 | Overton, Jack | 2 | 1 | 1 | 1 | ||||||||||||
29 | Painton, Kallam | 7 | 7 | ||||||||||||||
30 | Pullen, Daniel | 2 | 2 | ||||||||||||||
31 | Reeve, Alexander | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||
32 | Sayer, Christopher | 1 | 1 | ||||||||||||||
33 | Sayer, Harvey | 7 | 5 | 2 | 2 | ||||||||||||
34 | Sayer, Preston | 9 | 4 | 4 | 1 | 9 | 2 | ||||||||||
35 | Shaw, Ryan | 3 | 1 | 1 | 3 | 1 | |||||||||||
36 | Skayman, Michael | 6 | 5 | 1 | 1 | 1 | |||||||||||
37 | Skipper, Jack | 8 | 1 | 1 | 8 | 4 | 1 | ||||||||||
38 | Smart, Alex | 2 | 2 | ||||||||||||||
39 | Smith, Joshua | 3 | 1 | 1 | 3 | ||||||||||||
40 | Spencer, Matthew | 5 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | ||||||||
41 | Tennyson, Aaron | 1 | 1 | ||||||||||||||
42 | Thurston, Kingsley | 1 | 1 | ||||||||||||||
43 | Trigg, Jason | 6 | 2 | 6 | 1 | ||||||||||||
44 | Waddingham, Jonathan | 8 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | ||||||||
45 | Warner, Jak | 1 | 1 | 1 | |||||||||||||
46 | Welsby, Nathan | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 0 | 0 | 4 | 4 | 24 | L L L L |
Nov | 3 | 0 | 1 | 2 | 3 | 20 | L D L |
Dec | 1 | 0 | 0 | 1 | 0 | 6 | L |
Jan | 3 | 0 | 0 | 3 | 2 | 12 | L L L |
Feb | 3 | 0 | 1 | 2 | 4 | 7 | L L D |
Mar | 1 | 0 | 0 | 1 | 0 | 0 | L |
Apr | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 2 | 7 | 10 | 39 | L D L L L D L L |
Away | 8 | 0 | 0 | 8 | 4 | 33 | L L L L L L L L |
Overall | 17 | 0 | 2 | 15 | 14 | 72 | L L L L D L L L |
Players
Sam Adams
Curtis Aldus
George Allison
Martin Andrews
Daniel Appleton
Jacob Archer
Josh Bates
James Beales
James Bell
Tom Bevan
Matthew Briggs
Lee Carter
Remy Carter
Charles Chenery
Tom Clark
Noah Coates
Callum Crabb
John Crudgington
Thomas Daniels
James Davies
Jack Dawson
Simon Dyke
Calum Eagleton
James Eaves
Daniel Edmonds
Jamie England
Simon Farrow
Perry Featherstone
Alexander Fulcher
Martin Goodwin
Brendan grey
Steven Halls
Kieran Hansberry
Andrew Harvey
Harry Hawthorne
Taylor Hawthorne
Gareth Hobley
Mason Hockins
Nathan Hodges
Robert Holmes
Jake Horscroft
Tobias Jamieson
Anthony Janicki
Luke Jeffs
Richard Jones
Simon Jones
William Kent
Jamie Kurton
George Large
Alexander Larter
Ryan Lewis
Kieran Lount
Sean Margaillan
Lee McClean
Luke McClure
Jack Morter
Adam Murphy
Pawel Myrcik
Neil Osborne
Jack Overton
Alec Painton
Kallam Painton
Jack Phillips
Daniel Pullen
Alexander Reeve
Nicholas Rhodes
Ben Rickard
Christopher Sayer
Harvey Sayer
Preston Sayer
Ryan Shaw
Michael Skayman
Jack Skipper
Alex Smart
Michael Smeeth
Joshua Smith
Richard Smith
Matthew Spencer
Martin Stoodley
Martyn Sturman
Aaron Tennyson
Kingsley Thurston
Jason Trigg
David Vigo-di-Gallidoro
Henry Waddingham
Jonathan Waddingham
Jak Warner
Lee Watson
Nathan Welsby
Paul Whitley-Gronborg
Ali Zandi