Langford Ivel
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ablett, James | 4 | 2 | 2 | 2 | 2 | ||||||||||||
2 | Beagarie, Jordan | 12 | 2 | 2 | 2 | 11 | 1 | 1 | ||||||||||
3 | Bratchell, Robbie | 12 | 1 | 1 | 1 | 8 | 4 | |||||||||||
4 | Brown, Georgie | 16 | 14 | 2 | ||||||||||||||
5 | Brown, Max | 12 | 3 | 9 | ||||||||||||||
6 | Curran, Ashley | 1 | 1 | |||||||||||||||
7 | Dollman, Adam | 14 | 10 | 10 | 12 | 2 | ||||||||||||
8 | Edgar, William | 15 | 1 | 1 | 13 | 2 | 1 | 1 | ||||||||||
9 | elliott, Steven | 9 | 3 | 2 | 1 | 3 | 6 | 3 | ||||||||||
10 | England, Guy | 6 | 4 | 2 | 2 | 1 | ||||||||||||
11 | French, Adam | 3 | 1 | 2 | ||||||||||||||
12 | Gillespie, Geordie | 4 | 4 | |||||||||||||||
13 | Hamilton-Pirie, Aaron | 1 | 1 | 1 | 1 | |||||||||||||
14 | HOUGHTON, WADE | 15 | 2 | 15 | ||||||||||||||
15 | Jackson-Townshend, George | 10 | 4 | 3 | 1 | 2 | 1 | 7 | 3 | |||||||||
16 | Jando, Bradley | 9 | 1 | 8 | ||||||||||||||
17 | Johnson, Daniel | 9 | 2 | 5 | 4 | |||||||||||||
18 | Johnson, Kristian | 15 | 2 | 2 | 1 | 15 | ||||||||||||
19 | Konopka, Jack | 16 | 7 | 7 | 6 | 16 | ||||||||||||
20 | Mills, Liam | 10 | 1 | 1 | 5 | 7 | 3 | |||||||||||
21 | Moore, Ryan | 1 | 1 | |||||||||||||||
22 | MORRALLEE, DANIEL | 12 | 5 | 5 | 1 | 12 | ||||||||||||
23 | Parker, Ryan | 10 | 2 | 2 | 2 | 1 | 9 | |||||||||||
24 | Penny, Luke | 1 | 1 | |||||||||||||||
25 | Penny, Matthew | 15 | 1 | 1 | 1 | 6 | 9 | |||||||||||
26 | Stratton, Conor | 10 | 10 | |||||||||||||||
27 | Vince, Kurtis | 17 | 1 | 1 | 2 | 17 | ||||||||||||
28 | Whelan, James | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 5 | L |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Nov | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Jan | 2 | 0 | 2 | 0 | 5 | 5 | D D |
Feb | 3 | 2 | 0 | 1 | 7 | 5 | W L W |
Mar | 3 | 3 | 0 | 0 | 11 | 0 | W W W |
Apr | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 19 | 15 | L W L W D W W D |
Away | 9 | 5 | 1 | 3 | 25 | 15 | W W L D L W W W |
Overall | 17 | 9 | 3 | 5 | 44 | 30 | D W L W W W W D |
Players
James Ablett
Jordan Beagarie
Robbie Bratchell
Georgie Brown
Max Brown
Ashley Curran
Adam Dollman
William Edgar
Steven elliott
Guy England
Adam French
Geordie Gillespie
Danny Gormley
Aaron Hamilton-Pirie
WADE HOUGHTON
George Jackson-Townshend
Bradley Jando
Daniel Johnson
Kristian Johnson
Samuel Juty
Jack Konopka
Liam Mills
Ryan Moore
DANIEL MORRALLEE
Ryan Parker
Luke Penny
Matthew Penny
Conor Stratton
Kurtis Vince
James Whelan