My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,323,352
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
FW | 17/09/22 17:00 | London Welsh 2nd | VS | Free Week 1 | London Welsh | ||
FW | 08/04/23 17:00 | London Welsh 2nd | VS | Free Week 2 | Free Week |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodmer, Sam | 11 | 1 | 11 | ||||||||
2 | Brooks-Jones, Dylan | 1 | 1 | |||||||||
3 | Clark, Ash | 2 | 2 | |||||||||
4 | Cole, Tom | 2 | 2 | |||||||||
5 | Danquah, Aaron Jr | 14 | 2 | 2 | 2 | 11 | 3 | |||||
6 | Digby, Lance | 1 | 1 | 1 | 1 | |||||||
7 | Durman, Sam | 14 | 3 | 3 | 3 | 14 | ||||||
8 | Elrawi, Amr | 1 | 1 | |||||||||
9 | Etienne, Jordan | 12 | 1 | 1 | 2 | 12 | 1 | |||||
10 | Jackson, Samuel | 13 | 3 | 3 | 5 | 13 | 2 | |||||
11 | Johnson, Ben | 16 | 5 | 5 | 1 | 14 | 2 | |||||
12 | Johnson, Stefan | 18 | 3 | 2 | 6 | 18 | ||||||
13 | Jones, Osian | 1 | 1 | 1 | ||||||||
14 | Llewelyn, Jack | 14 | 1 | 12 | 2 | |||||||
15 | Lovell-Jones, Harry | 1 | 1 | |||||||||
16 | McColl, Cameron | 8 | 8 | |||||||||
17 | MORRIS, Carl | 2 | 2 | 2 | 1 | |||||||
18 | Mould, Haydon | 1 | 1 | |||||||||
19 | Mundo, Marco | 13 | 5 | 5 | 4 | 9 | 4 | |||||
20 | Nightingale, Paul | 1 | 1 | 1 | 1 | |||||||
21 | O'Neill, Jake | 10 | 1 | 1 | 2 | 5 | 5 | |||||
22 | Perez Gleason, Daniel | 1 | 1 | |||||||||
23 | Quamina, William | 14 | 23 | 21 | 6 | 14 | 7 | |||||
24 | Robertson, Rayquan | 2 | 2 | |||||||||
25 | Roberts, Simon | 15 | 1 | 1 | 11 | 4 | ||||||
26 | Stoyanov, Mariyan | 1 | 1 | |||||||||
27 | Symonds, James | 1 | 1 | 1 | ||||||||
28 | Thomas, James | 7 | 1 | 7 | ||||||||
29 | van Noorloss, Sander | 14 | 1 | 14 | 2 | |||||||
30 | Veglio, Nathan | 4 | 1 | 1 | 1 | 4 | ||||||
31 | Walter, Patrick | 3 | 2 | 1 | ||||||||
32 | Wright, Jake | 8 | 8 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 2 | W |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | L W |
Nov | 4 | 1 | 1 | 2 | 7 | 13 | L L W D |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Jan | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Feb | 3 | 1 | 1 | 1 | 7 | 5 | W D L |
Mar | 1 | 1 | 0 | 0 | 4 | 1 | W |
Apr | 3 | 2 | 0 | 1 | 7 | 6 | W W L |
May | 2 | 0 | 0 | 2 | 7 | 8 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | 33 | 27 | L W W W W W L L |
Away | 9 | 4 | 2 | 3 | 18 | 16 | L W D W W D L L |
Overall | 19 | 10 | 2 | 7 | 51 | 43 | D L W W W L L L |
Players
OMAR AUSTIN
Sam Bodmer
Dylan Brooks-Jones
PETER CARTLIDGE
Ash Clark
Will Clowes
Tom Cole
Carl Connelly
Aaron Jr Danquah
Lance Digby
Charlie Dunne
Sam Durman
Amr Elrawi
Jordan Etienne
Martyn Gregory
Iain Hall
Thomas Heath
Jack Hills Cole
Joshua Hills Cole
matt hunt
Samuel Jackson
Ben Johnson
Stefan Johnson
Osian Jones
Gaurav Katyal
Alan Li
Jack Llewelyn
Sam Logan
Harry Lovell-Jones
Cameron McColl
Kallen McColl
Ross McGuigan
Wegahta Mohammed
Alex Morgan
Carl MORRIS
Haydon Mould
Marco Mundo
Rami Nabil
Mavuela Ngombi
Paul Nightingale
Jake O'Neill
Charles Okafor
Julian Parry
Daniel Perez Gleason
William Quamina
Archie Ring
Simon Roberts
Andrew Robertson
Rayquan Robertson
Gus Sanniez
Sean Smyth
Mariyan Stoyanov
James Symonds
James Thomas
Sander van Noorloss
Nathan Veglio
Patrick Walter
Matthew Wareham
Joe Waterfield
Jake Wright