Slough Heating Laurencians
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderton, Billy | 4 | 1 | 4 | 4 | 1 | ||||||||||||||
2 | Amofah, Kenneth | 5 | 1 | 5 | 1 | 4 | ||||||||||||||
3 | Araguez, Matt | 6 | 2 | 2 | 1 | 5 | 2 | 5 | ||||||||||||
4 | Badry, Ibraham | 4 | 1 | 3 | 2 | 2 | 1 | |||||||||||||
5 | Bone, Jake | 4 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||
6 | Bradley, Lyndon | 2 | 2 | 2 | ||||||||||||||||
7 | Brereton, Mark | 2 | 1 | 2 | 2 | 1 | ||||||||||||||
8 | Browne, Warren | 1 | 1 | 1 | 1 | |||||||||||||||
9 | Canavan, Lee | 14 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 1 | ||||||||||
10 | Carr, Jon | 8 | 6 | 2 | 2 | |||||||||||||||
11 | Carroll, Luke | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | |||||||||||
12 | Core, James | 13 | 1 | 9 | 4 | 2 | 4 | 1 | ||||||||||||
13 | Creighton, Joe | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
14 | David-Mcleod, Italiia | 5 | 4 | 1 | 4 | 1 | ||||||||||||||
15 | Earis, Jamie | 12 | 1 | 3 | 10 | 2 | 6 | 2 | ||||||||||||
16 | Edwards, Matthew | 8 | 1 | 3 | 5 | 2 | 5 | |||||||||||||
17 | Ellis-Bland, Daniel | 1 | 1 | 1 | ||||||||||||||||
18 | Ellis, John | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Evered, Jon | 6 | 6 | |||||||||||||||||
20 | Fuller, Ellis | 21 | 3 | 3 | 3 | 2 | 20 | 2 | 4 | 1 | ||||||||||
21 | Gaut, Michael | 12 | 2 | 8 | 5 | 4 | 4 | 1 | ||||||||||||
22 | Gumbs, Shakeem | 6 | 5 | 1 | 3 | 1 | ||||||||||||||
23 | Hatcher-Carroll, Jem | 19 | 1 | 1 | 1 | 2 | 18 | 2 | 1 | 1 | ||||||||||
24 | Hussey, Andy | 2 | 2 | 1 | 3 | |||||||||||||||
25 | Kemp, Kris | 1 | 1 | 1 | ||||||||||||||||
26 | Lewis, Bradley | 1 | 1 | 1 | ||||||||||||||||
27 | Lovering, Lee | 9 | 1 | 4 | 6 | 5 | 5 | 1 | ||||||||||||
28 | Lovering, Scott | 21 | 9 | 9 | 4 | 3 | 21 | 1 | 4 | |||||||||||
29 | Maunders, Bobby | 4 | 1 | 3 | 2 | 2 | 1 | |||||||||||||
30 | Mitchell-Gumbs, Simeon | 16 | 1 | 1 | 16 | 1 | 4 | |||||||||||||
31 | Mouncey, Matthew | 14 | 3 | 10 | 4 | 5 | 4 | 1 | ||||||||||||
32 | Ohara, Callum James | 1 | 1 | 1 | 1 | |||||||||||||||
33 | Ojukwu, Uchenna | 17 | 3 | 2 | 12 | 5 | 4 | 5 | ||||||||||||
34 | Papali, Dean | 4 | 8 | 8 | 1 | 4 | 1 | |||||||||||||
35 | Perks, Christopher | 9 | 1 | 5 | 5 | 5 | 4 | |||||||||||||
36 | Robinson, Sean | 8 | 8 | 1 | ||||||||||||||||
37 | Smith, Rob | 20 | 6 | 20 | 5 | |||||||||||||||
38 | Thomas, Nathan | 13 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 5 | 6 | |||||||||
39 | Woods, Christopher | 14 | 1 | 11 | 3 | 1 | 3 | |||||||||||||
40 | young, jordan | 12 | 2 | 3 | 1 | 1 | 8 | 7 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 5 | 9 | W L D |
Sep | 4 | 2 | 0 | 2 | 6 | 12 | W W L L |
Oct | 4 | 0 | 1 | 3 | 5 | 10 | D L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 5 | L |
Dec | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Feb | 3 | 0 | 0 | 3 | 1 | 16 | L L L |
Mar | 4 | 1 | 0 | 3 | 3 | 7 | L L L W |
Apr | 3 | 0 | 1 | 2 | 2 | 3 | L L D |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 3 | 3 | 7 | 15 | 30 | L L L L L L D W |
Away | 12 | 3 | 0 | 9 | 12 | 39 | L L W L L L W L |
Overall | 25 | 6 | 3 | 16 | 27 | 69 | L L L W L L D W |
Players
Billy Alderton
Kenneth Amofah
Matt Araguez
Ibraham Badry
Daniel Blanchard
Jake Bone
Lyndon Bradley
Mark Brereton
Warren Browne
Lee Canavan
Jon Carr
Luke Carroll
James Core
Joe Creighton
Italiia David-Mcleod
Jamie Earis
Matthew Edwards
John Ellis
Daniel Ellis-Bland
Jon Evered
Ellis Fuller
Michael Gaut
Shakeem Gumbs
Jem Hatcher-Carroll
Andy Hussey
Mateo Ionut Istudora
Kris Kemp
Bradley Lewis
Lee Lovering
Scott Lovering
Bobby Maunders
Simeon Mitchell-Gumbs
Matthew Mouncey
Callum James Ohara
Uchenna Ojukwu
Dean Papali
Gareth Paxton
Christopher Perks
Sean Robinson
Rob Smith
Nathan Thomas
Bradley White-kelleway
Scott Wickens
Christopher Woods
jordan young