Windsor & Eton
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Conor | 16 | 1 | 8 | 10 | 5 | 8 | 1 | ||||||||||||
2 | Anderson, Benjamin | 5 | 2 | 1 | 1 | 5 | 5 | |||||||||||||
3 | Armstrong, George | 25 | 25 | |||||||||||||||||
4 | Bach, Oliwier | 18 | 4 | 4 | 1 | 9 | 11 | 9 | 9 | |||||||||||
5 | Baker, Troy | 8 | 8 | 3 | ||||||||||||||||
6 | Beech, Jack | 22 | 4 | 4 | 1 | 1 | 12 | 10 | 9 | 10 | ||||||||||
7 | Boylan, Kai | 19 | 4 | 1 | 12 | 6 | 3 | 7 | ||||||||||||
8 | Brown, Bradley | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Carter, Fiifi | 26 | 20 | 20 | 1 | 3 | 17 | 16 | 13 | 9 | ||||||||||
10 | Catt, Ben | 28 | 4 | 4 | 6 | 27 | 3 | 7 | 1 | |||||||||||
11 | Chambers, Michael | 6 | 1 | 6 | 3 | |||||||||||||||
12 | Chase-Kelly, Isaiah | 24 | 7 | 7 | 2 | 2 | 17 | 9 | 13 | 7 | ||||||||||
13 | Clark, James | 7 | 4 | 4 | 1 | 5 | 4 | 5 | 2 | |||||||||||
14 | Delaney, Ryan | 9 | 4 | 6 | 4 | 5 | ||||||||||||||
15 | Diment, Benedict | 13 | 2 | 2 | 8 | 5 | 5 | 5 | ||||||||||||
16 | Dobbs, Elliott | 18 | 1 | 1 | 2 | 15 | 4 | 4 | 3 | |||||||||||
17 | Hopkins, Joseph | 3 | 3 | 3 | ||||||||||||||||
18 | Howes, Ashley | 10 | 4 | 4 | 8 | 2 | 6 | 2 | ||||||||||||
19 | Johnson, Jemel | 23 | 8 | 8 | 2 | 2 | 22 | 1 | 10 | 1 | ||||||||||
20 | Johnson, Shaquille | 23 | 2 | 2 | 1 | 10 | 15 | 6 | 13 | |||||||||||
21 | King, Ben | 27 | 1 | 1 | 21 | 7 | 10 | 6 | ||||||||||||
22 | Knight, Sam | 10 | 1 | 1 | 1 | 1 | 8 | 3 | 8 | 2 | ||||||||||
23 | Liddar, Jatinder | 22 | 3 | 3 | 2 | 1 | 17 | 8 | 12 | 5 | ||||||||||
24 | Lightfoot, James | 1 | 1 | |||||||||||||||||
25 | Lindstrup, Lucas | 14 | 2 | 2 | 2 | 5 | 9 | 5 | 9 | |||||||||||
26 | MERRIFIELD, ALEXANDER STEVEN | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
27 | mindomba, nathan | 1 | 1 | 1 | ||||||||||||||||
28 | Oda, Kohki | 5 | 2 | 3 | 3 | 1 | ||||||||||||||
29 | Pashaj, Enzo | 2 | 1 | 1 | 1 | |||||||||||||||
30 | Podgorski, Filip | 9 | 7 | 2 | 5 | 2 | ||||||||||||||
31 | Relf, Ethan | 14 | 1 | 9 | 5 | 6 | 5 | 1 | ||||||||||||
32 | Ryan, Conaill | 3 | 3 | 1 | ||||||||||||||||
33 | Shurvill, Rayden | 4 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||
34 | Tait, Ben | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
35 | Van Spall, Jude | 21 | 6 | 6 | 2 | 12 | 12 | 11 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 2 | 0 | 13 | 2 | D D W W |
Sep | 4 | 4 | 0 | 0 | 15 | 3 | W W W W |
Oct | 3 | 3 | 0 | 0 | 10 | 1 | W W W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Dec | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Jan | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Feb | 3 | 2 | 0 | 1 | 9 | 4 | W L W |
Mar | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Apr | 5 | 2 | 3 | 0 | 8 | 2 | D D W W D |
May | 1 | 1 | 0 | 0 | 7 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 9 | 2 | 3 | 42 | 12 | W W L L W L D W |
Away | 14 | 8 | 3 | 3 | 35 | 14 | L W L L D W W D |
Overall | 28 | 17 | 5 | 6 | 77 | 26 | L L D D W W D W |
Players
Conor Allison
Benjamin Anderson
George Armstrong
Oliwier Bach
Troy Baker
Jack Beech
Kai Boylan
Bradley Brown
Fiifi Carter
Ben Catt
Michael Chambers
Isaiah Chase-Kelly
James Clark
James Davis
Ryan Delaney
Benedict Diment
Elliott Dobbs
Joseph Hopkins
Ashley Howes
Jemel Johnson
Shaquille Johnson
Ben King
Sam Knight
Jatinder Liddar
James Lightfoot
Lucas Lindstrup
ALEXANDER STEVEN MERRIFIELD
nathan mindomba
Kohki Oda
Enzo Pashaj
Filip Podgorski
Ethan Relf
Conaill Ryan
Rayden Shurvill
Leius Sinclair
Ellis Skeete
Ben Tait
Jude Van Spall