AFC Winkfield
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adoh, Oji | 6 | 1 | 5 | 6 | |||||||||||||||
2 | Adoh, Otula | 13 | 4 | 4 | 1 | 9 | 6 | 5 | 4 | 1 | 1 | |||||||||
3 | Avis, Jamie | 13 | 3 | 12 | 1 | 2 | 1 | 9 | 1 | |||||||||||
4 | Banks, Connor | 13 | 1 | 1 | 13 | 1 | 3 | |||||||||||||
5 | Barden, Taylor | 2 | 2 | 2 | 1 | |||||||||||||||
6 | Birchmore, Bradley | 1 | 1 | 1 | ||||||||||||||||
7 | Buckett, Harry | 1 | 1 | |||||||||||||||||
8 | Carlisle, Callum | 3 | 3 | |||||||||||||||||
9 | Cohen, Joseph | 7 | 1 | 2 | 5 | 1 | 5 | |||||||||||||
10 | Cowie, Joshua | 8 | 1 | 8 | 1 | |||||||||||||||
11 | Evans, Jamie | 3 | 1 | 4 | 1 | 3 | ||||||||||||||
12 | Fearnley, Samuel | 1 | 1 | 1 | ||||||||||||||||
13 | Forder, Adam | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
14 | Fuller, Ben | 16 | 1 | 1 | 3 | 2 | 13 | 4 | 8 | 3 | ||||||||||
15 | Goddard, William | 13 | 4 | 4 | 1 | 13 | 2 | 9 | ||||||||||||
16 | Harvie, Nathan | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||||
17 | Hooker, Daniel | 1 | 1 | 1 | ||||||||||||||||
18 | JEFFRIES, BEN | 5 | 1 | 1 | 3 | 3 | 3 | 2 | ||||||||||||
19 | Lipscombe, Lois | 4 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||
20 | Lloyd, Rickie | 1 | 1 | |||||||||||||||||
21 | lmprai, llio | 5 | 1 | 1 | 4 | 2 | 4 | |||||||||||||
22 | Long, Ethan | 16 | 1 | 1 | 15 | 1 | 6 | 1 | ||||||||||||
23 | Mason, Kieron | 3 | 3 | |||||||||||||||||
24 | mayeur, Brandon | 1 | 1 | 1 | 1 | |||||||||||||||
25 | Millward, Ryan | 2 | 2 | |||||||||||||||||
26 | Muddyman, Louis | 3 | 1 | 3 | 1 | |||||||||||||||
27 | Newell, Thomas | 4 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
28 | Nii Addo-Quaynor, Herman | 11 | 7 | 7 | 3 | 4 | 10 | 1 | 3 | 1 | 1 | |||||||||
29 | Odell, Luca | 15 | 1 | 1 | 12 | 4 | 6 | 3 | 1 | |||||||||||
30 | Overton, Andrew | 1 | 1 | |||||||||||||||||
31 | Pandhor, Ryan | 1 | 1 | 1 | ||||||||||||||||
32 | Parsons, Dominic | 1 | ||||||||||||||||||
33 | Parsons, Ethan | 2 | 1 | 1 | 1 | |||||||||||||||
34 | Phillips, Luke Charles | 3 | 3 | |||||||||||||||||
35 | Pilbeam, Dan | 1 | 1 | 4 | ||||||||||||||||
36 | Potts, Adam | 2 | 2 | 2 | ||||||||||||||||
37 | Rackley, Callum | 7 | 2 | 4 | 1 | 5 | ||||||||||||||
38 | Ross, Aaron | 13 | 4 | 3 | 1 | 3 | 4 | 2 | 11 | 2 | 2 | 2 | 1 | 1 | ||||||
39 | Skelton, Aaron | 5 | 4 | 4 | 1 | 2 | 1 | |||||||||||||
40 | Slyfield-Brown, Beau | 14 | 2 | 13 | 2 | 5 | 1 | |||||||||||||
41 | Viotto, Finnley | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
42 | Whitehead, Sam | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
43 | Zishan, Hassan | 3 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 5 | 10 | L L L |
Sep | 4 | 1 | 1 | 2 | 12 | 10 | L W L D |
Oct | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Dec | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Jan | 2 | 0 | 1 | 1 | 3 | 6 | L D |
Feb | 3 | 2 | 0 | 1 | 9 | 3 | W W L |
Mar | 3 | 0 | 1 | 2 | 4 | 7 | L D L |
Apr | 3 | 1 | 1 | 1 | 4 | 7 | W L D |
May | 2 | 1 | 1 | 0 | 5 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 1 | 8 | 30 | 29 | W L W W D L L W |
Away | 11 | 1 | 4 | 6 | 17 | 30 | D L D L L W D D |
Overall | 25 | 6 | 5 | 14 | 47 | 59 | L D L W L D W D |
Players
umer abdullah
Oji Adoh
Otula Adoh
Robert Andrews
Aaron Ark
Jamie Avis
Nicholas Balfe
Connor Banks
Taylor Barden
Joseph Ben-Kmael
Bradley Birchmore
Lee Blackman
Jamal Bristol
Ryan Brown
Will Brown
Harry Buckett
Callum Carlisle
Joseph Cohen
George Cotter
Ben Coughlin
Joshua Cowie
Matthew Driver
Matthew Edgell
Bryan Edwards
Marquel Ellis-Brooks
Jamie Evans
Samuel Fearnley
Kyran Flurry
Adam Forder
Ben Fuller
Wayne Goddard
William Goddard
Jackson Gratton
Alexander Hall
Nathan Harvie
Sam Freddie Mark Hayes
George Hector
Daniel Hooker
BEN JEFFRIES
Micah John
Liam Kelly
Robbie Lamden
Lois Lipscombe
Rickie Lloyd
llio lmprai
Ethan Long
Kieron Mason
Brandon mayeur
Syed Mikhail
Ryan Millward
William Morris
Louis Muddyman
Thomas Newell
Josh Nice
Herman Nii Addo-Quaynor
Luca Odell
Andrew Overton
Ryan Pandhor
Dominic Parsons
Ethan Parsons
Luke Charles Phillips
Dan Pilbeam
Adam Potts
Ben Potts
Ben Poynter
Callum Rackley
Ziyad Rawn
Aaron Ross
Joel Shanahan
Alistair Shields
Aaron Skelton
Beau Slyfield-Brown
Zeeco Talha
Stephen Thavarasa
Vinoraj Thavarasa
Connor Thorndike
Finnley Viotto
Callum Webster
Chris Welsher
Josh wentworth
Sam Whitehead
Hassan Zishan