09 Penn & Tylers Green
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | W W W W | ||
Oct | 2 | 0 | 0 | 2 | L L | ||
Nov | 2 | 1 | 1 | 0 | W D | ||
Dec | 1 | 1 | 0 | 0 | W | ||
Jan | 2 | 2 | 0 | 0 | W W | ||
Feb | 3 | 1 | 0 | 2 | W L L | ||
Mar | 3 | 1 | 0 | 2 | L W L | ||
Apr | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | W W D W W L L | ||
Away | 11 | 6 | 0 | 5 | L W W W L L L W | ||
Overall | 18 | 10 | 1 | 7 | W W L L L W L L |