Sheffield FC Flourish (Red)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett-Jones, Taighlen | 6 | 1 | 1 | 6 | |||||||||||||||||
2 | Brook, Archie | 7 | 5 | 1 | 1 | |||||||||||||||||
3 | Burgess, James | 8 | 7 | 1 | ||||||||||||||||||
4 | Doré, Thomas | 2 | 2 | |||||||||||||||||||
5 | Elmi, Iliyas | 1 | 1 | |||||||||||||||||||
6 | Gould, Steven | 8 | 8 | |||||||||||||||||||
7 | Hallatt, Liam | 5 | 3 | 2 | ||||||||||||||||||
8 | Hartle, Jamie | 2 | 1 | 1 | ||||||||||||||||||
9 | Horsfield, Samuel | 2 | 2 | |||||||||||||||||||
10 | Johnson, Keaton | 9 | 3 | 3 | 7 | 2 | ||||||||||||||||
11 | Johnson, Kyle | 1 | 1 | |||||||||||||||||||
12 | Johnson, Matthias | 3 | 1 | 2 | ||||||||||||||||||
13 | Ledger, Adam | 2 | 1 | 1 | ||||||||||||||||||
14 | Ledger, Ben | 3 | 1 | 1 | 3 | |||||||||||||||||
15 | Lindley, Joshua | 2 | 2 | |||||||||||||||||||
16 | Pellegrina, Daniel | 4 | 3 | 1 | ||||||||||||||||||
17 | purdy, daniel | 8 | 3 | 3 | 8 | |||||||||||||||||
18 | REID, KYLE JAMES | 5 | 2 | 1 | 2 | |||||||||||||||||
19 | Rennie, Carl | 5 | 2 | 2 | 3 | 1 | 1 | |||||||||||||||
20 | Swaby, Evan | 7 | 1 | 1 | 3 | 1 | 3 | |||||||||||||||
21 | Webster, Ryan | 7 | 7 | |||||||||||||||||||
22 | West, Anthony | 9 | 14 | 14 | 9 | |||||||||||||||||
23 | Willis, Jason | 2 | 1 | 1 | ||||||||||||||||||
24 | Wilson, Asa | 4 | 4 | |||||||||||||||||||
25 | Wittenberg, Ben | 8 | 2 | 2 | 8 | |||||||||||||||||
26 | Young, Thomas | 7 | 1 | 1 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 4 | 4 | D |
Oct | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Feb | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Mar | 1 | 0 | 0 | 1 | 0 | 0 | L |
Apr | 1 | 0 | 0 | 1 | 1 | 11 | L |
May | 3 | 0 | 0 | 3 | 8 | 12 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 13 | 17 | D W L L L L |
Away | 6 | 1 | 0 | 5 | 17 | 30 | L W L L L L |
Overall | 12 | 2 | 1 | 9 | 30 | 47 | L W L L L L L L |
Players
Taighlen Bennett-Jones
Archie Brook
James Burgess
Paul Crossley
Thomas Doré
Iliyas Elmi
Steven Gould
Liam Hallatt
Jamie Hartle
Ethan Higgins
Samuel Horsfield
Keaton Johnson
Kyle Johnson
Matthias Johnson
Adam Ledger
Ben Ledger
Joshua Lindley
James Milia
daniel purdy
KYLE JAMES REID
Carl Rennie
Evan Swaby
Ryan Webster
Anthony West
Jason Willis
Ben Wittenberg
Thomas Young