CB Hounslow & Abbots FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 16/11/24 15:00 | Cranleigh FC |
4 - 1
|
CB Hounslow & Abbots FC | |||
Prem | 02/11/24 15:00 | CB Hounslow & Abbots FC |
6 - 1
|
Hersham FC | |||
Prem | 26/10/24 15:15 | AFC Cubo |
3 - 2
|
CB Hounslow & Abbots FC | |||
CC | 24/10/24 19:30 | Hillingdon Borough First |
H - W
|
CB Hounslow & Abbots FC First | Home Walkover | ||
Prem | 19/10/24 15:00 | CB Hounslow & Abbots FC |
1 - 2
(HT 1-2) |
Worcester Park FC | |||
Prem | 12/10/24 15:00 | CB Hounslow & Abbots FC |
0 - 5
(HT 0-4) |
Banstead Rovers FC | |||
Prem | 05/10/24 15:00 | Hersham FC |
0 - 4
(HT 0-3) |
CB Hounslow & Abbots FC | |||
Prem | 28/09/24 15:00 | CB Hounslow & Abbots FC |
3 - 3
(HT 1-3) |
AFC Royal Holloway | |||
Prem | 21/09/24 14:00 | Dial Square FC |
3 - 0
|
CB Hounslow & Abbots FC | |||
Prem | 14/09/24 15:00 | Keens Park Rangers FC |
3 - 4
|
CB Hounslow & Abbots FC | |||
Prem | 07/09/24 15:00 | CB Hounslow & Abbots FC |
3 - 2
(HT 2-1) |
Battersea Ironsides FC | |||
Prem | 31/08/24 14:30 | CB Hounslow & Abbots FC |
4 - 2
(HT 0-0) |
Dial Square FC | |||
Prem | 24/08/24 15:00 | CB Hounslow & Abbots FC |
1 - 0
(HT 0-0) |
Addlestone FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 23/11/24 15:00 | CB Hounslow & Abbots FC | VS | Cranleigh FC | GREEN LANE SPORTS GROUND | ||
Prem | 30/11/24 15:00 | AFC Walcountians | VS | CB Hounslow & Abbots FC | LEG O' MUTTON FIELD | ||
Prem | 07/12/24 15:00 | CB Hounslow & Abbots FC | VS | AFC Cubo | GREEN LANE SPORTS GROUND | ||
Cup | 14/12/24 14:00 | Banstead Rovers FC | VS | CB Hounslow & Abbots FC | EPSOM AND EWELL HIGH SCHOOL | ||
Prem | 21/12/24 15:00 | CB Hounslow & Abbots FC | VS | Frenches Athletic FC | GREEN LANE SPORTS GROUND | ||
Prem | 04/01/25 15:00 | CB Hounslow & Abbots FC | VS | AFC Walcountians | GREEN LANE SPORTS GROUND | ||
Prem | 11/01/25 15:00 | Addlestone FC | VS | CB Hounslow & Abbots FC | JUBILEE HIGH SCHOOL | ||
Prem | 18/01/25 15:00 | Frenches Athletic FC | VS | CB Hounslow & Abbots FC | MERSTHAM FOOTBALL AND SOCIAL CLUB | ||
Prem | 25/01/25 14:00 | Battersea Ironsides FC | VS | CB Hounslow & Abbots FC | BATTERSEA IRONSIDES SPORTS CLUB | ||
Prem | 01/02/25 15:00 | CB Hounslow & Abbots FC | VS | Wimbledon Casuals FC | GREEN LANE SPORTS GROUND | ||
Prem | 08/02/25 15:00 | Banstead Rovers FC | VS | CB Hounslow & Abbots FC | EPSOM AND EWELL HIGH SCHOOL | ||
Prem | 15/02/25 15:15 | CB Hounslow & Abbots FC | VS | Keens Park Rangers FC | GREEN LANE SPORTS GROUND | ||
Prem | 22/02/25 15:00 | Bagshot FC | VS | CB Hounslow & Abbots FC | KROONER PARK | ||
Prem | 01/03/25 15:00 | CB Hounslow & Abbots FC | VS | Bagshot FC | GREEN LANE SPORTS GROUND | ||
Prem | 08/03/25 14:15 | Wimbledon Casuals FC | VS | CB Hounslow & Abbots FC | ELMBRIDGE XCEL LEISURE COMPLEX | ||
Prem | 29/03/25 15:00 | Worcester Park FC | VS | CB Hounslow & Abbots FC | WORCESTER PARK ATHLETICS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeosun, Donald | 2 | 2 | 1 | ||||||||||||||
2 | Bassy-Maddison, Khassim | 10 | 8 | 2 | 3 | 2 | ||||||||||||
3 | Burgess, Albie | 4 | 2 | 2 | 1 | 2 | ||||||||||||
4 | Collins, Miles | 9 | 3 | 3 | 1 | 6 | 3 | 4 | 3 | |||||||||
5 | Costa, Diogo | 9 | 1 | 1 | 3 | 8 | 1 | 1 | ||||||||||
6 | Domfeh, Justin | 2 | 2 | 2 | ||||||||||||||
7 | Forde, Darion | 10 | 8 | 8 | 1 | 1 | 9 | 1 | 4 | 1 | ||||||||
8 | Fyffe, Armani | 12 | 9 | 3 | 5 | 3 | ||||||||||||
9 | Gordon, Ishmael | 2 | 2 | 2 | ||||||||||||||
10 | Gordon, Shaquille | 2 | 2 | 2 | ||||||||||||||
11 | Horrill, Kieron | 11 | 3 | 3 | 1 | 7 | 4 | 6 | 4 | 1 | ||||||||
12 | Knight, Adam | 1 | 1 | |||||||||||||||
13 | Krasnici, Borian | 1 | 1 | 1 | 1 | |||||||||||||
14 | Light, Charlie | 11 | 1 | 1 | 11 | 2 | ||||||||||||
15 | Light, Harry | 11 | 1 | 1 | 8 | 3 | 4 | 3 | ||||||||||
16 | Lloyd, Jon | 12 | 1 | 1 | 4 | 12 | 4 | |||||||||||
17 | Miller, Connor | 1 | 1 | 1 | ||||||||||||||
18 | Munns, Luke | 3 | 2 | 1 | 3 | |||||||||||||
19 | Ogbuehi, Promise | 5 | 2 | 3 | 2 | 3 | ||||||||||||
20 | Okawa-Marles, Taisei | 8 | 7 | 1 | 3 | 1 | ||||||||||||
21 | Owolana, Ade | 11 | 6 | 6 | 11 | 3 | ||||||||||||
22 | PROKOP, OSKAR | 2 | 1 | 1 | 1 | |||||||||||||
23 | Qevani, Dean | 6 | 6 | 6 | 4 | 2 | 1 | 2 | ||||||||||
24 | Rees, Lewis | 8 | 8 | |||||||||||||||
25 | Sesay, Mahmud | 8 | 1 | 1 | 2 | 8 | 4 | |||||||||||
26 | Sharpin, Lewis | 6 | 1 | 5 | 5 | 2 | ||||||||||||
27 | Smith, George | 3 | 2 | 1 | 2 | 1 | 2 | |||||||||||
28 | Taylor, Otis | 7 | 7 | 7 | ||||||||||||||
29 | UDEZE, STEPHEN | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||
30 | Williams, Theodore | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Sep | 4 | 2 | 1 | 1 | 10 | 11 | W W L D |
Oct | 4 | 1 | 0 | 3 | 7 | 10 | W L L L |
Nov | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 18 | 15 | W W W D L L W |
Away | 5 | 2 | 0 | 3 | 11 | 13 | W L W L L |
Overall | 12 | 6 | 1 | 5 | 29 | 28 | L D W L L L W L |
Players
Donald Adeosun
Chuks Agukwe
Simon Banner
Khassim Bassy-Maddison
Ivan Bitha-mba
Kayden Brimah
Lee Brompton
Albie Burgess
Miles Collins
Diogo Costa
Ben Dinan
Justin Domfeh
Darion Forde
Armani Fyffe
Ishmael Gordon
Shaquille Gordon
Kieron Horrill
constantin jerep
Marli Jordan
Adam Knight
Borian Krasnici
Charlie Light
Harry Light
Jon Lloyd
Connor Miller
Luke Munns
Promise Ogbuehi
Taisei Okawa-Marles
Ade Owolana
OSKAR PROKOP
Dean Qevani
Lewis Rees
Mahmud Sesay
sahid sesay
Lewis Sharpin
George Smith
JIVANJEE SWALAHDIN
Otis Taylor
STEPHEN UDEZE
Riley White
Theodore Williams
Oliver Wright