
Meadow Park (Youth) U17 CWYL
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Started | Bench Used | Captain |
---|---|---|---|---|---|
1 | Crook, Cameron | 1 | 4 | ||
2 | Dallaway, Ethan | 4 | 11 | 1 | |
3 | Driver, Daniel | 7 | 10 | ||
4 | Greatrex-Graham, Harrison | 2 | 6 | ||
5 | Hastilow, Warric | 11 | |||
6 | Jinks, Henry | 3 | 11 | ||
7 | Jinks, Oscar | 1 | |||
8 | Lynch, Toby | 6 | 3 | ||
9 | Mandisodza, Malachi | 4 | 9 | 1 | |
10 | marks, owen | 5 | 3 | ||
11 | Newbold, Jacob | 10 | 1 | ||
12 | Owen, Cameron | 1 | 11 | ||
13 | Perry, Owen | 3 | 8 | ||
14 | Roke, George | 1 | 2 | ||
15 | Smith, Henry | 1 | 8 | ||
16 | Spencer, Zak | 7 | 3 | ||
17 | Thomson, James | 8 | |||
18 | Watkins, Max | 1 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | W D L | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 3 | 1 | 0 | 2 | L W L | ||
Dec | 3 | 0 | 0 | 3 | L L L | ||
Jan | 4 | 0 | 0 | 4 | L L L L | ||
Feb | 2 | 0 | 0 | 2 | L L | ||
Mar | 1 | 0 | 1 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | D L W L L L L L | ||
Away | 9 | 1 | 1 | 7 | W L L L L L L D | ||
Overall | 18 | 3 | 2 | 13 | L L L L L L L D |
Players
Cameron Crook
Ethan Dallaway
Daniel Driver
Harrison Greatrex-Graham
Warric Hastilow
Henry Jinks
Oscar Jinks
Toby Lynch
Malachi Mandisodza
owen marks
Jacob Newbold
Cameron Owen
Owen Perry
George Roke
Henry Smith
Zak Spencer
James Thomson
Max Watkins