Buckingham Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agyemang, Danny | 1 | 1 | |||||||||||||||||
2 | Agyemang, Randy | 3 | 3 | 4 | ||||||||||||||||
3 | Ahmed, Awadh | 4 | 4 | |||||||||||||||||
4 | Ahmed, Fuad | 7 | 1 | 1 | 1 | 5 | 2 | |||||||||||||
5 | Blackwell, Paul | 5 | 3 | 2 | ||||||||||||||||
6 | Braham, Myles | 1 | 1 | 1 | ||||||||||||||||
7 | Burdiak, Joseph | 6 | 6 | |||||||||||||||||
8 | Cain, James | 3 | 3 | 3 | ||||||||||||||||
9 | Chapman, Dean | 1 | 1 | |||||||||||||||||
10 | Chicksen, Leon | 8 | 1 | 1 | 7 | 1 | ||||||||||||||
11 | Coyle, Ryan | 6 | 6 | 1 | ||||||||||||||||
12 | Cunniff, Jared | 3 | 3 | |||||||||||||||||
13 | Diamond, Patrick | 7 | 6 | 1 | 1 | |||||||||||||||
14 | Donaldson, Joe | 25 | 1 | 1 | 1 | 25 | 1 | |||||||||||||
15 | Dunwell, Maxwell | 14 | 9 | 5 | 5 | |||||||||||||||
16 | Ericson, Paul | 3 | 1 | 2 | 1 | |||||||||||||||
17 | Fessey, Matthew | 23 | 18 | 5 | 4 | 1 | ||||||||||||||
18 | Flinn, Gary | 1 | ||||||||||||||||||
19 | Griffiths, Neil | 1 | ||||||||||||||||||
20 | Hallford, Lewis | 14 | 1 | 14 | 1 | |||||||||||||||
21 | Hill, Ben | 8 | 1 | 1 | 3 | 8 | ||||||||||||||
22 | Iluyemi, Akin | 34 | 7 | 7 | 7 | 1 | 28 | 6 | 4 | |||||||||||
23 | Johnson, Chezney | 21 | 5 | 1 | 18 | 3 | 1 | |||||||||||||
24 | Keller, James | 10 | 2 | 4 | 6 | 1 | ||||||||||||||
25 | Knox, Carl | 4 | 4 | 2 | ||||||||||||||||
26 | Lawless, Dominic | 16 | 16 | 16 | 3 | 15 | 1 | |||||||||||||
27 | Leadbetter, Jack | 15 | 1 | 11 | 4 | 4 | ||||||||||||||
28 | Lydiatt, Daniel | 5 | 5 | 1 | ||||||||||||||||
29 | Marsala, Domenico | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
30 | Marsala, Leonardo | 14 | 12 | 2 | 1 | |||||||||||||||
31 | Murrell, Aaron | 40 | 8 | 8 | 2 | 30 | 10 | 3 | ||||||||||||
32 | Murrell, Andre | 1 | 1 | 1 | ||||||||||||||||
33 | Nikoi-Kotey, Tariq | 9 | 5 | 4 | 4 | |||||||||||||||
34 | O'Farrell, Daniel | 4 | 2 | 2 | 1 | |||||||||||||||
35 | O'Reagen, Joseph | 4 | 1 | 2 | 2 | 2 | ||||||||||||||
36 | Oke, Odunayo | 6 | 1 | 1 | 5 | |||||||||||||||
37 | Pryke, Adam | 35 | 1 | 1 | 1 | 34 | 1 | 2 | 1 | |||||||||||
38 | Redhead, Luke | 2 | ||||||||||||||||||
39 | Rigby, Ben | 11 | 1 | 9 | 2 | 5 | ||||||||||||||
40 | Riley, Ieuan | 9 | 1 | 1 | 3 | 9 | ||||||||||||||
41 | Risby, Max | 22 | 2 | 2 | 2 | 21 | 1 | |||||||||||||
42 | Rodger, Mark | 9 | 6 | 3 | 1 | |||||||||||||||
43 | Schembre, Domenico | 16 | 4 | 4 | 10 | 6 | 3 | |||||||||||||
44 | Scholte, Patrick | 5 | 5 | 1 | ||||||||||||||||
45 | Shepherd, Ben | 12 | 4 | 4 | 1 | 11 | 1 | |||||||||||||
46 | Silver, Daniel | 17 | 1 | 1 | 1 | 5 | 12 | |||||||||||||
47 | Simons, Jordan | 8 | 1 | 8 | 2 | |||||||||||||||
48 | Stimpson, Kyle | 30 | 6 | 6 | 3 | 25 | 5 | |||||||||||||
49 | Stone, Ross | 28 | 1 | 1 | 3 | 24 | 4 | 2 | ||||||||||||
50 | Sutch, Thomas | 12 | 1 | 12 | 1 | |||||||||||||||
51 | Torto, Dean | 16 | 2 | 2 | 1 | 14 | 2 | |||||||||||||
52 | Vazquez, Diego | 16 | 2 | 16 | 2 | |||||||||||||||
53 | Walker, Ryan | 5 | 5 | 2 | ||||||||||||||||
54 | Welch, Kyle | 2 | 1 | 2 | ||||||||||||||||
55 | Wing, Jack | 3 | 1 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 3 | L |
Aug | 5 | 2 | 1 | 2 | 6 | 8 | L D W W L |
Sep | 8 | 3 | 2 | 3 | 9 | 14 | D W D L W L L W |
Oct | 5 | 1 | 2 | 2 | 8 | 9 | D W L D L |
Nov | 7 | 2 | 0 | 5 | 12 | 23 | L L W W L L L |
Dec | 5 | 3 | 0 | 2 | 6 | 4 | L W L W W |
Jan | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Feb | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Mar | 8 | 4 | 1 | 3 | 14 | 16 | W D W W L L W L |
Apr | 7 | 5 | 2 | 0 | 11 | 3 | W D W W W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 25 | 11 | 5 | 9 | 37 | 40 | L D W L W W W D |
Away | 25 | 9 | 3 | 13 | 34 | 57 | W W L W L D W W |
Overall | 50 | 20 | 8 | 22 | 71 | 97 | L W D W W W W D |
Players
Danny Agyemang
Randy Agyemang
Awadh Ahmed
Paul Blackwell
Myles Braham
James Cain
Dean Chapman
Leon Chicksen
Ryan Coyle
Patrick Diamond
Paul Ericson
Matthew Fessey
Neil Griffiths
Jack Leadbetter
Leonardo Marsala
Andre Murrell
Odunayo Oke
Sirghie Ovidiu
Ross Owen
Luke Redhead
Patrick Scholte
Jordan Simons
Ross Stone
Thomas Sutch
Ben Tucker
Ryan Walker
Kyle Welch
Jack Wing