Bognor Regis Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Finley | 4 | 3 | 1 | ||||||||||||||
2 | Andrade-Paris, Enrique | 10 | 9 | 1 | ||||||||||||||
3 | Baker, Michael | 15 | 8 | 8 | 15 | 1 | ||||||||||||
4 | Bennett, Flynn | 8 | 3 | 3 | 2 | 1 | 8 | 1 | ||||||||||
5 | Bullen, Harrison | 15 | 1 | 15 | ||||||||||||||
6 | Clarke, Ollie | 19 | 4 | 4 | 5 | 19 | 2 | |||||||||||
7 | Clark, Jake | 15 | 2 | 2 | 1 | 13 | 2 | 1 | ||||||||||
8 | Clifford, Dylan | 5 | 3 | 2 | ||||||||||||||
9 | Fleming, Luca | 1 | 1 | |||||||||||||||
10 | Galea, Ethan | 16 | 15 | 1 | ||||||||||||||
11 | Griffiths, Barnaby | 3 | 3 | |||||||||||||||
12 | Hector, Monrouw | 9 | 1 | 9 | ||||||||||||||
13 | Hinshelwood, Fynn-Lee | 15 | 2 | 15 | ||||||||||||||
14 | Mason, Jenson | 5 | 2 | 3 | ||||||||||||||
15 | Micevicius, Lukas | 17 | 9 | 9 | 4 | 1 | 17 | |||||||||||
16 | Millman, Eliot | 9 | 1 | 9 | ||||||||||||||
17 | Mockford-Allott, Morgan | 4 | 2 | 2 | 1 | 4 | 1 | |||||||||||
18 | Mulcaire, Sam | 3 | 2 | 2 | 3 | |||||||||||||
19 | Nowak, Wiktor | 9 | 2 | 9 | 1 | |||||||||||||
20 | Parkinson, Joshua | 12 | 1 | 1 | 3 | 9 | 3 | |||||||||||
21 | Portman, Luke | 1 | 1 | |||||||||||||||
22 | Rickman-Orpen, Harry | 1 | 1 | |||||||||||||||
23 | Robinson, Harvey | 1 | 1 | 1 | ||||||||||||||
24 | Rye, Joe | 1 | 1 | |||||||||||||||
25 | Sandford, Joshua | 4 | 1 | 2 | 2 | |||||||||||||
26 | scutt, owen | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
27 | Shaw, Cameron | 5 | 3 | 2 | ||||||||||||||
28 | sherlock, danny | 3 | 3 | |||||||||||||||
29 | Sparrow, Ben | 12 | 1 | 1 | 1 | 2 | 5 | 7 | ||||||||||
30 | Storm, Matthew | 16 | 4 | 4 | 16 | |||||||||||||
31 | Taylor, Joshua | 7 | 1 | 6 | ||||||||||||||
32 | Thompson, Kai | 9 | 6 | 3 | ||||||||||||||
33 | Vadagarai Gopinathan, Navaneeth | 3 | 2 | 1 | ||||||||||||||
34 | Walker, Lewis | 1 | 1 | |||||||||||||||
35 | Wase, Tobias | 2 | 2 | |||||||||||||||
36 | Whiffin, Tyler | 13 | 4 | 9 | 1 | |||||||||||||
37 | Wyatt, Jack | 5 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 12 | 7 | L W |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 3 | 0 | 1 | 2 | 7 | 12 | L L D |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 3 | 0 | 0 | 3 | 1 | 17 | L L L |
Feb | 3 | 1 | 1 | 1 | 10 | 3 | W D L |
Mar | 6 | 1 | 1 | 4 | 7 | 24 | L L W L L D |
Apr | 5 | 2 | 0 | 3 | 16 | 12 | W L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 1 | 8 | 27 | 34 | L L L L L W L W |
Away | 12 | 2 | 2 | 8 | 27 | 46 | D L L D W L L L |
Overall | 24 | 5 | 3 | 16 | 54 | 80 | L L D W L W L L |
Players
Finley Aldridge
Enrique Andrade-Paris
Michael Baker
Flynn Bennett
Harrison Bullen
Jake Clark
Ollie Clarke
Dylan Clifford
Reece Dancaster
Luca Fleming
Ethan Galea
Barnaby Griffiths
Monrouw Hector
Fynn-Lee Hinshelwood
Jenson Mason
Eliot Millman
Morgan Mockford-Allott
Sam Mulcaire
Wiktor Nowak
Joshua Parkinson
Luke Portman
Harry Rickman-Orpen
Harvey Robinson
Joe Rye
Joshua Sandford
owen scutt
Ben Sparrow
Matthew Storm
Joshua Taylor
Kai Thompson
Jack Tilbury
Navaneeth Vadagarai Gopinathan
Lewis Walker
Tobias Wase
Tyler Whiffin
Jack Wyatt