Douglas & District
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, David | 19 | 1 | 1 | 14 | 5 | |||||||||||||
2 | ARMSTRONG, DARREN | 9 | 8 | 1 | 1 | 1 | |||||||||||||
3 | BARBER, SIMON | 1 | 1 | 1 | |||||||||||||||
4 | Callister, Luke | 17 | 1 | 1 | 16 | 1 | |||||||||||||
5 | Cubbon, Sam | 15 | 15 | ||||||||||||||||
6 | Delaney, Arron | 1 | |||||||||||||||||
7 | Dodd, Jamie | 9 | 2 | 7 | |||||||||||||||
8 | Gavin, Paul | 6 | 1 | 1 | 5 | 1 | 2 | 1 | |||||||||||
9 | Gavin, William | 14 | 14 | ||||||||||||||||
10 | GREGG, MATTHEW | 3 | 2 | 1 | |||||||||||||||
11 | Hall, Benjamin | 14 | 2 | 2 | 12 | 2 | |||||||||||||
12 | JONES, SEAN | 15 | 11 | 4 | 2 | ||||||||||||||
13 | Kinley, Daniel | 23 | 2 | 2 | 23 | ||||||||||||||
14 | MULHERN, STEPHEN | 18 | 3 | 3 | 18 | ||||||||||||||
15 | Qualtrough, Lewis | 8 | 1 | 1 | 7 | 1 | |||||||||||||
16 | Quirk, Mark | 5 | 2 | 2 | 1 | 4 | |||||||||||||
17 | RADCLIFFE, RICHARD | 6 | 2 | 2 | 1 | 5 | |||||||||||||
18 | Redmond, Jamie | 11 | 5 | 6 | |||||||||||||||
19 | Robson, Daniel | 13 | 2 | 2 | 11 | 2 | |||||||||||||
20 | SHUTTLEWORTH, DANIEL | 9 | 3 | 3 | 8 | 1 | |||||||||||||
21 | Sidhho, Boby | 14 | 1 | 1 | 10 | 4 | |||||||||||||
22 | Stephenson, Kai | 22 | 6 | 4 | 2 | 20 | 2 | ||||||||||||
23 | Stewart-Clague, Daniel | 19 | 7 | 7 | 18 | 1 | |||||||||||||
24 | Stowell, Harry | 2 | 2 | ||||||||||||||||
25 | Tipper, Samuel | 17 | 5 | 4 | 1 | 13 | 4 | ||||||||||||
26 | TUNG, BRIAN | 7 | 1 | 1 | 4 | 3 | |||||||||||||
27 | VARNEY, Thomas | 16 | 11 | 5 | |||||||||||||||
28 | waddington, joseph | 7 | 1 | 1 | 3 | 4 | |||||||||||||
29 | Williams, Gareth | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 9 | W L L |
Oct | 3 | 1 | 1 | 1 | 6 | 9 | D W L |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Dec | 2 | 1 | 1 | 0 | 1 | 1 | D W |
Jan | 4 | 1 | 0 | 3 | 4 | 9 | W L L L |
Feb | 3 | 0 | 1 | 2 | 3 | 10 | L L D |
Mar | 2 | 1 | 0 | 1 | 5 | 7 | W L |
Apr | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
May | 3 | 1 | 0 | 2 | 6 | 13 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 1 | 8 | 22 | 39 | W L L L W L L L |
Away | 12 | 3 | 2 | 7 | 19 | 33 | W L L D L L L W |
Overall | 24 | 6 | 3 | 15 | 41 | 72 | W L L L L L L W |
Players
David Allen
DARREN ARMSTRONG
Christopher Aspden
SIMON BARBER
Matthew Birtles
Luke Callister
Ricardo Campos
Andrew Colley
MARC CORRIN
Sam Cubbon
Arron Delaney
Richard Delaney
Jamie Dodd
Andrew Dossor
KEVIN DOYLE
Paul Gavin
William Gavin
MATTHEW GREGG
Benjamin Hall
Casey Harvey
Mark Hay
ROBERT HAY
Lawrence Hedivan
GLENN HORSFIELD
Ashley Humphrey
SEAN JONES
Daniel Kinley
Patrick Kinvig
KOSTADIN LAZAROV
Joe Lewis
Daniel Looney
SCOTT MAC GREGOR
David Mathieson
STEPHEN MULHERN
Samuel Murray
Matthew Norrey
Brandon O'Neill
Simon Oxborough
bruce parkinson
Antonio Pinto
DANIEL PLAYFORD
Jacob Preston
Gareth Pryce-Jones
Stanley Puzzar
Lewis Qualtrough
DAVID QUIRK
Dominic Quirk
LEE QUIRK
Mark Quirk
RICHARD RADCLIFFE
Jamie Redmond
ANDREW REEDAY
Daniel Robson
JAMIE ROUT-MOORE
MARCO SANTOS
Robert sayle
DANIEL SCOTT
Anthony SEWELL
PAUL SHIMMIN
TREVOR SHIMMIN
DANIEL SHUTTLEWORTH
Boby Sidhho
JAMES SMITH
Richard Sparkes
Sam Spooner
Kai Stephenson
Daniel Stewart-Clague
Harry Stowell
PAUL SURGEON
ANTON TEARE
LIAM THOMPSON
Samuel Tipper
BRIAN TUNG
HENRY TUNG
JAKE TURNER-OLIVER
Thomas VARNEY
joseph waddington
Tyler Williams
PAWEL WREGA
Vusimbe Zivave