Imperial Old Boys FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Imperial Old Boys FC |
7 - 2
|
RPFC London FC | |||
L | 09/11/24 10:15 | Yorxeter FC |
3 - 4
|
Imperial Old Boys FC | |||
CC | 02/11/24 12:00 | Imperial Old Boys FC |
6 - 0
|
Hackney Wick Hackney Wick Reserves | |||
CENA | 19/10/24 00:00 | Imperial Old Boys FC |
0 - 3
|
Yorxeter FC | |||
L | 12/10/24 00:00 | Imperial Old Boys FC |
5 - 1
|
London Hibernian FC WDFL | |||
L | 05/10/24 15:00 | AFC Cubo Reserves |
0 - 1
|
Imperial Old Boys FC | |||
L | 28/09/24 00:00 | Imperial Old Boys FC |
2 - 3
|
Claremont Gorillas I | |||
L | 21/09/24 00:00 | AFC Battersea (Wimbledon) |
0 - 0
|
Imperial Old Boys FC | |||
L | 14/09/24 00:00 | Imperial Old Boys FC |
7 - 0
|
AFC Cubo Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 00:00 | Claremont Gorillas I | VS | Imperial Old Boys FC | BLAGDONS SPORTS GROUND | ||
CC | 30/11/24 00:00 | Camden and Islington United Development | VS | Imperial Old Boys FC | Camden and Islington United Development |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosman, Adriaan | 4 | 7 | 2 | 4 | ||||||||||||
2 | Boyes, Elliott | 8 | 4 | 6 | 2 | ||||||||||||
3 | Bradshaw, Jonathan | 6 | 1 | 6 | |||||||||||||
4 | Catanzano, Nicola | 2 | 2 | ||||||||||||||
5 | Cloud, Phillip | 2 | 1 | 2 | |||||||||||||
6 | Deakin, Daniel | 2 | 2 | ||||||||||||||
7 | Ediku, Festus | 1 | 1 | ||||||||||||||
8 | Esquivel, Juan Pablo | 7 | 1 | 2 | 7 | ||||||||||||
9 | Fensome, Toby | 2 | 2 | ||||||||||||||
10 | Fernandes, Ricardo | 5 | 3 | 1 | 1 | 5 | |||||||||||
11 | Habgood, Zach | 7 | 7 | ||||||||||||||
12 | Ibrahim, Isa | 4 | 1 | 1 | 4 | ||||||||||||
13 | Jubb, Jeremy | 8 | 2 | 8 | |||||||||||||
14 | Kassir, Anthony | 4 | 1 | 3 | 1 | ||||||||||||
15 | Khoze, Nicholas | 1 | 1 | 1 | 1 | ||||||||||||
16 | McIntyre, Niall | 5 | 2 | 1 | 5 | ||||||||||||
17 | Norris, Ben | 2 | 2 | ||||||||||||||
18 | Pardo, Jorge | 2 | 2 | 2 | 1 | 1 | |||||||||||
19 | Roche, Maxime | 5 | 5 | ||||||||||||||
20 | RODWELL, JACK | 3 | 1 | 2 | 1 | ||||||||||||
21 | Rogers, Kai | 4 | 2 | 4 | |||||||||||||
22 | Sammer, Michael | 1 | 1 | ||||||||||||||
23 | Samuel, Jake | 1 | 1 | ||||||||||||||
24 | Schillemans, Arthur | 1 | 1 | ||||||||||||||
25 | Skinner, Rory | 4 | 3 | 1 | 2 | 2 | |||||||||||
26 | Tansini, Yoann | 3 | 2 | 1 | 1 | ||||||||||||
27 | Tournet, Tommaso | 2 | 1 | 1 | 2 | ||||||||||||
28 | Wang, William | 5 | 2 | 1 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 9 | 3 | W D L |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 21 | 9 | W L W L W |
Away | 3 | 2 | 1 | 0 | 5 | 3 | D W W |
Overall | 8 | 5 | 1 | 2 | 26 | 12 | W D L W W L W W |
Players
Saddam Asmatullayev
George Avrassoglou
Tomas Benna
Adriaan Bosman
Elliott Boyes
Jonathan Bradshaw
Nicola Catanzano
Phillip Cloud
Daniel Deakin
Festus Ediku
Juan Pablo Esquivel
Toby Fensome
Ricardo Fernandes
Zach Habgood
Isa Ibrahim
Jeremy Jubb
Anthony Kassir
Nicholas Khoze
Niall McIntyre
Ben Norris
Jorge Pardo
Jackson Powell
Maxime Roche
JACK RODWELL
Kai Rogers
Stavros Samaras Kamilarakis
Jake Samuel
Arthur Schillemans
Thomas Selby
Rory Skinner
Yoann Tansini
Tommaso Tournet
Kuba Trzcinski
William Wang