East Barnet Old Grammarians 4th
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OBC4 | 14/12/24 13:30 | East Barnet Old Grammarians 4th |
0 - 11
|
Old Minchendenians 4th (AFC) | |||
J4N | 30/11/24 14:00 | East Barnet Old Grammarians 4th |
1 - 7
|
Winchmore Hill 6th | |||
CC | 16/11/24 13:30 | East Barnet Old Grammarians 4th |
2 - 12
|
Norsemen 2nd | |||
J4N | 02/11/24 14:00 | East Barnet Old Grammarians 4th |
2 - 4
|
Old Garchonians 2nd | |||
J4N | 26/10/24 14:00 | Old Parmiterians 8th |
1 - 2
|
East Barnet Old Grammarians 4th | |||
J4N | 19/10/24 14:00 | Southgate Olympic 3rd |
6 - 1
|
East Barnet Old Grammarians 4th | |||
J4N | 12/10/24 14:00 | East Barnet Old Grammarians 4th |
2 - 7
|
East Barnet Old Grammarians 3rd | |||
SALC | 05/10/24 14:00 | East Barnet Old Grammarians 4th |
0 - 7
|
Norsemen 2nd | |||
J4N | 28/09/24 14:00 | Norsemen 2nd |
4 - 2
|
East Barnet Old Grammarians 4th | |||
J4N | 21/09/24 14:00 | East Barnet Old Grammarians 4th |
0 - 6
|
Old Finchleians 3rd | |||
J4N | 14/09/24 14:00 | Old Garchonians 2nd |
14 - 1
|
East Barnet Old Grammarians 4th |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
J4N | 04/01/25 14:00 | East Barnet Old Grammarians 4th | VS | Alexandra Park 6th | EAST BARNET OLD GRAMMARIANS FC | ||
J4N | 11/01/25 14:00 | Old Parmiterians 7th | VS | East Barnet Old Grammarians 4th | DOUGLAS EYRE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bean, Harry | 9 | 9 | ||||||||||||||||||||
2 | Booth Martyn, Tom | 2 | 2 | ||||||||||||||||||||
3 | Brooks, Jordan | 2 | 2 | ||||||||||||||||||||
4 | Butterworth, Ryan | 9 | 9 | ||||||||||||||||||||
5 | Collins, George | 1 | 1 | ||||||||||||||||||||
6 | Culkeen, Thomas | 3 | 3 | 3 | |||||||||||||||||||
7 | Culverhouse, Tommy | 1 | |||||||||||||||||||||
8 | Davies, Ryan | 2 | 2 | 1 | |||||||||||||||||||
9 | Field, Matthew | 4 | 4 | ||||||||||||||||||||
10 | Garvey, Billy | 1 | 1 | ||||||||||||||||||||
11 | Greally, Hugo | 1 | 1 | ||||||||||||||||||||
12 | Hintze, Hadleigh James | 1 | 1 | ||||||||||||||||||||
13 | Horton, Paul | 3 | 3 | ||||||||||||||||||||
14 | hurley, Matthew | 1 | |||||||||||||||||||||
15 | Hussey, James | 3 | 3 | ||||||||||||||||||||
16 | Kucinovic, Goran | 3 | 3 | ||||||||||||||||||||
17 | Kurtaj, Jurgen | 2 | 2 | 2 | |||||||||||||||||||
18 | Lobjoit, Louie | 1 | 1 | ||||||||||||||||||||
19 | Lynch, Kaylum | 2 | 2 | ||||||||||||||||||||
20 | Marisa, Stewart | 5 | 5 | 1 | |||||||||||||||||||
21 | Mboge, Oliver | 1 | 1 | ||||||||||||||||||||
22 | Meaj, Zaim | 1 | 1 | 1 | |||||||||||||||||||
23 | Newman, Jack | 7 | 7 | 1 | 1 | ||||||||||||||||||
24 | Norman, Carwyn | 4 | 4 | ||||||||||||||||||||
25 | Paine, Thomas | 2 | 2 | ||||||||||||||||||||
26 | Palmer, Alfie Jake | 2 | 2 | 1 | |||||||||||||||||||
27 | Patel, Sam | 2 | 2 | ||||||||||||||||||||
28 | Pullen, Joel | 2 | 2 | ||||||||||||||||||||
29 | Ranasinghe Arachchige, Pruthuvi | 4 | 4 | 1 | |||||||||||||||||||
30 | Rebello, Steven | 2 | 2 | ||||||||||||||||||||
31 | Roberts, Jack | 6 | 6 | 1 | |||||||||||||||||||
32 | Smith, Marc | 1 | 1 | ||||||||||||||||||||
33 | Starr, Jamie | 6 | 6 | ||||||||||||||||||||
34 | Sullivan, Keith | 6 | 6 | ||||||||||||||||||||
35 | Thomas, Ethan | 2 | 2 | ||||||||||||||||||||
36 | Tullis, Joe | 1 | 1 | ||||||||||||||||||||
37 | Van Gucci, Clayton | 1 | 1 | ||||||||||||||||||||
38 | Wiffen, Luke | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 24 | L L L |
Oct | 4 | 1 | 0 | 3 | 5 | 21 | L L L W |
Nov | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 11 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 6 | 5 | 42 | L L L L L L |
Away | 4 | 1 | 0 | 3 | 6 | 25 | L L L W |
Overall | 10 | 1 | 0 | 9 | 11 | 67 | L L L L W L L L |
Players
Christian Addai
Zine Albahadeli
Kane Alexander
Adem Ali
Samuel Ampah
Simeon Anie
Iliya Anvar
Lee Armstrong
Justin Ayernor
Jamie Antoni Bagnell
DARREN BARKER
George Barker
Lee Barker
Richard Barker
Peter Barrow
Harry Bean
SCOTT BELL
Freddie Bellinger
Mehmet Berk
Tom Booth Martyn
CHRISTOPHER BOYCE
Jan Boyce
Lotjan Breganaku
Jordan Brooks
Luke Buckley
Jack Butler
Ryan Butterworth
RYAN CAMP
Adam Carrara
Sean Carroll
Muhammad Cham
Ian Chambers
Jack Chandler
Owen Chernewski
IAN CLARK
Adonis Clement
George Collins
Conor Costelloe
Josh Cowan
Jack Crease
Thomas Culkeen
Tommy Culverhouse
Erblin Daci
Ryan Davies
Jack Doherty
Jamie Dyos
Christopher Field
Matthew Field
Nick Finney
Paul Flannery
Liam Fleming
Paul Freeman
Billy Garvey
David Gray
Hugo Greally
Teddy Greally
Tom Gullon
John Harris
Lee Hatter
Matthew Haycock
Joseph hember
James Higgins
Hadleigh James Hintze
Paul Horton
Matthew hurley
James Hussey
Sean Jessop
Adithyan Kaneshanathan
Armin Keyvanifar
SHANE KHAN
Mustafa Khatir
Spyros Kollias
Goran Kucinovic
Jurgen Kurtaj
Robert Laney
Harry Lawson
Tommy Lawson
George Leeds
Billy Lobjoit
Louie Lobjoit
Marco Lopes
HARVEY LOWE
Jake Lumley
Kaylum Lynch
Stewart Marisa
Donte Martins
Oliver Mboge
Ross McGregor
Jake Mcintosh
Zaim Meaj
Stephen Miller
Thomas Christopher Milton
Barry Mirghani
Enrico Moro
Oliver Morris
Jack Newman
Carwyn Norman
Nick Page
Thomas Paine
Alfie Jake Palmer
Ross Parsons
Sachin Patel
Sam Patel
Ricky Payne
Thomas Pennington
Joel Pullen
Pruthuvi Ranasinghe Arachchige
Kevin Reade
Steven Rebello
Edon Rekaj
Max Riley
Tom Riley
Jack Roberts
Thomas Robinson
ADAM ROMDHANE
Cameron Ross
charlie salvage
Jed Sarjant
Charlie Saunders
Kwame Sekyi
Kweku Sekyi
Mabruck Shaban Mabruck
Declan Slattery
Marc Smith
Wesley Songo
Donik Sopa
Harry Stacey
Jamie Starr
Keith Sullivan
Aidan Thacker
Charlie Thomas
Ethan Thomas
Joe Tullis
Clayton Van Gucci
Michael Varnava
Jack Veitch
James Ward
Matthew Washington
James Weatherby
James Wells
Luke Wiffen
James Wilkinson
Alex Williams
Colin Williams
Richard Woodman
Oscar Young