Thame United A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HL2E | 08/02/25 14:00 | Watlington Town 1st Team |
P - P
|
Thame United A | Postponed | ||
HL2E | 14/12/24 14:00 | Taplow United (Saturday) 1st |
3 - 1
|
Thame United A | |||
HL2E | 30/11/24 14:00 | Prestwood. First |
5 - 0
|
Thame United A | |||
HL2E | 02/11/24 14:00 | Aston Clinton Sports |
4 - 2
|
Thame United A | |||
MCC | 26/10/24 14:00 | Watlington Town 1st Team |
3 - 0
|
Thame United A | |||
HL2E | 22/10/24 19:45 | Thame United A |
1 - 0
|
Holmer Green Development | |||
HL2E | 18/10/24 19:45 | Thame United A |
5 - 1
|
Chalfont Wasps First | |||
BSCC | 15/10/24 19:45 | Thame United A |
1 - 1
(Pens 4-5) |
Didcot Town FC Development | |||
WLC | 08/10/24 19:45 | Thame United A |
1 - 4
|
Didcot Town FC Development | |||
HL2E | 27/09/24 19:45 | Thame United A |
0 - 4
|
Aston Clinton Sports | |||
HL2E | 21/09/24 11:30 | Didcot Town FC Development |
5 - 1
|
Thame United A | |||
BSCC | 14/09/24 14:30 | Long Crendon |
A - W
|
Thame United A | Away Walkover | ||
HL2E | 30/08/24 19:45 | Thame United A |
4 - 2
(HT 2-0) |
Watlington Town 1st Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HL2E | 11/01/25 14:00 | Chalfont Wasps First | VS | Thame United A | Chalfont St. Giles Playing Fields, HP8 4QN | ||
HL2E | 17/01/25 19:45 | Thame United A | VS | Didcot Town FC Development | THAME FOOTBALL (MEADOW VIEW PARK) #2 | ||
HL2E | 01/03/25 14:30 | Thame United A | VS | Prestwood. First | THAME FOOTBALL (MEADOW VIEW PARK) #2 | ||
HL2E | 22/03/25 14:30 | Thame United A | VS | Taplow United (Saturday) 1st | THAME FOOTBALL (MEADOW VIEW PARK) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Kamran | 1 | 1 | ||||||||||||||||
2 | Barrett, Nick | 1 | 1 | ||||||||||||||||
3 | Bennett, Joseph | 1 | 1 | 1 | |||||||||||||||
4 | Binnee, Ryan | 5 | 1 | 1 | 5 | ||||||||||||||
5 | Black, Sam | 2 | 1 | 1 | |||||||||||||||
6 | BONWICK, JAMES | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Booth, Alex | 4 | 1 | 1 | 3 | 1 | |||||||||||||
8 | Butcher, Nicholas | 1 | 1 | ||||||||||||||||
9 | Carr, James | 6 | 1 | 6 | |||||||||||||||
10 | Carr, Richard | 1 | 1 | 2 | |||||||||||||||
11 | Collingwood, George Anthony | 3 | 3 | ||||||||||||||||
12 | Coronil, Antoni | 2 | 2 | ||||||||||||||||
13 | Creasor, Josh | 9 | 5 | 4 | |||||||||||||||
14 | Cross, Lewis Nicholas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
15 | Davenport, Oliver | 1 | 1 | ||||||||||||||||
16 | Davis, Archie | 1 | 1 | 1 | |||||||||||||||
17 | Dowie, Luke | 2 | 1 | 1 | 1 | ||||||||||||||
18 | Duffy, Benjamin | 5 | 1 | 4 | 1 | ||||||||||||||
19 | Ejimofor, Iheanyi Chukwu | 4 | 1 | 1 | 4 | ||||||||||||||
20 | Freitas, Fladimirio | 8 | 1 | 1 | 1 | 3 | 5 | ||||||||||||
21 | Gibbons, Tom | 3 | 1 | 3 | |||||||||||||||
22 | Goodby, Taylor Edward | 3 | 2 | 1 | |||||||||||||||
23 | Helmer, Loik | 2 | 2 | ||||||||||||||||
24 | Hickling, James | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
25 | Hill, Joe | 1 | 1 | ||||||||||||||||
26 | Hill, Matthew | 7 | 6 | 1 | |||||||||||||||
27 | hunn, Sam | 1 | 1 | ||||||||||||||||
28 | Hunt, Jamieson | 1 | 1 | 1 | 1 | ||||||||||||||
29 | Johnston, Matthew | 2 | 2 | 1 | 1 | 1 | |||||||||||||
30 | Lamb, Aaron | 1 | 1 | ||||||||||||||||
31 | lankester, tom | 4 | 4 | ||||||||||||||||
32 | Lawrence, Jordan | 3 | 3 | 1 | |||||||||||||||
33 | Maxwell, Bukunmi | 6 | 2 | 2 | 1 | 4 | 2 | ||||||||||||
34 | Middleton, Freddie | 1 | 1 | ||||||||||||||||
35 | Moakes, Ashley | 2 | 1 | 1 | 2 | ||||||||||||||
36 | Pember, Jack | 2 | 1 | 1 | |||||||||||||||
37 | Porter, Charlie | 5 | 5 | ||||||||||||||||
38 | Pynegar, Ben | 1 | 1 | ||||||||||||||||
39 | Read, Martyn | 3 | 1 | 1 | 3 | ||||||||||||||
40 | Reed, Julian | 1 | 1 | ||||||||||||||||
41 | Reeves, Kaiyun | 7 | 1 | 1 | 7 | ||||||||||||||
42 | Russell, Joshua | 3 | 3 | ||||||||||||||||
43 | Rycraft, Joe | 5 | 3 | 2 | |||||||||||||||
44 | Shaw, John | 1 | 1 | ||||||||||||||||
45 | Spruce, Gregory | 6 | 1 | 5 | 1 | ||||||||||||||
46 | Stow, Charlie Benjamin | 5 | 5 | 5 | 5 | ||||||||||||||
47 | Swindlehurst, James Stuart | 5 | 5 | ||||||||||||||||
48 | Vinson, Jake | 6 | 2 | 4 | |||||||||||||||
49 | Wilkins, Oliver | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 2 | W |
Sep | 3 | 1 | 0 | 2 | 1 | 9 | W L L |
Oct | 5 | 2 | 0 | 3 | 8 | 9 | L L W W L |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 12 | 12 | W L L L W W |
Away | 6 | 1 | 0 | 5 | 4 | 20 | W L L L L L |
Overall | 12 | 4 | 0 | 8 | 16 | 32 | L L W W L L L L |
Players
Kamran Ali
Terry Allen
Lewis Avery
Edward Barnett
Stuart Barr
Nick Barrett
Joseph Bennett
Max Bestley
Ryan Binnee
Ewan Black
Sam Black
Ricky Blake
Dino Bonwick
JAMES BONWICK
Alex Booth
Nathan Brownsword
Josh Buchan
Simon Burt
Nicholas Butcher
Aaron Cam
James Carr
Richard Carr
George Anthony Collingwood
Antoni Coronil
Josh Creasor
Lewis Nicholas Cross
Oliver Davenport
Archie Davis
Jacob Davis
Jordan Davis
Daniele De Gruttola
Luke Dowie
Benjamin Duffy
Iheanyi Chukwu Ejimofor
Kenneth Eldridge
Fladimirio Freitas
Thomas Gant
Tom Gibbons
Taylor Edward Goodby
Ben Gray
Charlie Griffiths
Loik Helmer
James Hickling
Joe Hill
Matthew Hill
William Holman
Felix Horner
Sam hunn
Jamieson Hunt
Charlie Inglis-Smith
Mark Johnson
Matthew Johnston
James Keeble
Tommy Key
Joe Kitchen
Aaron Lamb
tom lankester
Jordan Lawrence
James Luckett
Eric Mutsawashe Mafuta
Bukunmi Maxwell
Caleb mbanaso
Freddie Middleton
Ashley Moakes
Matt Moore
Harry Mortimer
Sol Nicholson-Kempster
Rowland Nuzi
Baba Oke
Olushegun Olamilekan M Olowe
Darren Paul
Jack Pember
Charlie Porter
Nick Portnall
Ben Pynegar
Martyn Read
Julian Reed
Kaiyun Reeves
Joshua Russell
Joe Rycraft
John Shaw
Stephen Southey
Gregory Spruce
Charlie Benjamin Stow
Kareem Sulaiman
Jamie Surman
James Stuart Swindlehurst
George Junior Takunda
Jake Vinson
Benjamin Ward
James Wassell
Oliver Wilkins
Adam Williams
Mark Winfield