Shrivenham Res'
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery, Christopher | 10 | 4 | 4 | 9 | 1 | 1 | ||||||||||||
2 | Axford, Daniel | 12 | 4 | 4 | 1 | 12 | 1 | ||||||||||||
3 | Axford, Jamie | 20 | 20 | 1 | 6 | ||||||||||||||
4 | Ayres, Sam | 11 | 1 | 9 | 2 | ||||||||||||||
5 | Barnfield, Josh | 17 | 1 | 1 | 10 | 7 | 3 | ||||||||||||
6 | Bowles, Matthew | 9 | 1 | 6 | 3 | ||||||||||||||
7 | Costabile, Gianluca | 4 | 4 | ||||||||||||||||
8 | Dalgleish, Robert | 2 | 2 | ||||||||||||||||
9 | Duffy, Jack | 4 | 1 | 1 | 3 | 1 | |||||||||||||
10 | Ellacott, Matthew | 8 | 8 | ||||||||||||||||
11 | Gibson, Jack | 17 | 1 | 16 | 1 | ||||||||||||||
12 | Gosland, Alec | 1 | 1 | ||||||||||||||||
13 | Harmer, David | 22 | 3 | 3 | 22 | ||||||||||||||
14 | Head, Thomas | 1 | 1 | ||||||||||||||||
15 | Heath, George | 23 | 2 | 18 | 5 | 1 | |||||||||||||
16 | Hendry, Robbie | 6 | 5 | 1 | 1 | ||||||||||||||
17 | Heydari, Mahdi | 1 | 1 | ||||||||||||||||
18 | Johnson, Tyler | 7 | 1 | 1 | 7 | ||||||||||||||
19 | Juggins, Thomas | 9 | 1 | 6 | 3 | 2 | |||||||||||||
20 | Keir, Steven | 1 | 1 | ||||||||||||||||
21 | Kuczinsky, Luke | 1 | 1 | ||||||||||||||||
22 | Lincoln, Robert | 3 | 2 | 2 | 2 | 1 | |||||||||||||
23 | Malyon, Tom | 8 | 8 | 2 | |||||||||||||||
24 | Marsh, Jeremy | 9 | 8 | 1 | 1 | ||||||||||||||
25 | McGahey, James | 1 | 1 | ||||||||||||||||
26 | McLaughlin, Alex | 18 | 11 | 7 | 5 | ||||||||||||||
27 | Miguel, Joel | 8 | 1 | 8 | |||||||||||||||
28 | Mitchell, Adam | 14 | 1 | 11 | 3 | ||||||||||||||
29 | Moody, Connor | 6 | 4 | 4 | 6 | ||||||||||||||
30 | Moore, Nicholas | 7 | 1 | 1 | 4 | 3 | 3 | ||||||||||||
31 | Murphy, Luke | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||||
32 | Owens, Dominic | 13 | 9 | 4 | 2 | ||||||||||||||
33 | Paterson, Christopher | 13 | 5 | 5 | 2 | 12 | 1 | 1 | |||||||||||
34 | Proctor, Jacob | 1 | 1 | ||||||||||||||||
35 | Rainer, James | 4 | 2 | 2 | 4 | ||||||||||||||
36 | Reid, James | 3 | 3 | 1 | |||||||||||||||
37 | Sherman, Lewis | 1 | 1 | ||||||||||||||||
38 | Smith, Ryan | 14 | 12 | 2 | 1 | ||||||||||||||
39 | Stevenson, Joseph | 2 | 2 | ||||||||||||||||
40 | Thomas, Ethan | 11 | 2 | 9 | |||||||||||||||
41 | Tomes, Jack | 9 | 4 | 5 | 3 | ||||||||||||||
42 | Turner, John | 5 | 1 | 4 | 1 | 1 | |||||||||||||
43 | White, Shaun | 4 | 2 | 2 | |||||||||||||||
44 | Wray, Lewis | 10 | 1 | 10 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 3 | L |
Sep | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Oct | 4 | 1 | 0 | 3 | 4 | 12 | L L W L |
Nov | 3 | 1 | 0 | 2 | 4 | 12 | L L W |
Dec | 2 | 0 | 1 | 1 | 1 | 5 | L D |
Jan | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Feb | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
Mar | 3 | 0 | 1 | 2 | 3 | 10 | L D L |
Apr | 6 | 1 | 0 | 5 | 8 | 23 | L L L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 2 | 8 | 15 | 42 | W L D L L L L L |
Away | 15 | 3 | 1 | 11 | 15 | 45 | L D L L L L L W |
Overall | 26 | 4 | 3 | 19 | 30 | 87 | D L L L L L W L |