Hook Norton Res
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jason | 7 | 6 | 1 | 1 | ||||||||||||||
2 | Allen, Ben | 1 | 1 | ||||||||||||||||
3 | Auger, Charlie | 2 | 2 | ||||||||||||||||
4 | Bayliss, Leighton | 1 | 1 | ||||||||||||||||
5 | Bayliss, Max | 9 | 2 | 6 | 3 | 2 | |||||||||||||
6 | Bott, Dan | 3 | 1 | 3 | |||||||||||||||
7 | Bott, Nathan | 3 | 1 | 1 | 1 | 3 | |||||||||||||
8 | Brookes, Luke | 1 | 1 | ||||||||||||||||
9 | Coleman, Luke | 2 | 2 | ||||||||||||||||
10 | Davies, Conor | 5 | 4 | 1 | 1 | ||||||||||||||
11 | Davies, Joseph | 4 | 4 | 1 | |||||||||||||||
12 | Davies, Matthew | 1 | 1 | 3 | |||||||||||||||
13 | Dorman, Lewis | 8 | 6 | 2 | 2 | ||||||||||||||
14 | Earle, Michael | 2 | 1 | 2 | |||||||||||||||
15 | Field, Kyle | 7 | |||||||||||||||||
16 | Fisher, Chay | 3 | 3 | 1 | |||||||||||||||
17 | Giles, Matt | 2 | 2 | ||||||||||||||||
18 | Hemmings, Adam | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Heywood, Dominic | 21 | 20 | 1 | |||||||||||||||
20 | Higgins, Niall | 2 | 2 | ||||||||||||||||
21 | Hill, Charles | 3 | 4 | 4 | 3 | ||||||||||||||
22 | Hughes, Ben | 1 | 1 | ||||||||||||||||
23 | Humphreys, Jack | 7 | 7 | ||||||||||||||||
24 | Hunt, Joshua | 3 | 2 | 3 | |||||||||||||||
25 | Kay, Nathaniel | 12 | 1 | 12 | 1 | 1 | |||||||||||||
26 | Kemp, Lewis | 1 | 1 | ||||||||||||||||
27 | Kemp, Shaun | 1 | 1 | ||||||||||||||||
28 | Kingston, Jack | 20 | 14 | 6 | 3 | ||||||||||||||
29 | Knight, Daniel | 16 | 1 | 16 | |||||||||||||||
30 | Ladbrook, Connor | 6 | 5 | 1 | |||||||||||||||
31 | Lee, Jonny | 1 | 1 | 1 | |||||||||||||||
32 | Mair, Jonathan | 20 | 5 | 5 | 1 | 1 | 1 | 20 | |||||||||||
33 | Manley, Liam | 17 | 1 | 1 | 2 | 14 | 3 | ||||||||||||
34 | McMahon, James | 1 | 1 | 1 | 1 | ||||||||||||||
35 | Moulder, Peter | 2 | 2 | 2 | 2 | ||||||||||||||
36 | Oakey, Richard | 1 | 1 | ||||||||||||||||
37 | Peppiatt, James | 1 | 1 | ||||||||||||||||
38 | Reeves, Daniel | 2 | 1 | 2 | |||||||||||||||
39 | Reynolds, Jordan | 16 | 2 | 2 | 16 | 1 | |||||||||||||
40 | Rose, Henry | 4 | 1 | 4 | 1 | ||||||||||||||
41 | Sabin, Lloyd | 3 | 3 | ||||||||||||||||
42 | Smith, Harrison | 1 | 1 | 1 | 1 | ||||||||||||||
43 | Smith, James | 11 | 1 | 1 | 11 | 3 | |||||||||||||
44 | Stewart, Bobby | 4 | 1 | 2 | 2 | 1 | |||||||||||||
45 | Taylor, Mike | 21 | 1 | 21 | 1 | 13 | |||||||||||||
46 | Trussler, Paul | 4 | 2 | 2 | 1 | ||||||||||||||
47 | Walsh, Ricky | 2 | 2 | ||||||||||||||||
48 | Watkin, Dan | 1 | 1 | 1 | |||||||||||||||
49 | White, Tom | 14 | 1 | 14 | 2 | ||||||||||||||
50 | Whyley, Aaron | 5 | 3 | 2 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Sep | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Oct | 3 | 1 | 0 | 2 | 3 | 19 | L L W |
Nov | 3 | 1 | 0 | 2 | 3 | 8 | W L L |
Dec | 2 | 1 | 0 | 1 | 4 | 6 | W L |
Jan | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Feb | 3 | 1 | 0 | 2 | 2 | 3 | L L W |
Mar | 3 | 2 | 0 | 1 | 7 | 5 | W W L |
Apr | 5 | 0 | 0 | 5 | 1 | 16 | L L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 0 | 9 | 17 | 46 | L L L L W W W L |
Away | 11 | 1 | 1 | 9 | 10 | 35 | W L L L L L L L |
Overall | 25 | 6 | 1 | 18 | 27 | 81 | W W L L L L L L |