Fairford Town Res'
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ben | 19 | 1 | 19 | |||||||||||||||
2 | Blackford, Nathan George | 1 | 1 | ||||||||||||||||
3 | Bond, Daniel | 16 | 2 | 2 | 2 | 12 | 4 | 1 | |||||||||||
4 | Bright, Adam | 4 | 1 | 3 | 1 | 1 | |||||||||||||
5 | Bright, Jack | 18 | 3 | 3 | 1 | 7 | 11 | 2 | |||||||||||
6 | Cordery, Luke | 1 | 1 | ||||||||||||||||
7 | Crocker, Richie | 3 | 1 | 1 | 3 | ||||||||||||||
8 | Dale, Arran | 9 | 4 | 4 | 9 | ||||||||||||||
9 | Davies, Grant | 18 | 2 | 18 | 1 | 1 | |||||||||||||
10 | Drewett, Daniel | 1 | 1 | ||||||||||||||||
11 | Evans, Alex | 10 | 1 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | |||||||||
12 | Evans, Edward | 4 | 2 | 1 | 2 | 2 | |||||||||||||
13 | Gibin, Bruno | 4 | 4 | 1 | |||||||||||||||
14 | Gibin, Leonardo | 3 | 2 | 2 | 3 | ||||||||||||||
15 | Godwin, Daniel | 15 | 1 | 7 | 8 | 2 | |||||||||||||
16 | Hale, Danny | 10 | 10 | 10 | 1 | 10 | 1 | ||||||||||||
17 | Hall, Martin | 18 | 1 | 1 | 2 | 2 | 16 | 2 | |||||||||||
18 | Hall, Steven | 3 | 1 | 3 | |||||||||||||||
19 | Hibbert, Shane | 2 | 4 | 4 | 1 | 2 | |||||||||||||
20 | Mepham, Sam | 15 | 1 | 1 | 2 | 12 | 3 | ||||||||||||
21 | Milhench, Jason | 1 | 1 | 1 | 1 | ||||||||||||||
22 | Miller, William | 2 | 1 | 1 | 1 | ||||||||||||||
23 | Petrie, Lewis | 13 | 3 | 3 | 1 | 10 | 3 | 1 | |||||||||||
24 | Petrie, Mitchell | 22 | 18 | 4 | 1 | ||||||||||||||
25 | Petrie, Wayne | 8 | 8 | 4 | |||||||||||||||
26 | Robinson, Bradley | 2 | 1 | 1 | 1 | 1 | |||||||||||||
27 | Saunders, Ben | 7 | 7 | 1 | |||||||||||||||
28 | Sealey, Ryan | 2 | 1 | 1 | |||||||||||||||
29 | Smith, Lee | 3 | 2 | 2 | 1 | 3 | |||||||||||||
30 | Smith, Owen | 2 | 2 | ||||||||||||||||
31 | Staffell, Callum | 3 | 3 | 1 | |||||||||||||||
32 | Stanners, Ryan | 1 | 1 | ||||||||||||||||
33 | Stevens, Chris | 5 | 5 | 4 | |||||||||||||||
34 | Stubbs, Richard | 20 | 1 | 1 | 1 | 20 | 19 | ||||||||||||
35 | Taylor, Lewis | 22 | 1 | 1 | 1 | 1 | 22 | ||||||||||||
36 | Watson, John | 7 | 6 | 1 | |||||||||||||||
37 | Weaven, Troy | 17 | 5 | 5 | 1 | 15 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 1 | 0 | W |
Sep | 3 | 2 | 0 | 1 | 9 | 9 | W W L |
Oct | 3 | 1 | 0 | 2 | 7 | 11 | W L L |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Dec | 3 | 0 | 2 | 1 | 5 | 6 | D L D |
Jan | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Feb | 5 | 2 | 0 | 3 | 5 | 8 | W L L W L |
Mar | 1 | 0 | 0 | 1 | 2 | 3 | L |
Apr | 4 | 0 | 1 | 3 | 2 | 6 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 1 | 6 | 23 | 20 | L L W L L W L L |
Away | 12 | 4 | 2 | 6 | 20 | 27 | L L D W L L D L |
Overall | 24 | 9 | 3 | 12 | 43 | 47 | L W L L L D L L |
Players
Matthew Boucher
Jack Bright
Luke Cordery
Aaron Dainton
Gareth Davies
Jason Milhench
Adrian Roper