Haddenham Ladies
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buchorski, Aimee | 4 | 4 | |||||||||||||||||
2 | Carr, Aaliyah | 2 | 1 | 1 | ||||||||||||||||
3 | Cope, Gemma | 6 | 4 | 2 | ||||||||||||||||
4 | Corlett, Nicole | 14 | 11 | 3 | ||||||||||||||||
5 | Cunha-Gomes, Jessica | 15 | 7 | 7 | 1 | 11 | 4 | |||||||||||||
6 | Dewick, Leah | 17 | 17 | 3 | ||||||||||||||||
7 | Eldred, Charlotte | 11 | 10 | 1 | ||||||||||||||||
8 | Fitzsimmons, Keira | 2 | 1 | 1 | ||||||||||||||||
9 | Gbinigie, Henrike | 12 | 11 | 1 | 3 | |||||||||||||||
10 | Greco, Demi | 1 | 1 | |||||||||||||||||
11 | Haggar, Shauna | 2 | 2 | |||||||||||||||||
12 | Howlett, Emily | 7 | 2 | 5 | ||||||||||||||||
13 | Kay, Kirsty | 1 | 1 | |||||||||||||||||
14 | Lawrence, Chontele | 13 | 3 | 3 | 11 | 2 | 2 | |||||||||||||
15 | Long, Harriet | 9 | 6 | 3 | 1 | |||||||||||||||
16 | Mackay, Chloe | 3 | 3 | |||||||||||||||||
17 | McIntosh, Katie | 16 | 3 | 3 | 14 | 2 | ||||||||||||||
18 | Munday, Abigail | 3 | 3 | |||||||||||||||||
19 | Pridmore, Katie-Olivia | 7 | 1 | 1 | 3 | 4 | ||||||||||||||
20 | Quigley, Grace | 3 | 1 | 2 | 1 | |||||||||||||||
21 | Reid, Sarah | 4 | 4 | |||||||||||||||||
22 | Riordan, Katie | 17 | 4 | 4 | 3 | 16 | 1 | 2 | 1 | |||||||||||
23 | Rushmere, Isobel | 17 | 16 | 1 | 2 | |||||||||||||||
24 | Rushmere, Julia | 18 | 8 | 7 | 1 | 18 | 3 | |||||||||||||
25 | Schembri, Isabella | 1 | 1 | |||||||||||||||||
26 | Smith, Kelly | 3 | 2 | 1 | ||||||||||||||||
27 | Stallwood, Megan | 16 | 1 | 1 | 16 | 13 | 2 | |||||||||||||
28 | Wallace, Harriet | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 9 | L |
Oct | 4 | 0 | 1 | 3 | 7 | 18 | D L L L |
Nov | 2 | 1 | 0 | 1 | 1 | 6 | L W |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Jan | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Feb | 4 | 1 | 0 | 3 | 3 | 10 | L W L L |
Mar | 3 | 2 | 1 | 0 | 6 | 4 | W D W |
Apr | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 2 | 5 | 16 | 25 | L W L W L D W L |
Away | 10 | 4 | 0 | 6 | 10 | 27 | L W W L W L W L |
Overall | 20 | 7 | 2 | 11 | 26 | 52 | W L L W D W L L |
Players
Aimee Buchorski
Aaliyah Carr
Gemma Cope
Nicole Corlett
Jessica Cunha-Gomes
Leah Dewick
Charlotte Eldred
Katie Elliott
Keira Fitzsimmons
Henrike Gbinigie
Holly Goddard
Demi Greco
Shauna Haggar
Emma Helmer
Yasmin Hickling
Emily Howlett
Kirsty Kay
Chontele Lawrence
Harriet Long
Chloe Mackay
Katie McIntosh
Abigail Munday
Katie-Olivia Pridmore
Grace Quigley
Sarah Reid
Katie Riordan
Isobel Rushmere
Julia Rushmere
Isabella Schembri
Kelly Smith
Megan Stallwood
Harriet Wallace
Gabriela Watman