Orlingbury Dons
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alger, Ryan | 24 | 9 | 9 | 6 | 22 | 1 | 4 | 2 | 1 | ||||||||||||||
2 | Arnold, Kieran | 1 | 1 | |||||||||||||||||||||
3 | Barker, Harry | 14 | 7 | 7 | 5 | 7 | 6 | 3 | 7 | |||||||||||||||
4 | Baxter, Charlie | 9 | 2 | 6 | 2 | 2 | 3 | |||||||||||||||||
5 | Beverly, Peter | 10 | 4 | 4 | 2 | 10 | 2 | |||||||||||||||||
6 | Bishop, James | 15 | 1 | 1 | 1 | 14 | 1 | 3 | 1 | 1 | ||||||||||||||
7 | Bland, Harvey | 12 | 4 | 4 | 4 | 10 | 2 | 5 | 2 | |||||||||||||||
8 | Bosworth, Elliot | 7 | 1 | 3 | 2 | 1 | 4 | 1 | ||||||||||||||||
9 | Bunting Fett, Joseph | 3 | 3 | 3 | ||||||||||||||||||||
10 | Cattle, Sam | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||
11 | Clarke, Jonny | 21 | 8 | 8 | 2 | 20 | 1 | 1 | 1 | |||||||||||||||
12 | Codling, Henri | 13 | 7 | 6 | 3 | 6 | ||||||||||||||||||
13 | curtis, sam | 12 | 12 | |||||||||||||||||||||
14 | Davies, Adam | 7 | 1 | 4 | 2 | 3 | 3 | |||||||||||||||||
15 | Dhir, Josh | 22 | 27 | 27 | 9 | 22 | 1 | 1 | 6 | |||||||||||||||
16 | EADY, ROSS | 17 | 3 | 2 | 1 | 11 | 16 | 1 | 2 | 1 | ||||||||||||||
17 | Eghan, Elliot | 10 | 1 | 1 | 4 | 5 | 2 | 6 | 1 | |||||||||||||||
18 | Farrell, Aodan | 3 | 2 | 1 | 1 | |||||||||||||||||||
19 | Fleming, Kyle | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
20 | Freeman, Callum | 2 | 1 | 1 | 1 | |||||||||||||||||||
21 | Gauntlett, Matthew | 1 | 1 | 1 | ||||||||||||||||||||
22 | Gouldstone, Harry | 2 | 2 | 2 | ||||||||||||||||||||
23 | Gray, Harvey | 20 | 4 | 18 | 3 | 3 | 2 | |||||||||||||||||
24 | Hauer, Jack | 6 | 6 | 6 | ||||||||||||||||||||
25 | Herring, Callum | 15 | 8 | 8 | 7 | 13 | 2 | 10 | 2 | |||||||||||||||
26 | Hewett, Joshua | 21 | 1 | 1 | 1 | 15 | 4 | 4 | 6 | |||||||||||||||
27 | Holmes, Jordan | 17 | 1 | 14 | 3 | 5 | 3 | |||||||||||||||||
28 | KERR, GEORGE | 22 | 3 | 3 | 5 | 19 | 3 | 9 | 3 | |||||||||||||||
29 | Lea, James | 9 | 5 | 4 | 1 | 9 | 9 | 1 | 3 | 1 | ||||||||||||||
30 | Lewis, Harvey | 11 | 3 | 3 | 1 | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
31 | Magnus-George, Andy | 11 | 1 | 1 | 6 | 5 | 2 | 5 | 1 | |||||||||||||||
32 | Mcilroy, Alex | 8 | 5 | 8 | 1 | |||||||||||||||||||
33 | Pallett, Luke | 2 | 1 | 1 | ||||||||||||||||||||
34 | Sherwood, Samuel | 14 | 1 | 1 | 3 | 9 | 5 | 2 | 5 | |||||||||||||||
35 | Talbot, Charlie | 8 | 8 | |||||||||||||||||||||
36 | Tuthill, Thomas | 16 | 9 | 9 | 1 | 12 | 3 | 6 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 10 | 11 | L L W |
Oct | 4 | 3 | 1 | 0 | 10 | 3 | W W D W |
Nov | 3 | 1 | 1 | 1 | 10 | 6 | W D L |
Dec | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Jan | 4 | 2 | 1 | 1 | 12 | 5 | W L D W |
Mar | 2 | 2 | 0 | 0 | 17 | 2 | W W |
Apr | 5 | 4 | 0 | 1 | 16 | 6 | L W W W W |
May | 4 | 4 | 0 | 0 | 18 | 2 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 9 | 2 | 3 | 52 | 24 | L D W W W W W W |
Away | 13 | 8 | 1 | 4 | 45 | 19 | W L W W L W W W |
Overall | 27 | 17 | 3 | 7 | 97 | 43 | W W W W W W W W |
Players
Ryan Alger
Kieran Arnold
Harry Barker
Charlie Baxter
Peter Beverly
James Bishop
Harvey Bland
Elliot Bosworth
Joseph Bunting Fett
Sam Cattle
Jonny Clarke
Henri Codling
Luke Cozzetto
sam curtis
Adam Davies
Josh Dhir
ROSS EADY
Elliot Eghan
Aodan Farrell
Kyle Fleming
Callum Freeman
Matthew Gauntlett
Harry Gouldstone
Harvey Gray
Jack Hauer
Callum Herring
Joshua Hewett
Mark Hewett
Jordan Holmes
GEORGE KERR
James Lea
Harvey Lewis
Tom Lovell
Andy Magnus-George
Alex Mcilroy
Josh Murphy
Ollie O’Connor
Luke Pallett
Nathan Piper
Samuel Sherwood
Henri Styles
Charlie Talbot
Matthew Thomas
Thomas Tuthill