Barns Green Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, George | 1 | 1 | |||||||||||||||
2 | Bacon, Jonathan | 20 | 3 | 3 | 20 | 15 | 1 | |||||||||||
3 | Barrett, Callum | 7 | 2 | 5 | ||||||||||||||
4 | Blanchard, Conor | 1 | 1 | |||||||||||||||
5 | bowie, thomas | 7 | 5 | 5 | 7 | |||||||||||||
6 | Coleman, Reece | 4 | 4 | |||||||||||||||
7 | Cooper, Matthew | 6 | 3 | 3 | ||||||||||||||
8 | Cooper, Nick | 2 | 4 | 4 | 2 | |||||||||||||
9 | Curry, Tom | 21 | 18 | 3 | ||||||||||||||
10 | Dariciuc, Constantin | 1 | 1 | |||||||||||||||
11 | Dempsey, Chris | 17 | 4 | 4 | 13 | 4 | ||||||||||||
12 | Dumbrill, Ben | 17 | 1 | 1 | 15 | 2 | ||||||||||||
13 | Dumbrill, Jason | 18 | 18 | 1 | ||||||||||||||
14 | Eagles, James | 21 | 15 | 15 | 20 | 1 | ||||||||||||
15 | Footer, Henry | 1 | 1 | |||||||||||||||
16 | Hamilton, Samuel | 14 | 7 | 7 | ||||||||||||||
17 | Hancock, Charlie | 11 | 3 | 8 | ||||||||||||||
18 | Hill, Luke | 2 | 2 | 2 | 2 | |||||||||||||
19 | Houston, William | 5 | 5 | |||||||||||||||
20 | kenworthy, dan | 6 | 5 | 1 | ||||||||||||||
21 | Lamport, Adam | 1 | 1 | 1 | 1 | |||||||||||||
22 | Leadbeatter, Louis | 1 | 1 | |||||||||||||||
23 | LONG, CAMERON | 4 | 3 | 1 | ||||||||||||||
24 | Marney, Samuel | 11 | 2 | 2 | 6 | 5 | ||||||||||||
25 | martin, daniel | 7 | 3 | 4 | ||||||||||||||
26 | mitchell, elliot | 3 | 2 | 2 | 2 | 1 | ||||||||||||
27 | Moore, Daniel | 16 | 1 | 1 | 12 | 4 | ||||||||||||
28 | Norris, Jack | 11 | 2 | 2 | 7 | 4 | ||||||||||||
29 | parsons, oliver | 6 | 1 | 1 | 5 | 1 | ||||||||||||
30 | Pestridge, Ross | 13 | 11 | 2 | ||||||||||||||
31 | Pyle, Daniel | 11 | 1 | 10 | ||||||||||||||
32 | Staples, Will | 15 | 1 | 1 | 7 | 8 | 1 | |||||||||||
33 | Stoner, Dan | 18 | 2 | 2 | 17 | 1 | ||||||||||||
34 | Thomas-Perry, Ross | 19 | 2 | 2 | 18 | 1 | ||||||||||||
35 | Turner, Thomas | 22 | 13 | 13 | 21 | 1 | 2 | |||||||||||
36 | WICKINGTON, George | 14 | 9 | 9 | 12 | 2 | ||||||||||||
37 | williams, tom | 4 | 1 | 1 | 2 | 2 | ||||||||||||
38 | wright, robert | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Oct | 4 | 4 | 0 | 0 | 16 | 10 | W W W W |
Nov | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Dec | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Jan | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Feb | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Mar | 3 | 2 | 1 | 0 | 5 | 0 | W D W |
Apr | 8 | 7 | 0 | 1 | 23 | 5 | L W W W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 13 | 1 | 0 | 33 | 5 | W W W D W W W W |
Away | 12 | 9 | 2 | 1 | 39 | 17 | D D W L W W W W |
Overall | 26 | 22 | 3 | 1 | 72 | 22 | L W W W W W W W |
Players
George Anderson
Jonathan Bacon
Alex Baker
Alfie Barns
Callum Barrett
Matthew Bayly
Matt Beattie
Conor Blanchard
thomas bowie
Paul Bubb
oliver budd
James Christer
Reece Coleman
Matthew Cooper
Nick Cooper
Phillip Cox
Samuel Coxon
Tom Curry
Constantin Dariciuk
Chris Dempsey
Ben Dumbrill
Jason Dumbrill
James Eagles
Robbie Fairs
Henry Footer
James Francois
JAMES GAYFER
Ed Goacher
Craig Grantham
Samuel Hamilton
James Hamlin
Charlie Hancock
Luke Hill
Ross Hirschfield
William Houston
dan kenworthy
Adam Lamport
Louis Leadbeatter
CAMERON LONG
Samuel Marney
daniel martin
elliot mitchell
Daniel Moore
Jack Norris
oliver parsons
Ryan Pelham
Ross Pestridge
Seb Pestridge
Daniel Pyle
Will Staples
Dan Stoner
Louis Tanner
Ross Thomas-Perry
Thomas Turner
Peter Walker
Byron Watt
George WICKINGTON
tom williams
robert wright