Horsham Olympic First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Mersub | 10 | 10 | |||||||||||||||
2 | Alexis, Clinford | 5 | 1 | 1 | 5 | |||||||||||||
3 | Auston, Tom | 9 | 6 | 3 | 1 | |||||||||||||
4 | Barlow, Adam | 10 | 1 | 10 | 5 | |||||||||||||
5 | Barnes, John | 1 | ||||||||||||||||
6 | Baylis, Jay | 9 | 5 | 4 | 1 | |||||||||||||
7 | Bremer, Josh | 1 | 1 | |||||||||||||||
8 | Brent, Chris | 7 | 3 | 4 | 1 | |||||||||||||
9 | Brown, Oliver | 2 | 2 | 1 | ||||||||||||||
10 | Clayton, Jack | 2 | 1 | 1 | 1 | |||||||||||||
11 | cox, adam | 3 | 1 | 2 | ||||||||||||||
12 | cox, matthew | 8 | 3 | 5 | ||||||||||||||
13 | Crouch, Steve | 10 | 1 | 1 | 9 | 1 | ||||||||||||
14 | Davies, Matthew | 7 | 1 | 1 | 1 | 7 | ||||||||||||
15 | Eggar, Dan | 9 | 8 | 1 | ||||||||||||||
16 | Frollini, Dylan | 11 | 2 | 2 | 10 | 1 | ||||||||||||
17 | Greenfield, Robert | 1 | 1 | |||||||||||||||
18 | greenfield, William | 1 | 1 | 1 | ||||||||||||||
19 | Griffin, Charlie | 9 | 1 | 8 | ||||||||||||||
20 | Hemsley, Charlie | 11 | 8 | 3 | ||||||||||||||
21 | James, Joshua | 1 | 1 | 2 | ||||||||||||||
22 | mannhardt, alexander | 4 | 3 | 1 | ||||||||||||||
23 | McDonald, Darren | 6 | 6 | |||||||||||||||
24 | McTiffen, Joe | 8 | 1 | 1 | 8 | 2 | ||||||||||||
25 | Noakes, Chris | 1 | 1 | |||||||||||||||
26 | Pugh, Benjamin | 3 | 1 | 1 | 3 | 1 | ||||||||||||
27 | Qazi, Mohammed | 9 | 1 | 1 | 9 | |||||||||||||
28 | Qazi, Obaida | 11 | 11 | |||||||||||||||
29 | Ringer, Charlie | 4 | 4 | |||||||||||||||
30 | Robinson, Sam | 2 | 2 | |||||||||||||||
31 | Rufolo, Salvatore | 5 | 3 | 3 | 1 | |||||||||||||
32 | Skibinski, Arron | 8 | 8 | |||||||||||||||
33 | Smith, Daniel | 9 | 2 | 2 | 9 | 1 | ||||||||||||
34 | Thornton, Martin | 7 | 6 | 1 | ||||||||||||||
35 | Ul haq, Aslam | 5 | 2 | 2 | 5 | |||||||||||||
36 | Zerrouk, Mo | 10 | 1 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
Oct | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Nov | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Jan | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Feb | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Mar | 3 | 1 | 1 | 1 | 5 | 4 | L D W |
Apr | 4 | 0 | 1 | 3 | 2 | 8 | L L L D |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 2 | 7 | 18 | 22 | W L D L L L D L |
Away | 9 | 1 | 1 | 7 | 4 | 19 | L L L W L L D L |
Overall | 20 | 3 | 3 | 14 | 22 | 41 | L D W L L L D L |
Players
Mersub Ahmed
John Barnes
Jay Baylis
Josh Bremer
Chris Brent
Oliver Brown
Phillip Brown
Jack Clayton
adam cox
matthew cox
Matthew Davies
Dan Eggar
Dylan Frollini
Robert Greenfield
William greenfield
Charlie Griffin
Duncan Hay
Charlie Hemsley
Matthew Howard
Joshua James
David Letley
alexander mannhardt
Darren McDonald
Joe McTiffen
Chris Noakes
neil orourke
Mohammed Qazi
Obaida Qazi
Charlie Ringer
Sam Robinson
Salvatore Rufolo
Arron Skibinski
Daniel Smith
Martin Thornton
max varney
Mo Zerrouk