My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinniranye, Anthony | 2 | 2 | |||||||||
2 | Alves, David | 2 | 2 | |||||||||
3 | Arthur, Derrick | 11 | 1 | 1 | 5 | 6 | ||||||
4 | Ashman, Ronaldo Samuel Adam | 17 | 5 | 5 | 14 | 3 | ||||||
5 | Barrett, Dwayne | 11 | 10 | 1 | ||||||||
6 | Belaiboud, Mourad | 1 | 1 | |||||||||
7 | Charfi, Abdulrahim | 6 | 3 | 3 | 6 | |||||||
8 | Davis, Jordan | 8 | 5 | 3 | ||||||||
9 | Deioia, Michael | 16 | 14 | 2 | ||||||||
10 | Ellis, Reece | 3 | 3 | |||||||||
11 | Fletcher, Bjorn | 1 | 1 | |||||||||
12 | Garmeson, Paul | 4 | 2 | 2 | ||||||||
13 | Gondorf, O'chain | 19 | 19 | |||||||||
14 | gordon, jesiah | 3 | 2 | 1 | ||||||||
15 | Griffiths, Andrew | 20 | 2 | 2 | 18 | 2 | ||||||
16 | Griffiths, Morgan | 18 | 16 | 16 | 17 | 1 | ||||||
17 | Hassan, Chris | 15 | 1 | 1 | 14 | 1 | ||||||
18 | Howard, Jourdan | 3 | 3 | |||||||||
19 | Johnson-Charles, Cori | 7 | 4 | 3 | ||||||||
20 | Kacou, Yvan | 8 | 8 | |||||||||
21 | Lamond, Perez | 15 | 14 | 1 | ||||||||
22 | Longe, Davies | 20 | 7 | 7 | 19 | 1 | ||||||
23 | O'Brien, Fabian | 12 | 8 | 8 | 11 | 1 | ||||||
24 | Ofori, Prince | 21 | 21 | |||||||||
25 | Osbourne, Luciano | 12 | 5 | 5 | 11 | 1 | ||||||
26 | Osbourne, Tyrese | 3 | 2 | 1 | ||||||||
27 | Owoyemi, Emmanuel | 14 | 4 | 10 | ||||||||
28 | Samuels, Hugh | 6 | 6 | 6 | 3 | 3 | 1 | |||||
29 | Smith, Brandon | 13 | 1 | 1 | 5 | 8 | ||||||
30 | Thompson, Joel | 3 | 1 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 11 | 4 | D W W |
Oct | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Nov | 2 | 0 | 1 | 1 | 4 | 7 | D L |
Jan | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Feb | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Mar | 5 | 3 | 1 | 1 | 15 | 7 | L W W D W |
Apr | 5 | 2 | 3 | 0 | 7 | 4 | D W D D W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 4 | 0 | 25 | 11 | W W D W W W D D |
Away | 11 | 7 | 2 | 2 | 30 | 18 | W L W D W W D W |
Overall | 21 | 13 | 6 | 2 | 55 | 29 | W D W D W D D W |
Players
Samson Adeduntan
Anthony Akinniranye
Jahvele Alexander
David Alves
Derrick Arthur
Samuel Anso Asante
Ronaldo Samuel Adam Ashman
Dwayne Barrett
Harry Beckham
Mourad Belaiboud
Kevin Campbell
Abdulrahim Charfi
Jordan Davis
Michael Deioia
Dean Drummie
Reece Ellis
Bjorn Fletcher
Paul Garmeson
O'chain Gondorf
jesiah gordon
phil graham
Andrew Griffiths
Morgan Griffiths
Chris Hassan
Jourdan Howard
James Jeffries
Cori Johnson-Charles
Pascal Josiah
Yvan Kacou
Perez Lamond
Davies Longe
Nathan Malabre-Smith
BARRY MARTIN
Fabian O'Brien
Prince Ofori
Matthew Osborne
Luciano Osbourne
Tyrese Osbourne
Emmanuel Owoyemi
Simon Palmer
Gary Peacock
Mako Salah
Malik Salawu
Hugh Samuels
Joshua Shonono
Brandon Smith
JANDYR SOLORZANO
Bradley Stracey
William Tambwe
Joel Thompson
Tashan Veal
Alex Whitter
Morgan Wilkins-Oliver