Eagle Team UK Futsal Club Hull
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barinovas, Maksimas | 17 | 1 | 1 | 3 | 14 | 1 | |||||||||||
2 | Cananau, Dumitru | 19 | 44 | 43 | 1 | 1 | 12 | 7 | 1 | |||||||||
3 | Ciursin, Artiom | 11 | 2 | 2 | 3 | 8 | ||||||||||||
4 | Constantin, Alexandru | 3 | 1 | 2 | ||||||||||||||
5 | CONSTANTIN, NICUSOR | 15 | 1 | 1 | 1 | 7 | 8 | |||||||||||
6 | Cruz da Silva, David | 18 | 15 | 14 | 1 | 9 | 9 | 2 | ||||||||||
7 | Daniel, Marin Narcis | 8 | 3 | 3 | 3 | 5 | ||||||||||||
8 | DEMETER, Robert Istvan | 20 | 3 | 3 | 1 | 1 | 18 | 2 | 2 | |||||||||
9 | Istrate, Denis-Gabriel | 14 | 23 | 22 | 1 | 5 | 9 | |||||||||||
10 | Kaminas, Mantas | 16 | 8 | 8 | 11 | 5 | 3 | |||||||||||
11 | Kostro, Mateusz | 4 | 1 | 1 | 1 | 3 | ||||||||||||
12 | Kowalczyk, Pawel | 1 | 1 | 1 | 1 | |||||||||||||
13 | Madajewski, Mateusz | 8 | 5 | 5 | 8 | |||||||||||||
14 | Mitchell, Luke | 1 | 1 | 1 | 1 | |||||||||||||
15 | Petre, Alin | 5 | 4 | 4 | 5 | |||||||||||||
16 | Remzi, Deniz | 7 | 7 | 7 | 1 | 6 | ||||||||||||
17 | Ribeiro, Ricardo | 20 | 19 | 19 | 15 | 5 | 17 | 1 | ||||||||||
18 | Rudkiewicz, Dawid | 20 | 19 | 18 | 1 | 15 | 5 | 3 | ||||||||||
19 | Szyc, Jarek | 9 | 14 | 14 | 1 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 0 | 0 | 1 | 8 | 20 | L |
Feb | 3 | 2 | 1 | 0 | 25 | 15 | D W W |
Mar | 3 | 2 | 1 | 0 | 25 | 17 | W D W |
Apr | 2 | 0 | 0 | 2 | 14 | 19 | L L |
May | 1 | 1 | 0 | 0 | 5 | 5 | W |
Jun | 1 | 1 | 0 | 0 | 9 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 43 | 25 | D W W W W |
Away | 6 | 2 | 1 | 3 | 43 | 54 | L D L L W W |
Overall | 11 | 6 | 2 | 3 | 86 | 79 | W W D W L L W W |
Players
Maksimas Barinovas
Dumitru Cananau
Artiom Ciursin
Alexandru Constantin
NICUSOR CONSTANTIN
David Cruz da Silva
Marin Narcis Daniel
Steven Davidson
Robert Istvan DEMETER
Denis-Gabriel Istrate
Mantas Kaminas
Mateusz Kostro
Pawel Kowalczyk
Mateusz Madajewski
Luke Mitchell
Mehtab Singh Nirwan
Alin Petre
Deniz Remzi
Ricardo Ribeiro
Dawid Rudkiewicz
Jarek Szyc