Derby Futsal Club Mens B
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 05/05/24 14:20 | Inspired Futsal Club Tameside |
H - W
|
Derby Futsal Club Mens B | Home Walkover | ||
L | 01/05/24 20:00 | Derby Futsal Club Mens B |
6 - 6
|
University of Nottingham F.C. Futsal | |||
L | 28/04/24 14:00 | Derby Futsal Club Mens B |
6 - 9
(HT 3-6) |
Barrow Futsal Club | |||
L | 24/03/24 12:30 | Eagle Team UK Futsal Club Hull |
9 - 2
(HT 3-1) |
Derby Futsal Club Mens B | |||
L | 17/03/24 12:00 | Derby Futsal Club Mens B |
2 - 4
|
West Yorkshire Futsal Club | |||
Cup | 06/03/24 20:00 | Derby Futsal Club Mens B |
A - W
|
University of Nottingham F.C. Futsal | Away Walkover | ||
L | 11/02/24 13:30 | Stafford Futsal Club |
5 - 3
(HT 3-2) |
Derby Futsal Club Mens B |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, John | 4 | 2 | 2 | 3 | 1 | ||||||||||||
2 | Barnden, Alec | 10 | 7 | 7 | 1 | 2 | 8 | |||||||||||
3 | Bowers, Ben | 4 | 3 | 3 | 4 | |||||||||||||
4 | Boyle, Aidan | 9 | 3 | 3 | 2 | 3 | 6 | |||||||||||
5 | Bregman, Joseph | 2 | 2 | 2 | 2 | |||||||||||||
6 | Brewer, Joe | 3 | 1 | 1 | 3 | |||||||||||||
7 | Casey, Quentin | 4 | 2 | 2 | 2 | |||||||||||||
8 | Chavda, Yash | 7 | 7 | 7 | 2 | 5 | ||||||||||||
9 | Cockerill, Adam | 2 | 1 | 1 | 1 | 1 | ||||||||||||
10 | D'Alessandro, Giuseppe | 1 | 1 | 1 | 1 | |||||||||||||
11 | EVANS, RHYAN JOHN | 6 | 9 | 9 | 1 | 3 | 3 | |||||||||||
12 | Gallagher, Henry | 2 | 1 | 1 | 2 | |||||||||||||
13 | Hanks, Callum | 5 | 4 | 4 | 2 | 3 | ||||||||||||
14 | Hawes, Shay | 2 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Huntingdon, Samuel | 1 | 1 | 1 | 1 | |||||||||||||
16 | Hunt, Liam | 1 | 1 | 1 | 1 | |||||||||||||
17 | Keeling, Gareth | 1 | 1 | |||||||||||||||
18 | Kitariko, Kiano | 7 | 5 | 5 | 2 | 5 | ||||||||||||
19 | Lofts, Alexander | 1 | 1 | 1 | 1 | |||||||||||||
20 | Micklewright, Jackson | 8 | 8 | 7 | ||||||||||||||
21 | Mowbray, Matt | 5 | 2 | 2 | 2 | 3 | ||||||||||||
22 | Polson, Scott | 4 | 1 | 2 | 2 | 5 | ||||||||||||
23 | Preston, Toby | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||
24 | Richardson, Matthew | 2 | 3 | 3 | 1 | 2 | 1 | |||||||||||
25 | Riley, Jordan | 1 | 1 | 1 | ||||||||||||||
26 | Silver, Matt | 6 | 4 | 4 | 5 | 5 | 1 | |||||||||||
27 | Taylor, Ben | 1 | 1 | |||||||||||||||
28 | Thorpe, Michael | 2 | 1 | 1 | 2 | 1 | ||||||||||||
29 | Tomczak, Pawel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Feb | 1 | 0 | 0 | 1 | 3 | 5 | L |
Mar | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Apr | 1 | 0 | 0 | 1 | 6 | 9 | L |
May | 2 | 0 | 1 | 1 | 6 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 14 | 19 | L L L D |
Away | 3 | 0 | 0 | 3 | 5 | 14 | L L L |
Overall | 7 | 0 | 1 | 6 | 19 | 33 | L L L L L D L |
Players
John Atkinson
Alec Barnden
Ben Bowers
Aidan Boyle
Joseph Bregman
Joe Brewer
Quentin Casey
Yash Chavda
Adam Cockerill
Giuseppe D'Alessandro
RHYAN JOHN EVANS
Henry Gallagher
Callum Hanks
Shay Hawes
Liam Hunt
Samuel Huntingdon
Gareth Keeling
Kiano Kitariko
Alexander Lofts
Jackson Micklewright
Matt Mowbray
Scott Polson
Toby Preston
Matthew Richardson
Jordan Riley
Matt Silver
Ben Taylor
Michael Thorpe
Pawel Tomczak
Connor Towes