Billingshurst
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 28/12/24 15:00 | Billingshurst | VS | Mile Oak | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 04/01/25 15:00 | Selsey | VS | Billingshurst | HIGH STREET GROUND | ||
Div1 | 07/01/25 19:45 | Billingshurst | VS | Banstead Athletic | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 11/01/25 15:00 | Billingshurst | VS | AFC Uckfield Town | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 18/01/25 15:00 | Billingshurst | VS | Worthing United | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 25/01/25 15:00 | Seaford Town | VS | Billingshurst | CROUCH RECREATION GROUND | ||
Div1 | 01/02/25 15:00 | Billingshurst | VS | Chessington & Hook United | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 08/02/25 15:00 | Forest Row | VS | Billingshurst | VISTAVIS COMMUNITY STADIUM (EAST GRINSTEAD TOWN FC) | ||
Div1 | 15/02/25 15:00 | Billingshurst | VS | Selsey | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 22/02/25 15:00 | Alfold | VS | Billingshurst | ALFOLD RECREATION GROUND | ||
Div1 | 01/03/25 15:00 | Billingshurst | VS | Arundel | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 08/03/25 15:00 | Billingshurst | VS | Godalming Town | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 15/03/25 15:00 | Reigate Priory | VS | Billingshurst | HORLEY TOWN FC | ||
Div1 | 22/03/25 15:00 | Billingshurst | VS | East Preston | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 29/03/25 15:00 | Billingshurst | VS | Montpelier Villa | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 12/04/25 15:00 | Dorking Wanderers B | VS | Billingshurst | MEADOWBANK FOOTBALL GROUND | ||
Div1 | 19/04/25 15:00 | Banstead Athletic | VS | Billingshurst | CHESSINGTON AND HOOK UNITED FC | ||
Div1 | 21/04/25 11:00 | Billingshurst | VS | Storrington | BILLINGSHURST JUBILEE FIELDS | ||
Div1 | 26/04/25 15:00 | Mile Oak | VS | Billingshurst | MILE OAK RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aichroth, Jacob | 10 | 1 | 1 | 5 | 5 | ||||||||||
2 | Bendell, James Simon | 22 | 3 | 20 | 2 | |||||||||||
3 | Bolton, Lucas | 15 | 2 | 1 | 4 | 11 | ||||||||||
4 | Britland, Kieran | 5 | 4 | 1 | 1 | |||||||||||
5 | Cole, Benjamin | 12 | 3 | 3 | 12 | |||||||||||
6 | Cross, Riley | 18 | 2 | 3 | 1 | 15 | ||||||||||
7 | Day, Ewen | 2 | 2 | |||||||||||||
8 | Edwards, Tom | 6 | 7 | 7 | 5 | 1 | ||||||||||
9 | French, Jack | 24 | 1 | 1 | 21 | 3 | ||||||||||
10 | Goddard, Archie | 17 | 6 | 6 | 6 | 7 | 1 | 10 | ||||||||
11 | Jobbins, Samuel | 20 | 1 | 1 | 19 | 1 | ||||||||||
12 | Jones, Adam Edward | 2 | 1 | 1 | 1 | |||||||||||
13 | Kirkham, Joe | 13 | 1 | 1 | 7 | 6 | ||||||||||
14 | Loftus, Aaron | 1 | 1 | |||||||||||||
15 | Maccrossen, Finlay | 3 | 1 | 1 | 2 | |||||||||||
16 | MARTIN, THOMAS | 3 | 3 | |||||||||||||
17 | Mcalpine, Matthew | 23 | 1 | 1 | 23 | |||||||||||
18 | Measor, Joshua | 19 | 2 | 19 | ||||||||||||
19 | Petkov, Radomir | 2 | 2 | |||||||||||||
20 | Pomroy, Ronnie | 13 | 1 | 1 | 1 | 12 | ||||||||||
21 | Reeves, Ronnie | 24 | 7 | 7 | 5 | 23 | 1 | |||||||||
22 | Rendell, Matthew | 24 | 1 | 1 | 23 | 1 | ||||||||||
23 | Robinson, Jamie | 14 | 1 | 1 | 1 | 10 | 4 | |||||||||
24 | Sizzey-Carter, Jack | 24 | 7 | 7 | 1 | 20 | 1 | 4 | ||||||||
25 | Smith, Harry James | 18 | 6 | 6 | 1 | 16 | 2 | |||||||||
26 | Smith, Jamie | 16 | 4 | 4 | 1 | 15 | 1 | 1 | ||||||||
27 | Stallibrass, Jordan | 13 | 7 | 7 | 3 | 9 | 1 | 4 | ||||||||
28 | Suarez-Macleod, Enrique | 8 | 7 | 1 | ||||||||||||
29 | Taylor, Sam | 4 | 1 | 1 | 3 | |||||||||||
30 | Titre-Wilson, Darren | 20 | 2 | 2 | 1 | 9 | 1 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 1 | 2 | 18 | 7 | W W W L D W W L |
Sep | 7 | 4 | 0 | 3 | 16 | 11 | L W L W W L W |
Oct | 5 | 3 | 1 | 1 | 11 | 12 | W L D W W |
Nov | 5 | 2 | 0 | 3 | 7 | 10 | L L W W L |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 28 | 17 | W L W W L L W W |
Away | 16 | 9 | 1 | 6 | 28 | 25 | W D W W L L L W |
Overall | 26 | 15 | 2 | 9 | 56 | 42 | W W L L W W L W |
Players
Jacob Aichroth
James Simon Bendell
Lucas Bolton
Kieran Britland
Benjamin Cole
Riley Cross
Ewen Day
Tom Edwards
Luis Francois
Jack French
Archie Goddard
Matthew Hoyte
Maxwell Inkster
Samuel Jobbins
Adam Edward Jones
Joe Kirkham
Aaron Loftus
Finlay Maccrossen
Joe Major
THOMAS MARTIN
Matthew Mcalpine
Joshua Measor
Radomir Petkov
Ronnie Pomroy
Ronnie Reeves
Matthew Rendell
Oliver Reynolds
Jamie Robinson
Jack Sizzey-Carter
Harry James Smith
Jamie Smith
Jordan Stallibrass
Enrique Suarez-Macleod
Sam Taylor
Nick Tilley
Darren Titre-Wilson