Arlesey Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 15:00 | Arlesey Town | VS | Tring Athletic | New Lamb Meadow | ||
PREM | 30/11/24 15:00 | Cockfosters FC | VS | Arlesey Town | Cockfosters Sports Ground | ||
PREM | 07/12/24 15:00 | Arlesey Town | VS | Winslow United | New Lamb Meadow | ||
PREM | 14/12/24 15:00 | FC Romania | VS | Arlesey Town | CHESHUNT FC (THE STADIUM) | ||
PREM | 21/12/24 15:00 | Shefford Town & Campton | VS | Arlesey Town | Shefford Sports Club | ||
PREM | 28/12/24 15:00 | Arlesey Town | VS | Baldock Town | New Lamb Meadow | ||
PREM | 04/01/25 15:00 | Tring Athletic | VS | Arlesey Town | The Michael Anthony Stadium | ||
PREM | 11/01/25 15:00 | Arlesey Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 18/01/25 15:00 | Arlesey Town | VS | Milton Keynes Irish | New Lamb Meadow | ||
PREM | 01/02/25 15:00 | Arlesey Town | VS | Potton United | New Lamb Meadow | ||
PREM | 08/02/25 15:00 | Wormley Rovers | VS | Arlesey Town | Wormley Rovers First | ||
PREM | 22/02/25 15:00 | London Lions | VS | Arlesey Town | MACCABI LONDON SPORTS GROUND | ||
PREM | 01/03/25 15:00 | Arlesey Town | VS | Crawley Green | New Lamb Meadow | ||
PREM | 15/03/25 15:00 | Arlesey Town | VS | Aylesbury Vale Dynamos | New Lamb Meadow | ||
PREM | 22/03/25 15:00 | Colney Heath | VS | Arlesey Town | COLNEY HEATH RECREATION GROUND | ||
PREM | 29/03/25 15:00 | Arlesey Town | VS | Dunstable Town | New Lamb Meadow | ||
PREM | 05/04/25 15:00 | Arlesey Town | VS | Kempston Rovers | New Lamb Meadow | ||
PREM | 12/04/25 15:00 | Biggleswade United | VS | Arlesey Town | Verdant Stadium | ||
PREM | 19/04/25 15:00 | Baldock Town | VS | Arlesey Town | New Lamb Meadow |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adomako-Mensah, Caleb Kofi | 3 | 3 | 3 | ||||||||||||||||
2 | Alidor-Hamilton, Solomon Kabango | 14 | 1 | 1 | 2 | 11 | 3 | 3 | 3 | 1 | ||||||||||
3 | Alleyne, Kurtis | 11 | 3 | 3 | 1 | 1 | 4 | 7 | 2 | 7 | ||||||||||
4 | Beaman, Brandon | 8 | 1 | 7 | 7 | 5 | ||||||||||||||
5 | Beck, Jason | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Belgrove, Scott | 6 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||||
7 | Boodhoo, Yasin | 6 | 2 | 4 | 4 | 1 | ||||||||||||||
8 | Carolan, Callum | 3 | 3 | 3 | ||||||||||||||||
9 | Castanho, David | 9 | 6 | 3 | 5 | 3 | 1 | |||||||||||||
10 | Cathline, Alexander Raymond | 12 | 3 | 3 | 3 | 1 | 6 | 6 | 5 | 6 | ||||||||||
11 | Cooney, Thomas | 12 | 6 | 11 | 1 | 5 | 1 | 3 | ||||||||||||
12 | Cope-Chase, Keyarn Nikai | 4 | 2 | 2 | 2 | 1 | ||||||||||||||
13 | Dhillon, Jhai Singh | 10 | 1 | 1 | 10 | 2 | ||||||||||||||
14 | Dowridge, Samuel | 3 | 3 | 3 | ||||||||||||||||
15 | Forde, Ezra | 15 | 7 | 7 | 14 | 1 | 10 | 1 | 1 | |||||||||||
16 | Freeman, John | 6 | 2 | 2 | 1 | 5 | 1 | 4 | 1 | 1 | ||||||||||
17 | Gallagher, Harry | 4 | 1 | 4 | 1 | 1 | ||||||||||||||
18 | Gilbert, Matt | 7 | 2 | 5 | 2 | 2 | 2 | |||||||||||||
19 | Gordon, Claston Junior Lateef | 7 | 7 | 1 | ||||||||||||||||
20 | Hare, Jack | 1 | 1 | 1 | ||||||||||||||||
21 | Harris, Alexander | 4 | 1 | 1 | 2 | 1 | 4 | 2 | ||||||||||||
22 | harrison, Ajani-anthony | 4 | ||||||||||||||||||
23 | Hector, Aaron Luke | 4 | 2 | 2 | 1 | 2 | ||||||||||||||
24 | Jones, Henry | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
25 | Jordan, Lucas Alonzo | 2 | 1 | 2 | 1 | |||||||||||||||
26 | Lemba, Charne | 4 | 2 | 4 | 1 | |||||||||||||||
27 | Lewis-Burgess, Deshon | 3 | 3 | 3 | ||||||||||||||||
28 | Lucas, Tra | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
29 | Miftari, Dion | 15 | 2 | 14 | 3 | 1 | ||||||||||||||
30 | Millett, Tom | 2 | 2 | |||||||||||||||||
31 | Mosanya, Noah | 16 | 6 | 5 | 1 | 2 | 11 | 5 | 2 | 5 | ||||||||||
32 | Mugoya-Tabingwa, Colin | 13 | 2 | 2 | 1 | 9 | 4 | 2 | 4 | 3 | 1 | |||||||||
33 | Mulley, James Anthony | 10 | 3 | 8 | 2 | 3 | 2 | 1 | 7 | |||||||||||
34 | Mumbiny, Jordy | 8 | 1 | 4 | 3 | 3 | 4 | |||||||||||||
35 | Njie, Alieu | 1 | 1 | |||||||||||||||||
36 | Odimgbe, Ezinna | 5 | 1 | 1 | 1 | 4 | 4 | 1 | ||||||||||||
37 | Olaleye, Isaac | 15 | 3 | 3 | 2 | 15 | 4 | |||||||||||||
38 | Osei-bonsu, Andrew Kwadjo | 19 | 2 | 1 | 19 | 2 | 9 | |||||||||||||
39 | Pitts-Lewis, Kai | 2 | 2 | 2 | 1 | |||||||||||||||
40 | Skinner, Oliver | 22 | 22 | |||||||||||||||||
41 | Tahir, Showkat | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
42 | Taylor, Alex | 19 | 1 | 1 | 14 | 4 | 2 | 5 | ||||||||||||
43 | Vasey, Jack | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
44 | Ward, Ronnie | 1 | 1 | 1 | 2 | |||||||||||||||
45 | Yamfam, Louis- Michel | 6 | 2 | 2 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Aug | 7 | 4 | 1 | 2 | 11 | 13 | L L W W W W D |
Sep | 5 | 3 | 0 | 2 | 8 | 6 | L W W W L |
Oct | 5 | 4 | 0 | 1 | 7 | 2 | W W W L W |
Nov | 3 | 0 | 0 | 3 | 4 | 12 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 1 | 5 | 12 | 18 | W W D W L W L L |
Away | 12 | 8 | 0 | 4 | 23 | 18 | L W W W W W L L |
Overall | 22 | 12 | 1 | 9 | 35 | 36 | W W W L W L L L |
Players
Caleb Kofi Adomako-Mensah
Ayuub Ali
Solomon Kabango Alidor-Hamilton
Kurtis Alleyne
Brandon Beaman
Jason Beck
Scott Belgrove
Yasin Boodhoo
David Castanho
Alexander Raymond Cathline
Jordan Clarke
Thomas Cooney
Keyarn Nikai Cope-Chase
Jhai Singh Dhillon
Ezra Forde
John Freeman
Harry Gallagher
Claston Junior Lateef Gordon
Zak Guerfi
Alexander Harris
Ajani-anthony harrison
Harleigh Johnson-Standley
Lucas Alonzo Jordan
Tsvakai Kuimba
Samuel Lammin
Charne Lemba
Roman Michael-Percil
Dion Miftari
Tom Millett
Colin Mugoya-Tabingwa
James Anthony Mulley
Jordy Mumbiny
Alieu Njie
Ezinna Odimgbe
Isaac Olaleye
Abiodun Onasoga
Andrew Kwadjo Osei-bonsu
Kai Pitts-Lewis
Oliver Skinner
Showkat Tahir
Alex Taylor
Jack Vasey
Ronnie Ward
Louis- Michel Yamfam