Hopfields FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 27/10/24 10:00 | Marshalswick Rovers |
1 - 3
|
Hopfields FC | |||
CC | 20/10/24 10:00 | Hopfields FC |
3 - 3
(Pens 4-2, HT 0-1) |
Hertford Lions First | |||
L | 13/10/24 10:00 | Royston Rangers Reserves |
1 - 1
|
Hopfields FC | |||
Cup | 06/10/24 10:00 | Hopfields FC |
2 - 1
|
Monday Night Football Club First | |||
L | 29/09/24 10:00 | Monday Night Football Club First |
0 - 1
|
Hopfields FC | |||
Cup | 22/09/24 10:00 | Hopfields FC |
3 - 2
(HT 3-1) |
Pinewood First | |||
L | 15/09/24 10:00 | London Colney United First |
0 - 5
|
Hopfields FC | |||
L | 08/09/24 10:00 | Hopfields FC |
6 - 3
|
Hatfield Comets FC First | |||
L | 01/09/24 10:00 | Hopfields FC |
11 - 0
|
Hatfield Seniors FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 03/11/24 10:00 | Hopfields FC | VS | Little Heath Sunday Reserves | BIRCHWOOD LEISURE CENTRE Pitch 3 | ||
L | 10/11/24 10:00 | Hopfields FC | VS | London Colney United First | BIRCHWOOD LEISURE CENTRE Pitch 3 | ||
CC | 17/11/24 10:30 | Westmill Boca | VS | Hopfields FC | Westmill Boca |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battle, Charlie | 4 | 2 | 2 | 4 | 4 | 1 | |||||||||
2 | Burke, Nathanael | 7 | 5 | 1 | 4 | 4 | 4 | 3 | ||||||||
3 | Burling, James | 1 | 1 | 1 | 2 | |||||||||||
4 | Clark, Cameron | 8 | 6 | 4 | 8 | 5 | 1 | |||||||||
5 | Davies, Thomas | 7 | 1 | 5 | 2 | 4 | 2 | 2 | ||||||||
6 | Evans, Tommy | 6 | 2 | 2 | 5 | 1 | 3 | 1 | ||||||||
7 | Gibb, Andrew | 4 | 4 | |||||||||||||
8 | Grazette, Hadley | 7 | 1 | 1 | 4 | 4 | 1 | 3 | ||||||||
9 | Hardy, James | 4 | 1 | 3 | 1 | 3 | ||||||||||
10 | Khatiri, Kian | 4 | 2 | 6 | 4 | 4 | ||||||||||
11 | Lohan, Jack | 1 | 1 | 1 | 1 | |||||||||||
12 | Mullings, Jahmell | 1 | 1 | 1 | ||||||||||||
13 | Orridge, Tommy | 7 | 2 | 1 | 6 | 3 | 2 | 1 | ||||||||
14 | Orridge, Will | 6 | 2 | 1 | 4 | 2 | 3 | 2 | ||||||||
15 | Parsons, Jake | 2 | 2 | 2 | ||||||||||||
16 | Patrick, Joe | 7 | 5 | 1 | 6 | 2 | 3 | 1 | ||||||||
17 | Philippou, Daniel | 6 | 3 | 4 | 3 | 3 | ||||||||||
18 | Plummer, Stan | 5 | 3 | 2 | 1 | 2 | 1 | |||||||||
19 | Pratten, Alexander | 7 | 1 | 7 | 1 | |||||||||||
20 | Pritchett, Thomas | 6 | 1 | 3 | 6 | 4 | ||||||||||
21 | Smith, Louis | 2 | 1 | 2 | 2 | |||||||||||
22 | Smith, Marty | 3 | 2 | 1 | 1 | |||||||||||
23 | Storey, Kieran | 3 | 1 | 2 | 1 | 2 | ||||||||||
24 | Swinton, Sam | 3 | 1 | 3 | 1 | |||||||||||
25 | Tagziria, Lyes | 6 | 1 | 2 | 4 | 2 | 2 | 2 | ||||||||
26 | Tallant, Neil | 5 | 2 | 3 | 1 | 3 | ||||||||||
27 | Wallis, George | 5 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 26 | 5 | W W W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 3 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 22 | 6 | W W W W |
Away | 4 | 3 | 1 | 0 | 10 | 2 | W W D W |
Overall | 8 | 7 | 1 | 0 | 32 | 8 | W W W W W W D W |
Players
Brandon Bates
Charlie Battle
Nathanael Burke
James Burling
Cameron Clark
James Cutts
Thomas Davies
Tommy Evans
Andrew Gibb
Hadley Grazette
James Hardy
Kian Khatiri
Jack Lohan
Jahmell Mullings
Tommy Orridge
Will Orridge
Jake Parsons
Thomas Parsons
Joe Patrick
Daniel Philippou
Stan Plummer
George Powell
Alexander Pratten
Thomas Pritchett
Louis Smith
Marty Smith
Kieran Storey
Sam Swinton
Lyes Tagziria
Neil Tallant
George Wallis