Crown Coldfield Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Crown Coldfield Rangers |
3 - 2
|
A F C Solihull Adults | |||
PREM | 09/11/24 14:00 | Silhill A |
1 - 3
(HT 0-1) |
Crown Coldfield Rangers | |||
PREM | 02/11/24 14:30 | Old Wulfrunians |
2 - 1
(HT 2-1) |
Crown Coldfield Rangers | |||
Cup | 26/10/24 14:00 | Glades A |
4 - 2
(HT 0-0) |
Crown Coldfield Rangers | |||
CC | 19/10/24 14:00 | Leafield Athletic 1st |
0 - 5
|
Crown Coldfield Rangers | |||
Cup | 12/10/24 14:00 | Kings Heath Rangers A |
0 - 1
(HT 0-0) |
Crown Coldfield Rangers | |||
PREM | 05/10/24 14:30 | Crown Coldfield Rangers |
1 - 3
(HT 1-2) |
Polesworth North Warwick AFC A | |||
PREM | 28/09/24 14:30 | Glades A |
0 - 3
(HT 0-2) |
Crown Coldfield Rangers | |||
PREM | 21/09/24 14:30 | Crown Coldfield Rangers |
1 - 0
(HT 0-0) |
Claverdon FC A | |||
PREM | 14/09/24 14:30 | Village A |
1 - 2
(HT 0-1) |
Crown Coldfield Rangers | |||
PREM | 07/09/24 14:30 | Crown Coldfield Rangers |
4 - 1
(HT 2-1) |
Wake Green Amateur A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Hall Green Sports Club | VS | Crown Coldfield Rangers | ASTON UNIVERSITY (RECREATION CENTRE) #5 | ||
PREM | 30/11/24 14:00 | Crown Coldfield Rangers | VS | Sutton United A | ERIN GO BRAGH HOLLY LANE SPORT #2 | ||
PREM | 07/12/24 14:00 | Crown Coldfield Rangers | VS | Birmingham University Medics A | ERIN GO BRAGH HOLLY LANE SPORT #2 | ||
CC | 04/01/25 14:00 | Stourbridge Standard First Team | VS | Crown Coldfield Rangers | WAR MEMORIAL ATHLETIC GROUND (STOURBRIDGE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agha, Abdul | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Akpara, David | 9 | 7 | 7 | 1 | 8 | 1 | 5 | 1 | ||||||||||||
3 | Caddle, Andre | 8 | 2 | 4 | 4 | 1 | 4 | ||||||||||||||
4 | davidson, Danny | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | Emekwuru, Justice | 1 | 1 | ||||||||||||||||||
6 | Hassan, Ahmed Bashir | 7 | 2 | 5 | 2 | 5 | |||||||||||||||
7 | Hazel, Adam | 6 | 5 | 1 | 2 | 1 | |||||||||||||||
8 | Healey, Barry | 9 | 2 | 2 | 2 | 9 | 2 | ||||||||||||||
9 | James, Remi | 8 | 8 | ||||||||||||||||||
10 | John, Adedayo | 8 | 8 | ||||||||||||||||||
11 | Madzivanyika, Kudzai | 5 | 2 | 2 | 5 | 2 | |||||||||||||||
12 | McKenzie, Omar | 1 | 1 | 1 | |||||||||||||||||
13 | Myers, Ethan | 7 | 7 | 3 | |||||||||||||||||
14 | Najib, Humzah | 5 | 1 | 4 | 1 | 4 | |||||||||||||||
15 | Odibu, Owoluohuo | 1 | 1 | 1 | |||||||||||||||||
16 | Reid, Taz | 8 | 2 | 2 | 1 | 5 | 3 | 4 | 3 | ||||||||||||
17 | RICHARDS, SHAKEEL | 3 | 2 | 1 | 2 | 1 | |||||||||||||||
18 | Rodway, Tyreese | 1 | 1 | 1 | |||||||||||||||||
19 | Romanus, Princeton | 2 | 1 | 1 | 1 | ||||||||||||||||
20 | Salmon, Lamar | 5 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||
21 | Samuel, Alfred | 8 | 1 | 7 | 1 | 1 | |||||||||||||||
22 | Simmons, James | 5 | 1 | 1 | 5 | ||||||||||||||||
23 | Smith, Jermaine | 3 | 3 | 3 | |||||||||||||||||
24 | Spencer, Jordan | 1 | 1 | ||||||||||||||||||
25 | Warang, Deven | 1 | 1 | 1 | |||||||||||||||||
26 | Warren, Gary | 4 | 3 | 1 | 2 | 1 | |||||||||||||||
27 | Wellington, Dean | 6 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||
28 | Wilson, Tyler | 5 | 2 | 1 | 1 | 3 | 5 | ||||||||||||||
29 | Yousef, Abdi | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 10 | 2 | W W W W |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | L W L |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Away | 6 | 4 | 0 | 2 | 12 | 8 | W W W L L W |
Overall | 9 | 6 | 0 | 3 | 18 | 12 | W W W L W L L W |
Players
Iyiade Adetoba
Abdul Agha
Anas Abdiwahab Ahmed
David Akpara
Raheem Ali
Mark Birmingham
Ryan Blackwood
Ricardo Brito
Andre Caddle
Riquelme Craig
Danny davidson
Steven Douglas
Justice Emekwuru
James Farrantow
Christopher Francoise
Ahmed Bashir Hassan
Adam Hazel
Barry Healey
Remi James
Adedayo John
Dylan Kennedy
Shea Long
Kudzai Madzivanyika
Liam McDonald
Daniel McIntyre
Omar McKenzie
Samuel Moss
Vailant Mudokwani
Paul Munginga
Ethan Myers
Humzah Najib
Owoluohuo Odibu
Dean Parry
Taz Reid
SHAKEEL RICHARDS
Tyreese Rodway
Princeton Romanus
Lamar Salmon
Alfred Samuel
James Simmons
Jermaine Smith
Jordan Spencer
Milo Traore
Deven Warang
Gary Warren
Dean Wellington
Tyler Wilson
Abdi Yousef