
Pelsall Villa Colts U14 Lions
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/05/22 10:30 | Pelsall Villa Colts U14 Lions |
![]() |
2 - 3
|
![]() |
Norton Canes U14 Whites | |
L | 24/04/22 10:30 | Coven United U14 West |
![]() |
3 - 3
(HT 1-2) |
![]() |
Pelsall Villa Colts U14 Lions | |
L | 10/04/22 10:30 | Pelsall Villa Colts U14 Lions |
![]() |
4 - 0
|
![]() |
Bustleholme U14 Warriors | |
L | 03/04/22 10:30 | Sky Force U14 Rangers |
![]() |
0 - 5
|
![]() |
Pelsall Villa Colts U14 Lions | |
L | 27/03/22 10:30 | Hednesford Town YDS U14 Hawks |
![]() |
4 - 1
|
![]() |
Pelsall Villa Colts U14 Lions | |
L | 20/03/22 10:30 | Pelsall Villa Colts U14 Lions |
![]() |
2 - 3
(HT 2-1) |
![]() |
Silverdale U14 Rangers | |
L | 13/03/22 10:30 | Wyrley Juniors U14 All Stars |
![]() |
5 - 3
|
![]() |
Pelsall Villa Colts U14 Lions | |
L | 06/03/22 10:30 | Pelsall Villa Colts U14 Lions |
![]() |
3 - 0
|
![]() |
Mercia Juniors U14 White | |
L | 27/02/22 10:30 | Pelsall Villa Colts U14 Lions |
![]() |
0 - 4
|
![]() |
Essington AFC U14 Cobras | |
Cup | 09/01/22 10:30 | Black Country Colts U14 |
![]() |
10 - 0
|
![]() |
Pelsall Villa Colts U14 Lions | |
Cup | 03/10/21 11:00 | Shelfield United U14 |
![]() |
0 - 2
|
![]() |
Pelsall Villa Colts U14 Lions | |
Cup | 05/09/21 09:30 | Sky Force U14 Rangers |
![]() |
3 - 4
(HT 2-1) |
![]() |
Pelsall Villa Colts U14 Lions |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busby, Blake | 11 | 8 | 3 | 3 | 3 | 1 | |||||||||||
2 | Cariata, Angel | 19 | 10 | 9 | 1 | 2 | 17 | 1 | 2 | |||||||||
3 | Cooper, Thomas | 5 | 6 | 6 | 5 | |||||||||||||
4 | Famuyiwa, Olujimi | 7 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | ||||||||
5 | Gill, George | 13 | 1 | 1 | 8 | 4 | 1 | 5 | ||||||||||
6 | halls, Liam | 13 | 13 | 4 | 1 | |||||||||||||
7 | Harris, Ryan | 12 | 1 | 1 | 8 | 3 | 1 | 4 | ||||||||||
8 | Hartshorne, Leland | 20 | 1 | 1 | 4 | 19 | 1 | 1 | ||||||||||
9 | Holmes, Ellis | 5 | 1 | 4 | 1 | 1 | 1 | |||||||||||
10 | Juszczyszyn-Ryan, Jamie | 21 | 21 | 2 | 3 | |||||||||||||
11 | Minton-Spragg, Joshua | 15 | 2 | 2 | 1 | 13 | 1 | 4 | 2 | |||||||||
12 | Nelson, Taylor | 19 | 17 | 2 | 2 | |||||||||||||
13 | Owie, Wisdom | 11 | 3 | 3 | 8 | 2 | 3 | |||||||||||
14 | poczek, Igor | 20 | 1 | 17 | 2 | 1 | 3 | |||||||||||
15 | Reeves, Brandon | 17 | 5 | 5 | 2 | 17 | 3 | 1 | ||||||||||
16 | Shanahan, Dylan | 9 | 2 | 2 | 8 | 1 | 2 | 1 | ||||||||||
17 | Shazad, Junaid | 9 | 3 | 5 | 2 | 6 | ||||||||||||
18 | Simmons, Kamari | 16 | 1 | 1 | 10 | 4 | 2 | 6 | 1 | |||||||||
19 | Waite, Jayden | 8 | 3 | 3 | 3 | 8 | 1 | |||||||||||
20 | Worrall-Griffiths, Tye | 20 | 11 | 11 | 11 | 19 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | W | ||
Oct | 1 | 1 | 0 | 0 | W | ||
Jan | 1 | 0 | 0 | 1 | L | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 4 | 1 | 0 | 3 | W L L L | ||
Apr | 3 | 2 | 1 | 0 | W W D | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | L W L W L | ||
Away | 7 | 3 | 1 | 3 | W W L L L W D | ||
Overall | 12 | 5 | 1 | 6 | W L L L W W D L |
Players
Luke Allport
Blake Busby
Olujimi Famuyiwa
Wisdom Owie
Dylan Shanahan
Junaid Shazad