Bromley FC U23
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 02 Apr 22 | points | -3 | Playing an unregistered player |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adaja, Lateef Olumide Taiwo | 17 | 4 | 4 | 13 | 4 | ||||||||||||
2 | Ajose, Zacchius | 13 | 7 | 7 | 3 | 9 | 4 | |||||||||||
3 | akabuogu, alessio | 1 | ||||||||||||||||
4 | Aranganathan, Andreas | 14 | 4 | 4 | 2 | 8 | 6 | 2 | ||||||||||
5 | ARCHIBALD, SAMUEL | 4 | 1 | 1 | 4 | 4 | ||||||||||||
6 | Arnold, Reggie | 2 | 2 | |||||||||||||||
7 | Bloomfield, Alfie | 7 | 1 | 1 | 3 | 4 | ||||||||||||
8 | Bower, Charlie | 2 | 2 | 1 | ||||||||||||||
9 | Burnett, Archie John | 3 | 3 | 3 | 2 | 3 | ||||||||||||
10 | Cawley, Jack Edward | 1 | 1 | |||||||||||||||
11 | Corbin, Callum | 2 | 2 | |||||||||||||||
12 | d'Fonseca, Quinten | 7 | 1 | 1 | 6 | 1 | ||||||||||||
13 | Finlay, Lovatt | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||
14 | Fisher, Kellen | 9 | 2 | 2 | 3 | 9 | ||||||||||||
15 | German, Samuel Jesse | 13 | 2 | 2 | 13 | 3 | ||||||||||||
16 | Henry, Ashton Donald | 1 | 1 | |||||||||||||||
17 | hoosang-robinson, Jaydan | 1 | 1 | |||||||||||||||
18 | Kader, Soul | 16 | 14 | 14 | 1 | 14 | 2 | |||||||||||
19 | Kamara, Rashid | 1 | 1 | |||||||||||||||
20 | Koroma, Joseph | 7 | 7 | |||||||||||||||
21 | Krauhaus, Ben | 9 | 5 | 5 | 9 | |||||||||||||
22 | Martin, Armani-Jordan | 5 | 1 | 1 | 4 | 1 | ||||||||||||
23 | McCarthy, Cian | 1 | 1 | 1 | ||||||||||||||
24 | mccourt, ryan | 5 | 5 | 2 | ||||||||||||||
25 | Miller, Ezekiel | 15 | 1 | 1 | 1 | 11 | 4 | 5 | ||||||||||
26 | Missoum, Mohamed | 14 | 11 | 3 | 1 | |||||||||||||
27 | Mnoga, Haji Suleiman Haji Ali | 1 | 1 | |||||||||||||||
28 | Nicholas, Charles | 15 | 1 | 2 | 13 | 2 | 2 | 2 | ||||||||||
29 | Niemczycki, Damian | 1 | 1 | |||||||||||||||
30 | Obembe, Jeremiah Olatunji Oladapo | 19 | 3 | 3 | 5 | 18 | 1 | |||||||||||
31 | Osman, Cemal | 6 | 6 | 1 | ||||||||||||||
32 | Palomeque Bernal, Ryan | 1 | 1 | |||||||||||||||
33 | Porter, George Colin | 5 | 5 | |||||||||||||||
34 | Reid Newth, Louie | 19 | 4 | 1 | 17 | 2 | 2 | 7 | ||||||||||
35 | Roberts, Kory Paul | 3 | 3 | |||||||||||||||
36 | Sablier, Marcus Theo | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||||
37 | Smith, Jack Robert | 11 | 1 | 1 | 3 | 11 | 4 | |||||||||||
38 | STEVENSON, TOBY | 3 | 1 | 3 | ||||||||||||||
39 | Street, William | 3 | 3 | |||||||||||||||
40 | Tofan, Robert | 9 | 3 | 6 | 2 | |||||||||||||
41 | Tormey, Nathan | 2 | 2 | |||||||||||||||
42 | Turner, Kayden | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | |||||||||
43 | Wyborn, Rhys | 19 | 4 | 4 | 3 | 1 | 17 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Sep | 3 | 2 | 1 | 0 | 14 | 4 | D W W |
Oct | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Nov | 3 | 1 | 0 | 2 | 3 | 4 | L L W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Jan | 3 | 1 | 0 | 2 | 8 | 6 | W L L |
Feb | 3 | 3 | 0 | 0 | 7 | 2 | W W W |
Mar | 3 | 3 | 0 | 0 | 7 | 4 | W W W |
Apr | 5 | 4 | 0 | 1 | 15 | 6 | W W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 0 | 3 | 41 | 19 | W L W W W W L W |
Away | 13 | 8 | 2 | 3 | 25 | 15 | W L L W W W W W |
Overall | 26 | 18 | 2 | 6 | 66 | 34 | W W W W W W L W |