Feltham U15
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | W D L | ||
Oct | 3 | 2 | 1 | 0 | W W D | ||
Nov | 3 | 1 | 0 | 2 | W L L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 2 | 1 | 0 | 1 | L W | ||
Feb | 2 | 1 | 0 | 1 | W L | ||
Mar | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | D L W W L L L L | ||
Away | 8 | 4 | 1 | 3 | W W D L L L W W | ||
Overall | 16 | 6 | 2 | 8 | L L L W W L L L |