Cardiff City
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Wed 03 Nov 21 | points | -1 | MC Decision 25/10 |
Thu 03 Feb 22 | points | -1 | MC Decision Jan |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attwood, Lucy | 18 | 1 | 5 | 13 | 4 | 13 | 2 | |||||||||||||||
2 | Gauvain, Thierry-jo | 15 | 15 | 1 | |||||||||||||||||||
3 | Horrell, Grace | 1 | 1 | 4 | |||||||||||||||||||
4 | Issac, Kelly | 26 | 2 | 2 | 1 | 25 | 1 | 4 | 1 | 1 | |||||||||||||
5 | Jones, Katie | 24 | 1 | 1 | 3 | 24 | 2 | ||||||||||||||||
6 | Lambe, Harriet | 21 | 1 | 1 | 1 | 17 | 4 | 8 | 4 | 1 | |||||||||||||
7 | Lawrence, Nadia | 12 | 10 | 2 | 2 | 2 | 1 | ||||||||||||||||
8 | Lloyd, Chloe | 28 | 1 | 1 | 5 | 27 | 1 | 3 | 1 | 2 | |||||||||||||
9 | Morgan-Hemmens, Kaitlyn | 17 | 1 | 1 | 7 | 10 | 5 | 10 | 3 | 1 | |||||||||||||
10 | Newns, Isobel | 18 | 1 | 9 | 9 | 6 | 9 | 1 | |||||||||||||||
11 | Nolan, Kylie | 12 | 4 | 4 | 11 | 1 | 1 | 5 | |||||||||||||||
12 | O'Sullivan-Jones, Laura | 25 | 25 | 1 | 4 | 25 | 6 | ||||||||||||||||
13 | Piggott, Libby | 24 | 1 | 1 | 1 | 22 | 2 | 11 | 2 | 1 | 1 | ||||||||||||
14 | Pinder, Robyn | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Randall, Estelle | 2 | 2 | ||||||||||||||||||||
16 | Reed, Holly | 6 | 1 | 1 | 5 | 1 | 5 | 1 | |||||||||||||||
17 | Rees, Nia | 1 | |||||||||||||||||||||
18 | Roberts, Amber | 11 | 1 | 1 | 2 | 1 | 11 | 1 | |||||||||||||||
19 | Sargent, Ellie | 29 | 8 | 8 | 22 | 7 | 4 | 7 | 5 | ||||||||||||||
20 | Scahill, Ruby | 17 | 12 | 5 | 8 | 5 | 7 | ||||||||||||||||
21 | Smith, Hollie | 10 | 10 | 1 | |||||||||||||||||||
22 | Smith, Zoe Marie | 19 | 1 | 7 | 11 | 3 | 12 | 4 | |||||||||||||||
23 | Thompson, Olivia | 13 | 4 | 4 | 11 | 2 | 8 | 2 | |||||||||||||||
24 | Williams Mills, Cori | 24 | 8 | 8 | 2 | 24 | 2 | 4 | 3 | ||||||||||||||
25 | Williams, Caitlin | 23 | 1 | 19 | 4 | 3 | 4 | 1 | |||||||||||||||
26 | Wojtyczka, Klaudia | 1 | 1 | 1 | 20 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 0 | 3 | 2 | 5 | L L W L |
Sep | 4 | 2 | 1 | 1 | 7 | 3 | W L W D |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 1 | L |
Jan | 5 | 2 | 0 | 3 | 7 | 12 | L L L W W |
Feb | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Mar | 5 | 1 | 1 | 3 | 6 | 11 | D L L W L |
Apr | 2 | 0 | 0 | 2 | 2 | 5 | L L |
May | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 6 | 0 | 8 | 20 | 27 | L L W W W L L L |
Away | 15 | 3 | 2 | 10 | 17 | 33 | L L L D W L L L |
Overall | 29 | 9 | 2 | 18 | 37 | 60 | D L L W L L L L |