London Bees
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Jade | 16 | 3 | 3 | 16 | 6 | |||||||||||||||||
2 | Burgess, Shayla | 3 | 3 | 1 | |||||||||||||||||||
3 | Burke, Jessica | 19 | 16 | 3 | 7 | 3 | |||||||||||||||||
4 | Carlton, Danielle | 6 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||||
5 | constantine, millie | 24 | 1 | 1 | 12 | 12 | 6 | 12 | 1 | ||||||||||||||
6 | Coote, Hannah | 14 | 2 | 2 | 8 | 6 | 3 | 6 | 1 | ||||||||||||||
7 | Croucher, Gemma | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
8 | Donnelly, Florence | 23 | 4 | 4 | 23 | 1 | 10 | 2 | |||||||||||||||
9 | Dunn, Parker | 27 | 19 | 8 | 2 | 8 | 1 | ||||||||||||||||
10 | Finnerty, Caitlin | 3 | 3 | ||||||||||||||||||||
11 | Gibson, Kelsey | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||
12 | Goddard, Ashleigh | 11 | 1 | 1 | 7 | 4 | 5 | 4 | 1 | ||||||||||||||
13 | Hazelton, Faye | 26 | 26 | 1 | 4 | ||||||||||||||||||
14 | Heria, Lauran Rose | 27 | 4 | 4 | 27 | 4 | 1 | ||||||||||||||||
15 | Jamal, Sabiha | 5 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||||
16 | Jancey, Nicole | 14 | 7 | 7 | 12 | 2 | 6 | 2 | 1 | ||||||||||||||
17 | Lape, Chiara | 11 | 1 | 1 | 4 | 7 | 4 | 7 | 6 | ||||||||||||||
18 | Lee, Sophie | 18 | 15 | 3 | 5 | 3 | 1 | 1 | |||||||||||||||
19 | Paci, Stefania | 9 | 1 | 8 | 8 | ||||||||||||||||||
20 | Porter, Hannah | 21 | 2 | 2 | 21 | 1 | 2 | ||||||||||||||||
21 | Puddefoot, Danielle | 22 | 5 | 2 | 3 | 1 | 21 | 1 | 16 | 1 | 1 | 1 | |||||||||||
22 | Reeves, Catherine | 3 | 3 | 3 | |||||||||||||||||||
23 | reid, Sarah | 6 | 2 | 4 | 1 | 4 | 1 | ||||||||||||||||
24 | Rragami, Alketa | 7 | 7 | 7 | 2 | ||||||||||||||||||
25 | Salpadoru, Ines-Lalini | 1 | 1 | 1 | |||||||||||||||||||
26 | Tullett, Amber | 16 | 9 | 6 | 4 | 7 | 6 | ||||||||||||||||
27 | Ward-Chambers, Courtnay | 18 | 3 | 2 | 1 | 17 | 1 | 7 | 1 | 2 | 2 | 5 | |||||||||||
28 | Webster, Francesca | 25 | 13 | 12 | 7 | 12 | 1 | 1 | |||||||||||||||
29 | Wilson, Jo | 20 | 14 | 14 | 19 | 1 | 8 | 1 | 4 | ||||||||||||||
30 | Wood, Megan | 20 | 18 | 2 | 11 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 4 | L W W D |
Sep | 4 | 0 | 0 | 4 | 2 | 15 | L L L L |
Oct | 4 | 2 | 0 | 2 | 11 | 9 | L W W L |
Nov | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Dec | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Jan | 4 | 3 | 0 | 1 | 13 | 3 | W W W L |
Feb | 3 | 1 | 0 | 2 | 6 | 6 | W L L |
Mar | 3 | 0 | 1 | 2 | 2 | 7 | D L L |
Apr | 2 | 0 | 0 | 2 | 0 | 4 | L L |
May | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 4 | 3 | 7 | 28 | 28 | W W L L D L L D |
Away | 15 | 5 | 0 | 10 | 21 | 30 | L W L W W L L L |
Overall | 29 | 9 | 3 | 17 | 49 | 58 | L L D L L L L D |