Championship Division Trophies & Cup
Champ Trophy & Championship Cup
06/12/24
Hit Counter: 718,335
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CHAA | 08/12/24 15:30 | Ashton United |
12 - 0
(HT 4-0) |
Stretford Paddock | |||
LCC | 01/12/24 14:00 | Wythenshawe |
3 - 3
(Pens 4-5) |
Ashton United | |||
LCC | 24/11/24 15:15 | Abbey Hey |
0 - 0
(Pens 4-5) |
Ashton United | |||
CHAA | 17/11/24 15:30 | Ashton United |
3 - 2
|
Bury | |||
CHAA | 05/11/24 19:30 | Atherton Laburnum Rovers |
4 - 2
|
Ashton United | |||
CHAA | 03/11/24 15:30 | Ashton United |
6 - 2
|
Chadderton | |||
CHAA | 13/10/24 14:00 | Mersey Valley |
2 - 5
|
Ashton United | |||
CHAA | 06/10/24 15:30 | Ashton United |
14 - 0
|
Mersey Valley | |||
CHAA | 29/09/24 14:00 | Wythenshawe Town |
1 - 2
|
Ashton United | |||
CHAA | 22/09/24 15:30 | Ashton United |
6 - 1
(HT 0-1) |
Atherton Laburnum Rovers | |||
CHAA | 11/09/24 20:05 | Bury |
0 - 6
|
Ashton United | |||
CHAA | 08/09/24 15:30 | Ashton United |
3 - 3
|
Abbey Hey | |||
CHAA | 01/09/24 14:30 | Hopwood Hall College |
2 - 11
|
Ashton United |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CAT | 12/01/25 15:30 | Ashton United | VS | Avro | MARPLE HALL SCHOOL | ||
CAT | 19/01/25 14:00 | FC United Of Manchester | VS | Ashton United | BROADHURST PARK STADIUM | ||
LCC | 26/01/25 14:00 | Steven Gerrard Academy | VS | Ashton United | HOPE PARK SPORTS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | abbott, Harley | 8 | 6 | 6 | 3 | 5 | |||||||||||||
2 | Boyd, Thomas | 13 | 2 | 2 | 13 | ||||||||||||||
3 | BROOKS, JOSEPH | 12 | 2 | 2 | 10 | 2 | |||||||||||||
4 | Buckley, Harvey | 5 | 1 | 1 | 5 | ||||||||||||||
5 | Cox, Daniel | 13 | 10 | 10 | 11 | 2 | 1 | ||||||||||||
6 | Curley, Louis Matthew | 4 | 4 | ||||||||||||||||
7 | Dear, Thomas | 5 | 4 | 1 | 1 | 1 | |||||||||||||
8 | Doherty, Daniel | 13 | 8 | 8 | 10 | 3 | |||||||||||||
9 | Duckworth, Ben | 13 | 25 | 25 | 12 | 1 | 1 | ||||||||||||
10 | Gibson, Charlie | 12 | 4 | 4 | 8 | 4 | 1 | 1 | |||||||||||
11 | Harris, Charlie Nicholas | 3 | 1 | 2 | |||||||||||||||
12 | HYNES, CONOR | 13 | 5 | 5 | 12 | 1 | 4 | ||||||||||||
13 | HYNES, FINLAY | 13 | 2 | 2 | 13 | ||||||||||||||
14 | Kenny, Ellis | 1 | 1 | ||||||||||||||||
15 | Melvin, Joshua | 12 | 1 | 12 | |||||||||||||||
16 | Mercer, Arthur | 11 | 2 | 2 | 8 | 3 | |||||||||||||
17 | Morris, Charlie | 6 | 2 | 2 | 1 | 4 | 2 | ||||||||||||
18 | Saw, Ben | 2 | 2 | ||||||||||||||||
19 | shepherd, luke | 5 | 1 | 4 | 2 | ||||||||||||||
20 | Smith, Mathew | 10 | 3 | 3 | 9 | 1 | 1 | 9 | |||||||||||
21 | Solarin, Omogbolahan | 12 | 1 | 1 | 3 | 10 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 1 | 0 | 28 | 7 | W D W W W |
Oct | 2 | 2 | 0 | 0 | 19 | 2 | W W |
Nov | 4 | 3 | 0 | 1 | 11 | 8 | W L W W |
Dec | 2 | 2 | 0 | 0 | 15 | 3 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 0 | 44 | 8 | D W W W W W |
Away | 7 | 6 | 0 | 1 | 29 | 12 | W W W W L W W |
Overall | 13 | 11 | 1 | 1 | 73 | 20 | W W W L W W W W |
Players
Harley abbott
Magdiel Ardayfio
Thomas Boyd
JOSEPH BROOKS
Harvey Buckley
Daniel Cox
Louis Matthew Curley
Daniel Doherty
Ben Duckworth
Charlie Gibson
Charlie Nicholas Harris
CONOR HYNES
FINLAY HYNES
Ellis Kenny
Joshua Melvin
Arthur Mercer
Charlie Morris
Ben Saw
luke shepherd
Mathew Smith
Omogbolahan Solarin
Champ Trophy & Championship Cup
06/12/24
2024/25 League Rules: Please download your copy
23/09/24
Contacts for the season ahead:
20/08/24
Join the NWU21 Panel of Referees: https://forms.gle/RXd19A7qAxfozJn56
18/07/24
The form required for players on the day of registration
23/07/24
NWU21 Social Media Platforms
18/07/24