My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,322,939
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SN1S | 14/12/24 14:00 | Economicals |
2 - 4
|
Shene Old Grammarians | |||
SN1S | 07/12/24 14:00 | Shene Old Grammarians |
P - P
|
Sinjuns Grammarians | Postponed | ||
CC | 30/11/24 13:30 | Wandsworth Borough |
5 - 1
|
Shene Old Grammarians | |||
SN1S | 23/11/24 14:00 | Old Pauline |
1 - 5
|
Shene Old Grammarians | |||
SN1S | 16/11/24 14:00 | Shene Old Grammarians |
2 - 1
|
Honourable Artillery Company 2nd | |||
SN1S | 09/11/24 14:00 | Shene Old Grammarians |
1 - 2
|
Old Tenisonians | |||
LOBS | 02/11/24 14:00 | Old Hamptonians |
5 - 2
|
Shene Old Grammarians | |||
SN1S | 19/10/24 14:00 | Dorkinians 2nd |
1 - 1
|
Shene Old Grammarians | |||
SN1S | 12/10/24 14:00 | Shene Old Grammarians |
2 - 5
|
Old Pauline | |||
LOBS | 05/10/24 14:00 | Old Tenisonians |
1 - 2
|
Shene Old Grammarians | |||
SN1S | 28/09/24 14:00 | Clissold Park Rangers |
1 - 1
|
Shene Old Grammarians | |||
SN1S | 14/09/24 14:00 | Shene Old Grammarians |
2 - 3
|
Economicals |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SN1S | 04/01/25 14:00 | Shene Old Grammarians | VS | Dorkinians 2nd |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Stephen | 10 | 10 | |||||||||
2 | Bloodworth, Isaac | 5 | 5 | |||||||||
3 | Booker, Mike | 10 | 10 | |||||||||
4 | Brown, Dominic | 1 | 1 | |||||||||
5 | Brown, Jake | 9 | 3 | 3 | 9 | |||||||
6 | CHARNOCK, Frank | 4 | 1 | 4 | ||||||||
7 | Crisp, Tom | 8 | 7 | 1 | ||||||||
8 | Dawes, Ben | 4 | 2 | 2 | ||||||||
9 | Edwards, Marcus | 4 | 2 | 2 | ||||||||
10 | Georgiou, Thomas | 5 | 5 | |||||||||
11 | Holland, Louis | 7 | 7 | |||||||||
12 | Hughes, Ben | 1 | 1 | |||||||||
13 | Jenkins, Matt | 9 | 8 | 1 | ||||||||
14 | Lemon, Kyle | 1 | 1 | |||||||||
15 | Minns, Declan | 8 | 1 | 1 | 6 | 2 | ||||||
16 | Prance, Daniel | 9 | 5 | 5 | 9 | |||||||
17 | Rigler, Zach | 5 | 3 | 2 | ||||||||
18 | Roberts, Ben | 8 | 8 | |||||||||
19 | robson, josh | 8 | 8 | |||||||||
20 | Shaikh, Mohammed Shaharyar | 1 | 1 | |||||||||
21 | Smitherman, William | 1 | 1 | |||||||||
22 | Stevenson, Joe | 1 | 1 | |||||||||
23 | Webster, Russell | 10 | 10 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Oct | 3 | 1 | 1 | 1 | 5 | 7 | W L D |
Nov | 4 | 2 | 0 | 2 | 10 | 9 | L L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 11 | L L L W |
Away | 6 | 3 | 2 | 1 | 15 | 11 | D W D L W W |
Overall | 10 | 4 | 2 | 4 | 22 | 22 | W L D L L W W W |
Players
Stephen Barnes
Isaac Bloodworth
Mike Booker
Dominic Brown
Jake Brown
Frank CHARNOCK
Tom Crisp
Ben Dawes
Camilo De Mare
Stuart Edgar
Marcus Edwards
Thomas Georgiou
Louis Holland
Ben Hughes
Emet Jaffe-Pearce
Matt Jenkins
Kyle Lemon
David Miller
Declan Minns
Daniel Prance
Zach Rigler
Ben Roberts
josh robson
Mohammed Shaharyar Shaikh
William Smitherman
Joe Stevenson
Russell Webster