Robin Hood Athletic Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beggs, Damien | 5 | 3 | 2 | 6 | |||||||||||||
2 | Boseley-Yemm, Billy | 17 | 4 | 4 | 16 | 1 | ||||||||||||
3 | Bowier, Haydn | 15 | 7 | 7 | 1 | 14 | 1 | 1 | ||||||||||
4 | Broughton, Jack | 7 | 6 | 1 | ||||||||||||||
5 | Brown, Christopher | 2 | 1 | 1 | ||||||||||||||
6 | burrell, Jenson | 11 | 1 | 1 | 2 | 9 | ||||||||||||
7 | Carr, Scott | 23 | 2 | 2 | 14 | 9 | ||||||||||||
8 | Claughton, Daniel | 12 | 3 | 9 | ||||||||||||||
9 | Claughton, Jamie | 21 | 3 | 1 | 21 | 1 | ||||||||||||
10 | Clayton, Ben | 7 | 1 | 1 | 1 | 2 | 5 | |||||||||||
11 | Dent, Tom | 13 | 1 | 10 | 3 | |||||||||||||
12 | Egemole, Joseph | 9 | 3 | 3 | 2 | 6 | 3 | |||||||||||
13 | Eliot, John | 3 | 2 | 1 | ||||||||||||||
14 | Ellington, Michael | 25 | 1 | 1 | 19 | 6 | ||||||||||||
15 | Ferguson, Karl | 15 | 1 | 1 | 13 | 2 | ||||||||||||
16 | Ferris, George | 8 | 2 | 2 | 6 | |||||||||||||
17 | fete, Ange | 6 | 1 | 1 | 5 | 1 | ||||||||||||
18 | Hancock, Stephen | 22 | 25 | 23 | 2 | 1 | 1 | 1 | 21 | 1 | ||||||||
19 | Harker, Liam | 1 | 1 | |||||||||||||||
20 | Havron, David | 3 | 2 | 1 | 2 | |||||||||||||
21 | Hayes, Noel | 7 | 5 | 2 | ||||||||||||||
22 | healey, oliver | 1 | 1 | |||||||||||||||
23 | Howard, Daniel | 22 | 21 | 1 | ||||||||||||||
24 | Howley, Connor | 9 | 6 | 6 | 8 | 1 | ||||||||||||
25 | Hughes, Oliver | 5 | 3 | 3 | 1 | 5 | ||||||||||||
26 | Johnson, Elliot | 1 | 1 | |||||||||||||||
27 | Miller, Tom | 7 | 4 | 3 | 1 | |||||||||||||
28 | Mitchell, Paul | 2 | 2 | |||||||||||||||
29 | Mitchell, Philip | 23 | 1 | 1 | 1 | 1 | 23 | |||||||||||
30 | Parker, Ashley | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||
31 | Phillips, Joshua | 22 | 2 | 2 | 22 | |||||||||||||
32 | Smith, Spencer | 4 | 1 | 2 | 2 | 1 | ||||||||||||
33 | Stafford, Paul | 4 | 4 | 3 | ||||||||||||||
34 | Stuart, Callum | 1 | 1 | |||||||||||||||
35 | Stubbins, Luke | 21 | 17 | 4 | ||||||||||||||
36 | Temple, Mark | 26 | 2 | 2 | 5 | 26 | 1 | 23 | ||||||||||
37 | Thirkell, Jody | 1 | ||||||||||||||||
38 | Withington, Kane | 8 | 1 | 1 | 3 | 8 | 2 | |||||||||||
39 | Wood, Lee | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 2 | 1 | 7 | 9 | D L D |
Sep | 4 | 2 | 1 | 1 | 9 | 12 | D L W W |
Oct | 2 | 0 | 0 | 2 | 4 | 10 | L L |
Nov | 3 | 1 | 0 | 2 | 5 | 4 | L W L |
Dec | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Jan | 3 | 0 | 0 | 3 | 6 | 15 | L L L |
Feb | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Mar | 3 | 1 | 0 | 2 | 5 | 9 | L L W |
Apr | 5 | 0 | 1 | 4 | 8 | 26 | L L D L L |
May | 4 | 1 | 0 | 3 | 4 | 14 | L L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 4 | 2 | 9 | 32 | 42 | L W L L L L L L |
Away | 16 | 4 | 2 | 10 | 30 | 63 | L L L W L D L W |
Overall | 31 | 8 | 4 | 19 | 62 | 105 | L D L L L L W L |
Players
Bruno Bagi
Sultan Bakare
Damien Beggs
Lee Bennett
Mark Birchall
Haydn Bowier
Jack Broughton
Christopher Brown
Jenson burrell
Nigel Chambwe
Daniel Claughton
Joseph Clulow
chris coupe
Adam Davis
Tom Dent
Ras Diamond jnr
Harold Djeukam
Joseph Egemole
John Eliot
Michael Ellington
Karl Ferguson
George Ferris
Ange fete
James Finlayson
Johnathan Forsyth
Simon Gould
Matthew Hambleton
Liam Harker
David Havron
Noel Hayes
oliver healey
Alfie Hill
Daniel Howard
Connor Howley
Oliver Hughes
Husman Kanteh
Richard Kingsbury
Immanuel Kinuthia
Tom Marsden
Tom Miller
Paul Mitchell
Philip Mitchell
Ashley Parker
Joshua Phillips
Dale Pickering
Thomas Rainford
Lewis Richardson
Joe Ritson
Mark Ryan
Christopher Smith
Spencer Smith
Callum Stuart
Luke Stubbins
Mark Temple
Jody Thirkell
Jake Tonkinson
John Tunney
Kane Withington
Lee Wood
Joseph Zipfel