Fulham FC Foundation Ladies First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Kaisi, Layla | 2 | ||||||||||||||
2 | Allen, Lauren | 1 | 18 | 1 | 1 | |||||||||||
3 | Andrews, Georgina | 1 | 4 | |||||||||||||
4 | Armstrong, Lauren | 23 | 2 | |||||||||||||
5 | Augustyniak, Agnieszka | 3 | 3 | |||||||||||||
6 | Deacon, Rebecca | 2 | 2 | |||||||||||||
7 | Greener, Zoe | 2 | 3 | 1 | ||||||||||||
8 | Greer, Chloe | 16 | 1 | |||||||||||||
9 | Hackett, Brennan | 1 | 1 | |||||||||||||
10 | Hans, Tanvie | 3 | 12 | 8 | 1 | |||||||||||
11 | Hersey, Paige | 8 | 1 | 3 | ||||||||||||
12 | hodge, georgie | 1 | 6 | |||||||||||||
13 | Lawrence, Emma | 2 | ||||||||||||||
14 | Laws, Elizabeth | 2 | 5 | 2 | ||||||||||||
15 | Lovelock, Megan | 7 | 26 | 1 | ||||||||||||
16 | Marr, Nichola | 9 | 4 | 1 | ||||||||||||
17 | McCarthy, Emily | 3 | 3 | |||||||||||||
18 | Ogle, Helen | 15 | 25 | 1 | 5 | |||||||||||
19 | Pearson, Hannah | 2 | 4 | 1 | ||||||||||||
20 | Percival, Kirsty | 3 | 9 | |||||||||||||
21 | Pilley, Jade | 7 | 20 | 4 | 3 | |||||||||||
22 | Richards, Danielle | 1 | ||||||||||||||
23 | Sharma, Monica | 15 | 3 | 2 | ||||||||||||
24 | Snow-Burgess, Verity | 16 | 26 | 23 | ||||||||||||
25 | Styles, Kendal | 2 | 5 | |||||||||||||
26 | Van De Loo, Neo | 1 | 1 | |||||||||||||
27 | Ward, Megan | 1 | ||||||||||||||
28 | Wentworth, Sarah | 1 | 24 | 1 | 4 | |||||||||||
29 | Winchester, Jessica | 1 | 1 | 19 | 1 | 1 | 1 | |||||||||
30 | Woodland, Rachel | 1 | 18 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Sep | 4 | 2 | 1 | 1 | 11 | 6 | W D W L |
Oct | 4 | 3 | 0 | 1 | 7 | 3 | W W W L |
Nov | 5 | 3 | 1 | 1 | 15 | 5 | L W D W W |
Dec | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Jan | 3 | 0 | 0 | 3 | 1 | 19 | L L L |
Feb | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Mar | 2 | 2 | 0 | 0 | 8 | 0 | W W |
Apr | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 10 | 0 | 6 | 38 | 34 | L L L L W W W W |
Away | 11 | 5 | 2 | 4 | 20 | 11 | W W L L D L W W |
Overall | 27 | 15 | 2 | 10 | 58 | 45 | L W L W W W W W |
Players
Tori Adlam
Lauren Allen
Charlotte Baker
Charlotte Benson
Shannon Billy
Katie Braithwaite
Helen Bridgman
Erika Campesi
Lauren Clisby
Eloise Crow
Alice Curr
Georgie Fraser
Ruth Goode
Zoe Greener
Chloe Greer
Brennan Hackett
Tanvie Hans
georgie hodge
Serine Johannessen
Hannah Kirk
Lily Kitcher
Rebecca Langford
Emma Lawrence
Stephany Machattou
Lisa Manley
Valli Mc Adam
Brogen Nevitt
Shula Norman
Kayley O'Neill
Helen Ogle
Hannah Pearson
Romina Pinna
Naomi Ponting
elle robinson
Stephanie Rodrigues Anes
Ellen Rose
Jessica Rowden
Georgina Sellick
Tamara Sidwell
Lisa Smith
Mary Southgate
Ellie Teverson
Emma Thomas
Neo Van De Loo
Megan Vincer
Megan Ward
Victoria Wenman