Bilston Town U21
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 10:30 | Stafford Rangers U21 | VS | Bilston Town U21 | Stafford Rangers FC U21 | ||
U21N | 11/01/25 10:30 | Lichfield City U21 | VS | Bilston Town U21 | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
U21N | 18/01/25 10:30 | Bilston Town U21 | VS | Lichfield City U21 | BILSTON TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allden-joseph, Daniel | 1 | 7 | 4 | 4 | |||||||||||
2 | Bailey, Jack | 10 | 1 | |||||||||||||
3 | Baker, Tyler | 1 | 1 | 3 | 2 | 1 | 6 | 1 | ||||||||
4 | Banks, Joey | 3 | 2 | 8 | ||||||||||||
5 | Birch, Lawson | 1 | 11 | 1 | 1 | 1 | 1 | |||||||||
6 | Boswell, Calum | 1 | ||||||||||||||
7 | chidlow, samuel | 2 | 1 | 10 | 2 | 2 | 4 | |||||||||
8 | CLARKE, HARRESON | 8 | 1 | 1 | 12 | 1 | 2 | 1 | 5 | 3 | ||||||
9 | Douglas Lewis, Taysian | 1 | 1 | 2 | ||||||||||||
10 | Dunn, Thomas | 1 | ||||||||||||||
11 | Edwards, Mason Harvey | 1 | 1 | 9 | 1 | 1 | 3 | 2 | ||||||||
12 | gettings, alfie | 4 | 1 | |||||||||||||
13 | GILES, ISAAC | 1 | 1 | |||||||||||||
14 | Hesson, Theo | 10 | 1 | 1 | ||||||||||||
15 | Johnson, Kian | 1 | 1 | |||||||||||||
16 | Jones, Tyler | 1 | 3 | |||||||||||||
17 | Jones, William | 1 | ||||||||||||||
18 | Kwarteng, Charles | 1 | 8 | 3 | 6 | 1 | ||||||||||
19 | Lang, Kyle | 2 | 1 | |||||||||||||
20 | Leighton, Jack | 1 | 1 | 2 | 4 | |||||||||||
21 | MacDonald, Harry | 2 | 3 | 1 | ||||||||||||
22 | macey, harry | 2 | 1 | 4 | 1 | |||||||||||
23 | Mahal, Kian | 4 | 1 | 6 | 1 | 1 | 3 | |||||||||
24 | Murray, Finlay | 2 | 3 | 13 | 1 | |||||||||||
25 | Peck, Ethan | 5 | 1 | 1 | ||||||||||||
26 | Riley, Declan | 6 | 5 | 1 | 1 | 1 | ||||||||||
27 | Sale, Sam | 3 | 1 | 3 | 10 | |||||||||||
28 | Shaw, Benjamin | 7 | 2 | 1 | ||||||||||||
29 | Sibanda, Soms | 2 | 1 | 1 | 1 | |||||||||||
30 | Styles, Harrison Rhys | 3 | 2 | 1 | ||||||||||||
31 | Taylor, Mason | 1 | 2 | |||||||||||||
32 | Waraich, Milan | 2 | 12 | |||||||||||||
33 | Wood, Lee | 1 | 1 | |||||||||||||
34 | Wright, Samuel | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 16 | 5 | W W W |
Sep | 3 | 2 | 0 | 1 | 8 | 4 | W W L |
Oct | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Nov | 5 | 1 | 2 | 2 | 10 | 10 | L W D L D |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 29 | 13 | W W W L L D D W |
Away | 6 | 4 | 0 | 2 | 16 | 9 | W W L W W L |
Overall | 14 | 8 | 2 | 4 | 45 | 22 | L W L W D L D W |
Players
Daniel Allden-joseph
Jack Bailey
Tyler Baker
Joey Banks
Lawson Birch
Jahari carty
samuel chidlow
HARRESON CLARKE
Taysian Douglas Lewis
Thomas Dunn
Mason Harvey Edwards
alfie gettings
ISAAC GILES
Theo Hesson
Kian Johnson
Tyler Jones
William Jones
Charles Kwarteng
Harry MacDonald
harry macey
Finlay Murray
Ethan Peck
Sam Sale
Jonah Scutt
Benjamin Shaw
Soms Sibanda
Harrison Rhys Styles
Mason Taylor
Milan Waraich
Ben Wood
Lee Wood
Joshua Wright
Samuel Wright