Haywards Heath Town
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Thu 02 May 24 | points | -6 | 6pts deducted - ineligible player |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abudiore, Emmanuel Oluwagbemiga O | 20 | 10 | 10 | 6 | 14 | 6 | 10 | 6 | |||||||
2 | Benson, Liam | 23 | 6 | 6 | 1 | 15 | 8 | 8 | 8 | |||||||
3 | Blencowe, Max | 18 | 2 | 2 | 4 | 14 | 4 | 8 | 4 | |||||||
4 | Bresciani, Elliott Carter | 25 | 1 | 1 | 1 | 14 | 11 | 4 | 11 | |||||||
5 | Britton, Adrian | 11 | 3 | 3 | 4 | 9 | 2 | 2 | 2 | 1 | ||||||
6 | Bromage, Mitchell Billy | 17 | 2 | 17 | ||||||||||||
7 | BROWN, GEORGE PAUL | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||
8 | Cadman, Daniel | 35 | 1 | 1 | 7 | 32 | 3 | 8 | 3 | |||||||
9 | Connolly, Ben | 20 | 6 | 6 | 8 | 12 | 6 | 12 | ||||||||
10 | Daniels-Yeomans, Finn | 20 | 2 | 2 | 3 | 20 | ||||||||||
11 | DOBELL, CAMERON JAMES | 31 | 10 | 10 | 21 | 10 | 10 | 10 | ||||||||
12 | Finney, Lewis Charles | 25 | 12 | 12 | 2 | 25 | 5 | |||||||||
13 | Geard, Sam | 27 | 1 | 1 | 3 | 9 | 18 | 8 | 18 | |||||||
14 | Gilbert, Thomas Alexander | 19 | 3 | 1 | 1 | 14 | 5 | 4 | 5 | |||||||
15 | Goldsmith, Darius Frank | 34 | 3 | 3 | 1 | 8 | 34 | 8 | ||||||||
16 | Hendy, Liam | 23 | 4 | 17 | 6 | 5 | 6 | |||||||||
17 | Hewens, Mitch | 1 | 1 | 1 | ||||||||||||
18 | Jones, Alfie | 23 | 1 | 23 | 1 | |||||||||||
19 | Kemp, Oscar | 2 | 1 | 1 | 1 | 1 | ||||||||||
20 | Le Grange, Jake | 4 | 2 | 2 | 2 | |||||||||||
21 | Lovett, Jay | 1 | 1 | 1 | ||||||||||||
22 | Mccarthy, George Steven | 16 | 1 | 1 | 1 | 1 | 6 | 10 | 4 | 10 | ||||||
23 | McVicar, Callum | 1 | 1 | 1 | ||||||||||||
24 | Minty, Jacob James | 27 | 4 | 4 | 1 | 3 | 9 | 18 | 2 | 18 | ||||||
25 | Napper, Byron James | 37 | 8 | 4 | 4 | 1 | 10 | 34 | 3 | 13 | 3 | |||||
26 | Phillips, Steven | 1 | 1 | |||||||||||||
27 | Pitcher, Charlie Daniel Vincent | 12 | 5 | 5 | 1 | 2 | 9 | 3 | 7 | 3 | 1 | |||||
28 | Rhodes, James Colin | 11 | 1 | 1 | 4 | 7 | 2 | 7 | ||||||||
29 | Riddington, Jake James | 14 | 1 | 13 | 1 | 1 | 1 | |||||||||
30 | Skerry, Hayden | 37 | 20 | 18 | 2 | 1 | 5 | 1 | 31 | 6 | 13 | 6 | ||||
31 | Spinks, Josh | 23 | 2 | 2 | 5 | 1 | 22 | 1 | 1 | 1 | ||||||
32 | Uwezu, Michael | 8 | 4 | 4 | 1 | 8 | 4 | |||||||||
33 | Wadhams, Ashley James | 13 | 9 | 4 | 6 | 4 | ||||||||||
34 | Williams, Oscar Robert | 2 | 1 | 1 | 1 | 1 | ||||||||||
35 | Wood, Teddy | 3 | 3 | 3 | ||||||||||||
36 | Zydonik, Mark | 9 | 1 | 9 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 1 | 1 | D |
Aug | 6 | 3 | 1 | 2 | 17 | 12 | D L W W W L |
Sep | 8 | 7 | 0 | 1 | 25 | 5 | W W L W W W W W |
Oct | 6 | 3 | 0 | 3 | 11 | 13 | W L L L W W |
Nov | 5 | 2 | 1 | 2 | 7 | 7 | L L D W W |
Dec | 5 | 3 | 2 | 0 | 18 | 8 | D W W W D |
Jan | 4 | 4 | 0 | 0 | 8 | 2 | W W W W |
Feb | 4 | 2 | 1 | 1 | 8 | 5 | D W W L |
Mar | 6 | 4 | 0 | 2 | 15 | 6 | L L W W W W |
Apr | 6 | 3 | 0 | 3 | 7 | 4 | W W L L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 17 | 4 | 5 | 65 | 28 | W W W W W W L L |
Away | 25 | 14 | 2 | 9 | 52 | 35 | L L L W W W L W |
Overall | 51 | 31 | 6 | 14 | 117 | 63 | W W W W L L L W |
Players
Emmanuel Oluwagbemiga O Abudiore
Liam Benson
Thomas Betts
Max Blencowe
Elliott Carter Bresciani
Adrian Britton
Mitchell Billy Bromage
GEORGE PAUL BROWN
Daniel Cadman
Ben Connolly
Finn Daniels-Yeomans
Liam Deere
CAMERON JAMES DOBELL
Lewis Charles Finney
Sam Geard
Thomas Alexander Gilbert
Darius Frank Goldsmith
Liam Hendy
Mitch Hewens
Alfie Jones
Oscar Kemp
Simon Lehkyj
Jay Lovett
George Steven Mccarthy
Callum McVicar
Jacob James Minty
Byron James Napper
Frankie osborne
Steven Phillips
Charlie Daniel Vincent Pitcher
Samuel Quickfall
James Colin Rhodes
Hayden Skerry
Josh Spinks
Michael Uwezu
Ashley James Wadhams
Oscar Robert Williams
Teddy Wood
Players' names are no longer displayed for youth leagues.