Midhurst & Ease.
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Marcus | 30 | 7 | 7 | 9 | 22 | 8 | 15 | 8 | |||||||
2 | Bicknell, Louis | 2 | 2 | 2 | ||||||||||||
3 | Bird, Joshua | 8 | 2 | 7 | 1 | |||||||||||
4 | Bright, Lawson | 38 | 9 | 29 | 9 | 11 | 9 | |||||||||
5 | Brown, Duncan | 33 | 1 | 1 | 2 | 31 | 2 | 5 | 2 | |||||||
6 | Brown, Jordan | 21 | 1 | 21 | ||||||||||||
7 | Carter, Kieran | 22 | 2 | 2 | 13 | 9 | 10 | 9 | ||||||||
8 | Clack, Josh Oliver | 2 | 2 | 1 | ||||||||||||
9 | Connor, Billy | 22 | 3 | 3 | 1 | 11 | 11 | 7 | 11 | |||||||
10 | Dowdell, Callum | 23 | 5 | 5 | 4 | 20 | 3 | 6 | 3 | |||||||
11 | Ewen, Andrew | 1 | 1 | 1 | ||||||||||||
12 | Giles, Harry | 27 | 4 | 4 | 7 | 24 | 3 | 11 | 3 | |||||||
13 | Hamilton, Lewis | 34 | 9 | 9 | 5 | 1 | 32 | 2 | 7 | 2 | ||||||
14 | Herring, Oliver | 17 | 2 | 6 | 11 | 3 | 11 | |||||||||
15 | Hyde, Lewis James | 30 | 3 | 3 | 5 | 26 | 4 | 14 | 4 | |||||||
16 | Judd, Ciaran | 10 | 1 | 1 | 1 | 9 | 1 | 9 | ||||||||
17 | Kershaw, Oliver | 6 | 1 | 5 | 1 | 1 | ||||||||||
18 | Liddiard, James | 23 | 1 | 1 | 2 | 19 | 4 | 2 | 4 | |||||||
19 | Mansfield, James | 5 | 1 | 1 | 4 | 4 | ||||||||||
20 | Mdlalose, Siphesihle Thembinkosi | 35 | 12 | 11 | 1 | 7 | 32 | 3 | 12 | 3 | ||||||
21 | Mendonca, Ricardo | 14 | 1 | 14 | ||||||||||||
22 | Mercer, Sam | 11 | 1 | 4 | 7 | 3 | 7 | |||||||||
23 | Norgate, Gary | 9 | 1 | 3 | 6 | 1 | 6 | |||||||||
24 | Osborne, Charlie | 31 | 1 | 1 | 3 | 1 | 15 | 16 | 11 | 16 | ||||||
25 | Pegg, Tom | 2 | 1 | 2 | 2 | |||||||||||
26 | Rowland, Matt | 4 | 1 | 1 | 4 | 4 | ||||||||||
27 | Rustell, Lewis George | 42 | 26 | 26 | 2 | 38 | 4 | 16 | 4 | |||||||
28 | Sandy, lewis | 1 | 1 | 1 | ||||||||||||
29 | Sheriff, Owen | 25 | 1 | 1 | 2 | 1 | 23 | 2 | 5 | 2 | ||||||
30 | Tremlett, Harry | 37 | 2 | 2 | 4 | 31 | 6 | 13 | 6 | |||||||
31 | Warren, Jordan | 28 | 1 | 20 | 8 | 7 | 8 | |||||||||
32 | Williams, Adam | 34 | 1 | 1 | 1 | 11 | 22 | 9 | 23 | |||||||
33 | Wyatt, Chris | 1 | 1 | |||||||||||||
34 | Yates, William | 6 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 2 | 2 | D |
Aug | 7 | 3 | 1 | 3 | 8 | 17 | W W D L L L W |
Sep | 8 | 5 | 2 | 1 | 18 | 12 | D W W D L W W W |
Oct | 5 | 1 | 0 | 4 | 6 | 10 | L L L W L |
Nov | 4 | 4 | 0 | 0 | 15 | 3 | W W W W |
Dec | 5 | 2 | 1 | 2 | 9 | 12 | L L W W D |
Jan | 4 | 2 | 1 | 1 | 12 | 10 | W W L D |
Feb | 3 | 2 | 1 | 0 | 4 | 5 | D W W |
Mar | 5 | 1 | 0 | 4 | 4 | 16 | L W L L L |
Apr | 6 | 3 | 1 | 2 | 9 | 7 | D L L W W W |
May | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 12 | 4 | 5 | 45 | 33 | D W W L L L W W |
Away | 28 | 11 | 4 | 13 | 42 | 66 | D W L L D L W L |
Overall | 49 | 23 | 8 | 18 | 87 | 99 | L D L L W W W L |
Players
Jack Abel
Jamie Angell
Marcus Bedford
Louis Bicknell
Joshua Bird
Guy Blackman
Alex Brazier
Lawson Bright
Luke Brockhurst
Mark Broughton
Oliver Broughton
Duncan Brown
Jordan Brown
Kieran Carter
Josh Oliver Clack
Billy Connor
Stephen Douglas
Callum Dowdell
Jake Dreckmann
Andrew Ewen
Joe Gilbertson
Harry Giles
Lewis Hamilton
Oliver Herring
Lewis James Hyde
Ciaran Judd
Oliver Kershaw
James Liddiard
James Mansfield
Jack McKechnie
Siphesihle Thembinkosi Mdlalose
Sam Mercer
Gary Norgate
Ryan Nursten
Josh O'Leary
Charlie Osborne
Tom Pegg
Kieran Roper
Matt Rowland
Lewis George Rustell
lewis Sandy
Josh Sheehan
Owen Sheriff
Robert Tambling
Harry Tremlett
Jordan Warren
Adam Williams
Chris Wyatt
William Yates
Players' names are no longer displayed for youth leagues.