Lydd Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Samuel | 34 | 9 | 8 | 1 | 1 | 1 | 33 | 1 | 15 | 1 | |||||||
2 | AKINTIMEHIN, ERI-OLUWA JORDAN OLAJUWON | 8 | 1 | 1 | 5 | 3 | 4 | 3 | ||||||||||
3 | Atkins, Richard | 2 | 2 | 2 | 3 | |||||||||||||
4 | Avery, Harrison | 3 | 1 | 2 | 2 | 7 | ||||||||||||
5 | Baker, Bradley | 5 | 5 | 5 | 4 | |||||||||||||
6 | Barrow, Tyla | 1 | 1 | |||||||||||||||
7 | Brundle, Mitch Ronnie | 13 | 2 | 2 | 1 | 2 | 9 | 4 | 2 | 4 | 5 | |||||||
8 | Burdon, Luke James | 31 | 11 | 10 | 1 | 12 | 1 | 2 | 19 | 12 | 13 | 12 | 2 | |||||
9 | Bussey, Oliver Henry | 1 | ||||||||||||||||
10 | Camara, Mamadouba | 3 | 3 | 3 | 1 | |||||||||||||
11 | Collins, Connor | 21 | 3 | 2 | 21 | 2 | ||||||||||||
12 | Dehara, Lee | 1 | 1 | 1 | 2 | |||||||||||||
13 | Dickens, Charlie John | 36 | 4 | 4 | 7 | 34 | 2 | 4 | 2 | 3 | ||||||||
14 | Dolan, Robbie Elliott | 37 | 2 | 2 | 5 | 1 | 1 | 37 | 4 | 2 | ||||||||
15 | Dolan, Ronnie Nathan | 34 | 6 | 4 | 2 | 4 | 1 | 1 | 34 | 7 | 1 | |||||||
16 | Gorgol, Amin | 4 | 1 | 1 | 1 | 3 | 3 | |||||||||||
17 | Grant, Dean | 17 | 7 | 7 | 2 | 14 | 3 | 7 | 3 | |||||||||
18 | Hastings, Josh | 6 | 4 | 1 | 2 | 2 | 1 | |||||||||||
19 | Horley, Billy John | 8 | 1 | 7 | 1 | 7 | 3 | |||||||||||
20 | Howard, Troyboy | 37 | 10 | 10 | 5 | 32 | 5 | 11 | 5 | 2 | ||||||||
21 | Hudson, Malachi Joseph | 7 | 1 | 1 | 1 | 7 | 4 | |||||||||||
22 | King, Jahmahl Cevon | 35 | 1 | 1 | 2 | 34 | 1 | 1 | 1 | 1 | ||||||||
23 | Lockyer, Gary David | 1 | 1 | |||||||||||||||
24 | Lubanga, Jamal Musoke | 4 | 1 | 2 | 2 | 2 | ||||||||||||
25 | Moore, Elliott | 25 | 2 | 24 | 4 | 1 | ||||||||||||
26 | Mortimer, Reece | 3 | 3 | 3 | 3 | |||||||||||||
27 | Nelson, Jack | 2 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||
28 | Okoh, Stephen | 5 | 1 | 1 | 3 | 1 | 3 | 2 | ||||||||||
29 | Oladipupo, Anthony | 2 | ||||||||||||||||
30 | Oladipupo, Dolapo | 1 | 1 | 1 | ||||||||||||||
31 | Penn, Kane Spencer | 7 | 1 | 7 | ||||||||||||||
32 | Pogue, Kenny | 39 | 12 | 12 | 6 | 1 | 26 | 12 | 11 | 13 | 2 | |||||||
33 | Price, Jack | 1 | 1 | 1 | 2 | |||||||||||||
34 | Robbins, William | 16 | 3 | 13 | 1 | 13 | 5 | |||||||||||
35 | Rogers, James Paul | 31 | 2 | 2 | 6 | 2 | 1 | 28 | 3 | 2 | 3 | 3 | ||||||
36 | Sarfo, Jordan | 7 | 1 | 2 | 4 | 2 | 5 | |||||||||||
37 | Sedenu, Calvin | 26 | 6 | 15 | 11 | 3 | 11 | 13 | ||||||||||
38 | Shonk, Jack | 8 | 3 | 2 | 1 | 1 | 3 | 5 | 3 | 5 | ||||||||
39 | Simmons, Archie David Phillip | 1 | 1 | |||||||||||||||
40 | Smith, Craig | 17 | 17 | |||||||||||||||
41 | Smith, Daniel David | 6 | 6 | 1 | ||||||||||||||
42 | Smith, Ryan | 32 | 3 | 3 | 9 | 2 | 1 | 1 | 31 | 1 | 2 | 1 | ||||||
43 | Sterling, Tyler Ben | 17 | 2 | 2 | 3 | 9 | 6 | 8 | 8 | 2 | ||||||||
44 | Takalobighashi, Sammi Mohammad | 8 | 1 | 7 | 1 | 7 | ||||||||||||
45 | ter Horst, Johan | 13 | 2 | 2 | 1 | 9 | 4 | 6 | 4 | |||||||||
46 | Tomsett, Jordan | 2 | 2 | 2 | 1 | |||||||||||||
47 | Trespaderne, Jarred Joseph | 2 | 1 | 1 | 1 | 1 | ||||||||||||
48 | Webster, Charlie | 16 | 2 | 2 | 13 | 3 | 7 | 3 | ||||||||||
49 | WELFORD, HARVEY | 18 | 5 | 5 | 4 | 13 | 5 | 6 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 4 | 3 | 0 | 1 | 10 | 5 | W L W W |
Sep | 4 | 2 | 0 | 2 | 12 | 10 | L W L W |
Oct | 5 | 2 | 1 | 2 | 8 | 8 | W D L W L |
Nov | 4 | 2 | 1 | 1 | 8 | 5 | L D W W |
Dec | 5 | 2 | 1 | 2 | 10 | 7 | L D L W W |
Jan | 7 | 3 | 1 | 3 | 11 | 12 | W L W L W L D |
Feb | 5 | 3 | 1 | 1 | 7 | 5 | L D W W W |
Mar | 5 | 3 | 1 | 1 | 15 | 7 | L W W W D |
Apr | 6 | 2 | 1 | 3 | 10 | 16 | W D W L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 23 | 13 | 3 | 7 | 51 | 38 | W L W D W D W L |
Away | 23 | 9 | 4 | 10 | 40 | 40 | L D W W W W L L |
Overall | 46 | 22 | 7 | 17 | 91 | 78 | W D W D W L L L |
Players
Samuel Adams
ERI-OLUWA JORDAN OLAJUWON AKINTIMEHIN
Bradley Baker
Aaron Christopher Barnes
Tyla Barrow
Mitch Ronnie Brundle
Luke James Burdon
Oliver Henry Bussey
Mamadouba Camara
Lee Dehara
Charlie John Dickens
Robbie Elliott Dolan
Ronnie Nathan Dolan
Amin Gorgol
Josh Hastings
Billy John Horley
Troyboy Howard
Ollie Jones
Jahmahl Cevon King
Gary David Lockyer
Jamal Musoke Lubanga
Elliott Moore
Reece Mortimer
Sobechi Nwaokolo
Stephen Okoh
Anthony Oladipupo
Kane Spencer Penn
RICHARD JUNIOR PINGLING
Kenny Pogue
Jack Price
Luke Reeve
William Robbins
James Paul Rogers
Calvin Sedenu
Jack Shonk
Craig Smith
Ryan Smith
Tyler Ben Sterling
Johan ter Horst
Jordan Tomsett
Jarred Joseph Trespaderne
Stan Waller
Charlie Webster
HARVEY WELFORD