Fareham Town U23
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
U23P | 27/11/24 19:45 | Christchurch U23 |
P - P
|
Fareham Town U23 | Postponed | ||
U23P | 20/11/24 19:45 | Fareham Town U23 |
P - P
|
Gillingham Town U23 | Postponed | ||
U23P | 13/11/24 19:45 | Fareham Town U23 |
P - P
|
Winchester City U23 | Postponed | ||
U23P | 06/11/24 19:45 | Fareham Town U23 |
5 - 0
|
Weymouth U23 | |||
JSMS | 02/10/24 19:45 | Fareham Town U23 |
4 - 1
|
United Services Portsmouth | |||
U23P | 25/09/24 19:45 | Dorchester Town U23 |
2 - 2
|
Fareham Town U23 | |||
U23P | 19/09/24 19:45 | Gillingham Town U23 |
0 - 4
|
Fareham Town U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
U23P | 04/12/24 19:45 | Bashley U23 | VS | Fareham Town U23 | THE VEHO COMMUNITY STADIUM | ||
U23P | 11/12/24 19:45 | Weymouth U23 | VS | Fareham Town U23 | BOB LUCAS STADIUM | ||
JSMS | 18/12/24 19:45 | Fareham Town U23 | VS | Harvest | CAMS ALDERS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitken, Daniel Luke | 1 | 1 | 1 | |||||||||||||
2 | Bonney, George | 1 | |||||||||||||||
3 | Bridgman, Stanley Dean | 2 | 2 | 1 | |||||||||||||
4 | Carpenter, Tommy | 1 | 1 | ||||||||||||||
5 | Clark, Kieran | 1 | 1 | ||||||||||||||
6 | Fell, Alfie | 1 | |||||||||||||||
7 | Hammerton, Alfie | 1 | 1 | 4 | 3 | ||||||||||||
8 | Hatherley, Harry | 1 | 1 | 1 | |||||||||||||
9 | Haynes, Daniel | 2 | |||||||||||||||
10 | Johns, Owen | 3 | |||||||||||||||
11 | Kerridge, Alex | 3 | |||||||||||||||
12 | Mason, Ethan | 2 | |||||||||||||||
13 | MATARE, LESLEY | 3 | 1 | ||||||||||||||
14 | moth, kai | 3 | 1 | ||||||||||||||
15 | Neil, Callum | 4 | 4 | 1 | 4 | 1 | |||||||||||
16 | O'Neill, Owen | 1 | |||||||||||||||
17 | Porton, William | 1 | |||||||||||||||
18 | Primus, Cameron | 1 | |||||||||||||||
19 | Quinlan, Ethan | 5 | 4 | 1 | 3 | 1 | |||||||||||
20 | Robinson, Tom | 1 | 2 | ||||||||||||||
21 | Shann, Lewis | 2 | 2 | 3 | |||||||||||||
22 | Sharpe, Ben | 3 | 1 | 1 | |||||||||||||
23 | Stanley, Max | 1 | 1 | ||||||||||||||
24 | Truckell, Jamie | 1 | |||||||||||||||
25 | Turnbull, Elliott Glenn Keith | 2 | |||||||||||||||
26 | Wain, Harley | 4 | |||||||||||||||
27 | Wyatt, Morgan | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Oct | 1 | 1 | 0 | 0 | 4 | 1 | W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Away | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Overall | 4 | 3 | 1 | 0 | 15 | 3 | W D W W |
Players
Daniel Luke Aitken
Harvey Aston
Joshua Benfield
Daniel Bennett
George Bonney
Jack William John Breed
Stanley Dean Bridgman
Tommy Carpenter
Kieran Clark
Charlie Cole
LEWIS COLVIN
Charlie James Cooper
Robert Evans
Alfie Fell
Henri Graham
Alfie Hammerton
Harry Hatherley
Daniel Haynes
Elliot Holmes
Brandon Jewell
Owen Johns
Ethan Jones
Alex Kerridge
Oliver Kershaw
Sammy-Lee Kessack
Matthew Lewis
Stuart Long
Ryan Mackney
Ethan Mason
LESLEY MATARE
Declan McCarthy
kai moth
Callum Neil
Owen O'Neill
Matthew Pates
William Porton
Cameron Primus
Ethan Quinlan
Tom Robinson
Marvin Rogers
Lewis Shann
Ben Sharpe
Callum Smith
Jake Smith
Max Stanley
Cameron SULLIVAN
Ashley Tattersall
Jamie Truckell
Elliott Glenn Keith Turnbull
Connor Maxwell Underhill
Jordi Valero Miret
Harley Wain
Troy Nigel Wingfield
Simon Woods
Sam Woodward
Morgan Wyatt