
Pro Football UK Development U18 AFC Haye
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Amari | 16 | 12 | 12 | 1 | 16 | |||||||||||||
2 | Alshteiwi, Mohamed Nour | 3 | 3 | ||||||||||||||||
3 | Basha, Odysseas | 5 | 5 | ||||||||||||||||
4 | Bedi, Rajan | 3 | 1 | 1 | 1 | 2 | |||||||||||||
5 | Calota, Razvan | 9 | 2 | 2 | 8 | 1 | |||||||||||||
6 | Cooper, Flynn | 3 | 3 | 1 | |||||||||||||||
7 | Cunningham, Jordan Lewis | 12 | 2 | 2 | 10 | 2 | |||||||||||||
8 | D'SOUZA, MATT | 1 | 1 | ||||||||||||||||
9 | el achkar, luay | 7 | 3 | 4 | |||||||||||||||
10 | Emberto, Selmon | 1 | 1 | ||||||||||||||||
11 | Fowler, Finlay | 2 | 2 | ||||||||||||||||
12 | Garrett, Kofi | 12 | 7 | 7 | 1 | 6 | 6 | ||||||||||||
13 | Grieves, Taylor | 1 | 1 | ||||||||||||||||
14 | Halford, William | 13 | 3 | 3 | 1 | 13 | 5 | ||||||||||||
15 | House, Reece | 13 | 13 | 1 | |||||||||||||||
16 | Hyland, Kian | 9 | 2 | 2 | 1 | 2 | 7 | 1 | |||||||||||
17 | Jones, Dominic | 13 | 1 | 1 | 13 | ||||||||||||||
18 | Lecky, Chase | 5 | 2 | 3 | 1 | ||||||||||||||
19 | Mcloughlin, Ruairi | 12 | 8 | 4 | |||||||||||||||
20 | Muller, Lewis | 8 | 6 | 6 | 4 | 4 | |||||||||||||
21 | Nash, George | 2 | 2 | 1 | |||||||||||||||
22 | ojetola, tyrell | 4 | 4 | ||||||||||||||||
23 | Olutunji, Mazeed | 10 | 9 | 1 | |||||||||||||||
24 | OWENS, LUKE | 16 | 2 | 2 | 15 | 1 | 2 | ||||||||||||
25 | OYEBOLA, JAMES | 5 | 4 | 1 | |||||||||||||||
26 | rogers, zack | 17 | 15 | 2 | |||||||||||||||
27 | russell, louis | 11 | 1 | 1 | 1 | 8 | 3 | ||||||||||||
28 | Sanusi, Ayomide | 1 | 1 | ||||||||||||||||
29 | Sarkissian, Aram | 1 | 1 | ||||||||||||||||
30 | Savage, Arial | 1 | 1 | 1 | |||||||||||||||
31 | Walton, Javon | 2 | 2 | ||||||||||||||||
32 | Weller, James | 2 | 2 | ||||||||||||||||
33 | Woodley, Stanley | 17 | 1 | 14 | 3 | ||||||||||||||
34 | worley, josh | 13 | 4 | 4 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 12 | L L L |
Oct | 4 | 3 | 0 | 1 | 15 | 7 | L W W W |
Nov | 4 | 2 | 0 | 2 | 9 | 6 | W W L L |
Jan | 3 | 0 | 0 | 3 | 6 | 12 | L L L |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Mar | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Apr | 5 | 4 | 0 | 1 | 10 | 5 | W W W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 0 | 5 | 28 | 24 | W W L L W W W L |
Away | 10 | 5 | 0 | 5 | 25 | 22 | W L L L W W W W |
Overall | 22 | 12 | 0 | 10 | 53 | 46 | W W W W W W W L |