Swiss Chalet FC
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Woods, Chris | 22/05/17 | Division 1 | Swiss Chalet FC | C1 - Unsporting behaviour Sine-Die for Non-Payment of fines |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Josh | 2 | 2 | 2 | 8 | ||||||||||||
2 | Armstrong, Oliver | 3 | 3 | 14 | |||||||||||||
3 | Ausden, Sam | 6 | 2 | 2 | 3 | 3 | 3 | 11 | |||||||||
4 | Baker, Ben | 9 | 1 | 1 | 6 | 3 | 3 | 7 | |||||||||
5 | Cook, Callum | 2 | 2 | 1 | 15 | ||||||||||||
6 | Crane, Tom | 7 | 2 | 5 | 5 | 10 | |||||||||||
7 | Crawford, Sam | 6 | 5 | 1 | 1 | 11 | |||||||||||
8 | daville, Dean | 6 | 4 | 2 | 1 | 2 | 11 | ||||||||||
9 | deverall, Mark | 15 | 15 | 3 | 2 | ||||||||||||
10 | Doherty-Clarke, Ryan | 4 | 4 | 3 | |||||||||||||
11 | Drury, Craig | 11 | |||||||||||||||
12 | Fouracres, Richard | 4 | 4 | 1 | 8 | ||||||||||||
13 | Grover, Steven | 1 | 1 | 6 | |||||||||||||
14 | Gruar, Steven | 2 | 2 | 10 | |||||||||||||
15 | Head, Daniel | 9 | 5 | 4 | 4 | 8 | |||||||||||
16 | Head, Tom | 3 | 3 | 3 | 4 | ||||||||||||
17 | Holdsworth, Charlie | 3 | 3 | 7 | |||||||||||||
18 | Jenkins, Simon | 11 | 4 | 4 | 11 | 4 | 6 | ||||||||||
19 | Keene, Dan | 2 | 2 | 3 | |||||||||||||
20 | Kynaston, Dom | 6 | |||||||||||||||
21 | Mann, Jon | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||
22 | Nesbitt, Steven | 16 | 11 | 11 | 16 | 8 | 1 | ||||||||||
23 | NIXON, CHRISTOPHER | 8 | 8 | 3 | 4 | ||||||||||||
24 | Peaple, Chris | 6 | 5 | 1 | 1 | 1 | 11 | ||||||||||
25 | Phillips, Gary | 5 | 5 | 3 | 12 | ||||||||||||
26 | Preston, Luke | 2 | 2 | 9 | |||||||||||||
27 | Price, Richard | 3 | 2 | 1 | 1 | 14 | |||||||||||
28 | Reade, Chris | 11 | 2 | 2 | 10 | 1 | 1 | 6 | |||||||||
29 | Robins, Kierren | 11 | 2 | 2 | 10 | 1 | 1 | 1 | 5 | ||||||||
30 | Singh, Mitchell | 10 | 2 | 2 | 9 | 1 | 3 | 1 | 5 | ||||||||
31 | Smith, Glenn | 7 | |||||||||||||||
32 | Trojan, Kian | 1 | 1 | 1 | 2 | ||||||||||||
33 | Williams, Aaron | 14 | 3 | 3 | 13 | 1 | 1 | 1 | 3 | ||||||||
34 | Williams, Aiden | 16 | 16 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 24 | L L |
Oct | 3 | 0 | 0 | 3 | 1 | 20 | L L L |
Nov | 3 | 1 | 0 | 2 | 15 | 15 | L L W |
Jan | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Feb | 3 | 2 | 0 | 1 | 12 | 12 | W L W |
Mar | 1 | 1 | 0 | 0 | 3 | 1 | W |
Apr | 4 | 2 | 0 | 2 | 8 | 13 | L W L W |
May | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | 28 | 70 | L L W L L W L W |
Away | 9 | 3 | 0 | 6 | 17 | 32 | L L W W L W L L |
Overall | 20 | 6 | 0 | 14 | 45 | 102 | W W L W L W L L |
Players
Josh Archer
Oliver Armstrong
Sam Ausden
Ben Baker
Callum Cook
Tom Crane
Sam Crawford
Dean daville
Mark deverall
Ryan Doherty-Clarke
Craig Drury
Richard Fouracres
Steven Gruar
Daniel Head
Tom Head
Charlie Holdsworth
Simon Jenkins
Jon Mann
Steven Nesbitt
CHRISTOPHER NIXON
Chris Peaple
Gary Phillips
Luke Preston
Richard Price
Chris Reade
Kierren Robins
Mitchell Singh
Glenn Smith
Aaron Williams
Aiden Williams
Chris Woods