Tattenhoe U13
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | L | ||
Oct | 3 | 2 | 0 | 1 | W W L | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Jan | 3 | 3 | 0 | 0 | W W W | ||
Feb | 2 | 1 | 1 | 0 | W D | ||
Mar | 2 | 1 | 1 | 0 | W D | ||
Apr | 3 | 2 | 0 | 1 | L W W | ||
May | 6 | 6 | 0 | 0 | W W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 1 | 2 | W D W L W W W W | ||
Away | 11 | 9 | 1 | 1 | W W W D W W W W | ||
Overall | 23 | 18 | 2 | 3 | W W W W W W W W |